Official Baseball Box Score

Raritan Valley Commu vs. Ocean County College

4/5/2022 — OCC

Start: 2:45 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Raritan Valley Community College 2 4 4 0 0 1 0 2 0 13 14 1
Ocean County College 2 0 0 1 0 0 0 1 0 4 9 6
Raritan Valley Commu 13 (3-17)
Player AB R H RBI BB SO PO A LOB
Nick Destefano lf 5 2 1 1 0 1 1 0 0
Kevin Cruz 2b 5 2 2 3 0 2 0 2 0
Tim Wright cf 4 1 1 1 1 1 2 0 0
Derek Vonhorn rf 6 3 3 1 0 1 3 1 0
Jack Anglim 1b 5 1 3 3 1 0 6 0 0
Chris Miller 3b 4 0 0 0 0 1 1 0 0
Chris Nunez dh 3 0 0 0 0 1 0 0 0
Elian Polanco c 3 2 2 1 1 0 9 0 0
Eli Berezny ss 3 2 0 0 2 0 2 1 0
Odanni Nicasio p 0 0 0 0 0 0 0 0 0
WillAngel Rodriguez 1 0 1 2 0 0 0 0 0
Richie Sherman 1 0 0 0 0 0 1 0 0
Randwell Acosta 0 0 0 0 0 0 0 0 0
Brian Anglim 1 0 1 0 0 0 1 0 0
Vince Luciano 1 0 0 0 0 0 0 0 0
Geoff Latham 1 0 0 0 0 0 1 0 0
Connor Egan 0 0 0 0 0 0 0 0 0
Totals 43 13 14 12 5 7 27 4 0
Ocean County College 4 (5-14)
Player AB R H RBI BB SO PO A LOB
Brian Yadlon 4 0 0 0 0 1 4 0 0
Frankie Pennisi 1 0 1 0 0 0 0 0 0
Trevor Coltenback 5 1 1 0 0 1 0 4 0
Kyle Cirz 3 0 1 1 0 0 0 3 0
Mike Brunner 4 1 2 2 1 1 1 0 0
Jeremy Bruner 4 1 1 0 0 1 7 0 0
Will Loftus 0 0 0 0 0 0 0 0 0
Dylan Wanagiel 0 0 0 0 0 0 0 0 0
Jimmy Roselli 4 0 0 0 1 0 0 0 0
Mike Dedella 0 0 0 0 0 0 0 0 0
Eli Santiago 2 0 1 1 0 0 0 0 0
Drew Clugsten 1 0 0 0 1 1 0 0 0
Joe Palmisano 4 0 0 0 1 2 5 0 0
John McFadden 0 0 0 0 0 0 0 0 0
Alex Alonso 4 1 2 0 1 1 2 4 0
Totals 36 4 9 4 5 8 19 11 0
Raritan Valley Commu
E - Eli Berezny.
2B - Nick Destefano; Jack Anglim 2.
HR - Derek Vonhorn; Elian Polanco.
RBI - Nick Destefano; Kevin Cruz 3; Tim Wright; Derek Vonhorn; Jack Anglim 3; Elian Polanco; WillAngel Rodriguez 2.
SB - Geoff Latham.
CS - Chris Nunez.
Ocean County College
E - Trevor Coltenback; Kyle Cirz; Mike Brunner 3; Alex Alonso.
HR - Mike Brunner.
RBI - Kyle Cirz; Mike Brunner 2; Eli Santiago.
SB - Alex Alonso 2.
Raritan Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Odanni Nicasio (W, 2-0) 6.0 6 3 3 3 6 1 1 0 0 0 24 27 0 0 0
Connor Egan 1.0 1 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Randwell Acosta 1.0 1 1 0 0 3 0 0 0 0 0 6 6 0 0 0
Jack Anglim 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Totals 9.0 8 4 3 5 10 1 1 0 0 0 36 41 0 0 0
Ocean County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Wanagiel (L, 1-3) 5.0 8 10 7 3 3 1 0 0 0 0 0 1 0 0 0
Will Loftus 2.0 3 1 0 0 3 1 0 0 0 0 0 1 0 0 0
John McFadden 1.0 1 2 0 3 0 0 0 0 0 0 0 1 0 0 0
Mike Dedella 1.0 2 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 9.0 14 13 7 6 7 2 0 0 0 0 0 4 0 0 0
Raritan Valley Commu
Batters Faced - Jack Anglim 4; Odanni Nicasio 27; Randwell Acosta 6; Connor Egan 4.
WP - Odanni Nicasio.
Ocean County College
Batters Faced - Will Loftus; Dylan Wanagiel; Mike Dedella; John McFadden.