Official Baseball Box Score

Rowan College of Sou vs. Ocean County College

4/16/2022 — OCC

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Rowan College of South Jersey-Cumberland 0 0 2 1 3 2 10 18 15 0
Ocean County College 0 1 0 0 2 2 0 5 7 2
Rowan College of Sou 18 (0-0)
Player AB R H RBI BB SO PO A LOB
Ben Maiers c 5 4 4 4 0 0 0 0 0
Jack Peacock ss 5 1 2 2 0 0 1 1 0
James Hallman 3b 4 1 2 2 1 0 0 0 0
Will Gamble 1b 4 2 2 1 1 2 4 0 0
Leggarius Johnson dh 3 2 1 2 1 1 0 0 0
Nathaniel Figueroa cf 3 2 2 2 2 0 1 0 0
Andre Boyer lf 5 2 1 2 1 1 0 0 0
Colin Cummins 2b 1 2 0 2 1 0 1 1 0
Devon Koger rf 4 1 0 1 1 0 1 0 0
Casey Vaughan 1 1 1 1 0 0 0 0 0
   Leonardo Perez 0 0 0 0 0 0 0 0 0
   Mikal Goods 0 0 0 0 0 0 0 0 0
   Jacob Shapley 0 0 0 0 0 0 0 1 0
Totals 35 18 15 19 8 4 8 3 0
Ocean County College 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Alex Alonso ss 2 1 1 0 2 1 1 2 0
Jimmy Roselli rf 2 0 2 0 1 0 2 0 0
Mike Brunner 1b 4 0 0 1 0 0 7 0 0
Joe Palmisano dh 3 0 0 1 0 0 0 0 0
Trevor Coltenback 3b 3 1 1 0 1 0 1 1 0
Troy Bathmann cf 3 1 0 0 3 0 2 0 0
Eli McEwan c 2 1 1 1 0 1 6 1 0
Frankie Pennisi 2b 1 0 0 0 1 1 2 0 0
Brian Yadlon lf 3 0 2 2 0 1 0 0 0
Kyle Cirz 1 0 0 0 0 1 0 0 0
   Colby Gardner 0 0 0 0 0 0 0 0 0
   Will Loftus 0 0 0 0 0 0 0 1 0
   Dylan Wanagiel 0 0 0 0 0 0 0 0 0
   Mike Dedella 0 0 0 0 0 0 0 0 0
Totals 24 4 7 5 8 5 21 5 0
Rowan College of Sou
2B - Ben Maiers; Jack Peacock; James Hallman; Will Gamble; Nathaniel Figueroa.
3B - Leggarius Johnson.
HR - Ben Maiers.
RBI - Ben Maiers 4; Jack Peacock 2; James Hallman 2; Will Gamble; Leggarius Johnson 2; Nathaniel Figueroa 2; Andre Boyer 2; Colin Cummins 2; Devon Koger; Casey Vaughan.
Ocean County College
E - Mike Brunner; Trevor Coltenback.
2B - Brian Yadlon.
RBI - Mike Brunner; Joe Palmisano; Eli McEwan; Brian Yadlon 2.
Rowan College of South Jersey-Cumberland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Shapley (W, 6-1) 5.0 5 2 2 3 5 0 0 0 0 0 20 22 0 0 0
Leonardo Perez 1.0 1 3 3 1 1 0 0 0 2 0 4 6 0 0 0
Mikal Goods 1.0 1 0 0 1 2 0 0 0 0 0 5 6 0 0 0
Totals 7.0 7 5 5 5 8 0 0 0 2 0 29 34 0 0 0
Ocean County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Wanagiel 5.0 6 6 5 3 4 1 0 0 0 0 22 25 0 0 0
Colby Gardner 1.0 1 2 1 0 1 0 1 0 1 0 5 6 0 0 0
Mike Dedella 0.0 1 5 5 3 0 0 0 0 1 0 1 5 0 0 0
Will Loftus 1.0 5 5 5 1 1 0 0 0 0 0 8 9 0 0 0
Totals 7.0 13 18 16 7 6 1 1 0 2 0 36 45 0 0 0
Rowan College of Sou
Batters Faced - Leonardo Perez 6; Mikal Goods 6; Jacob Shapley 22.
HBP - Leonardo Perez 2.
Ocean County College
Batters Faced - Colby Gardner 6; Will Loftus 9; Dylan Wanagiel 25; Mike Dedella 5.
WP - Colby Gardner.
HBP - Colby Gardner; Mike Dedella.