2023-24 Baseball Statistics Ocean County College

  • Games
    42
  • Runs
    279
  • Batting Average
    .320
  • On Base Percentage
    .387
  • Slugging Percentage
    .378
  • Home Runs
    6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/27/2024 at Northampton Community College W, 6-5
4/30/2024 Rowan College of South Jersey-Cumberland L, 2-1
4/30/2024 Rowan College of South Jersey-Cumberland W, 5-4
5/2/2024 Luzerne County Community College -
5/2/2024 Luzerne County Community College -
5/3/2024 Montgomery County Community College (PA) W, 19-3
5/7/2024 Camden County College L, 5-3
5/7/2024 Camden County College L, 7-5
5/11/2024 at Brookdale Community College L, 9-2
5/11/2024 at Brookdale Community College L, 9-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 3 # at Kean University   - - - - - - - - - - - - - - - - - - - -
Feb 18 # at NJCU   - - - - - - - - - - - - - - - - - - - -
Feb 21 # at Brookdale Community College   - - - - - - - - - - - - - - - - - - - -
Mar 1 at Salem Community College W, 7-5 32 10 4 4 0 1 0 1 10 .313 .415 .375 3 2 3 0 0 0 - 44
Mar 13 at Montgomery College (MD) W, 15-1 28 12 10 4 0 0 1 1 0 .429 .529 .536 2 0 0 0 0 0 - 34
Mar 13 Colby Sawyer College W, 14-3 29 12 10 6 2 0 1 3 2 .414 .514 .586 0 0 1 0 0 0 - 36
Mar 14 at Garrett College L, 15-5 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 14 vs. Garrett College L, 9-4 28 9 4 3 2 1 0 3 3 .321 .412 .464 2 1 1 - 0 - - 35
Mar 15 at Prince George's Community College L, 2-0 22 4 0 1 1 0 0 1 6 .182 .217 .227 0 0 0 0 0 0 - 23
Mar 15 Lake Michigan College L, 16-6 27 7 1 3 0 0 0 0 2 .259 .343 .259 2 3 0 0 2 2 1.00 35
Mar 17 at CCBC Dundalk W, 10-3 36 13 9 2 1 0 0 1 1 .361 .395 .389 0 0 0 0 0 0 - 38
Mar 19 Delaware County Community College W, 23-0 48 21 17 8 3 1 1 5 2 .438 .518 .604 0 0 0 0 0 0 - 56
Mar 19 Delaware County Community College W, 20-0 39 22 16 0 3 1 0 4 2 .564 .564 .692 0 0 0 0 0 0 - 39
Mar 22 at Union College W, 17-8 41 19 13 3 2 0 0 2 5 .463 .500 .512 0 0 0 0 0 0 - 44
Mar 26 at Brookdale Community College L, 11-1 25 2 1 1 0 0 0 0 6 .080 .115 .080 0 0 1 0 0 0 - 27
Mar 26 at Brookdale Community College L, 7-0 23 6 0 2 0 0 0 0 1 .261 .320 .261 0 0 0 0 0 0 - 25
Mar 27 Brookdale Community College W, 8-1 33 8 8 4 3 0 0 3 4 .242 .324 .333 0 0 0 0 0 0 - 37
Mar 30 at Middlesex College L, 8-5 23 5 4 8 0 0 0 0 6 .217 .419 .217 0 0 0 0 0 0 - 31
Mar 30 at Middlesex College W, 11-7 35 13 10 5 1 0 0 1 11 .371 .450 .400 0 0 0 0 0 0 - 40
Apr 1 vs. Bergen Community College W, 18-6 33 12 10 13 1 0 0 1 6 .364 .571 .394 3 0 2 0 9 5 1.80 51
Apr 6 at Rowan College South Jersey - Gloucester L, 3-0 24 3 0 3 0 0 0 0 10 .125 .222 .125 0 0 0 0 0 0 - 27
Apr 6 at Rowan College South Jersey - Gloucester L, 7-3 29 9 3 0 1 0 0 1 14 .310 .310 .345 0 0 0 0 0 0 - 29
Apr 7 Rowan College South Jersey - Gloucester L, 11-1 21 0 1 5 0 0 0 0 8 .000 .192 .000 0 0 1 0 0 0 - 27
Apr 9 Union College W, 3-2 25 8 3 1 1 0 0 1 1 .320 .346 .360 0 0 0 0 0 0 - 26
Apr 9 Union College W, 4-2 28 9 4 1 1 0 0 1 6 .321 .345 .357 0 0 0 0 0 0 - 29
Apr 14 Bergen Community College W, 14-12 32 12 11 1 2 0 1 3 10 .375 .394 .531 0 0 0 0 0 0 - 33
Apr 14 Bergen Community College W, 27-10 37 17 21 9 4 1 2 7 5 .459 .565 .784 0 0 0 0 0 0 - 46
Apr 15 at Camden County College L, 7-4 36 10 3 0 3 0 0 3 2 .278 .278 .361 0 0 0 0 0 0 - 36
Apr 17 Salem Community College L, 13-6 29 6 4 4 1 0 0 1 10 .207 .303 .241 0 0 0 0 0 0 - 33
Apr 17 Salem Community College L, 6-3 25 5 3 4 0 0 0 0 6 .200 .310 .200 0 0 0 0 0 0 - 29
Apr 19 Lehigh Carbon Community College W, 3-1 29 7 3 0 1 0 0 1 7 .241 .241 .276 0 0 0 0 0 0 - 29
Apr 20 at Lehigh Carbon Community College W, 8-7 33 14 7 2 2 0 0 2 2 .424 .457 .485 0 0 0 0 0 0 - 35
Apr 20 at Lehigh Carbon Community College W, 7-1 33 11 4 0 0 0 0 0 7 .333 .353 .333 1 0 0 0 0 0 - 34
Apr 22 Middlesex College L, 11-3 25 5 2 4 0 0 0 0 6 .200 .323 .200 1 1 0 0 1 1 1.00 31
Apr 23 at Rowan College of South Jersey-Cumberland L, 10-0 26 5 0 0 0 0 0 0 1 .192 .192 .192 0 0 0 0 0 0 - 26
Apr 26 Northampton Community College L, 14-0 27 5 0 6 0 0 0 0 9 .185 .353 .185 1 0 0 0 0 0 - 34
Apr 27 at Northampton Community College L, 10-1 25 4 1 0 0 0 0 0 12 .160 .160 .160 0 0 1 0 0 0 - 26
Apr 27 at Northampton Community College W, 6-5 33 11 6 0 0 1 0 1 7 .333 .333 .394 0 0 1 0 0 0 - 34
Apr 30 Rowan College of South Jersey-Cumberland L, 2-1 27 7 0 3 0 0 0 0 2 .259 .333 .259 0 0 0 0 0 0 - 30
Apr 30 Rowan College of South Jersey-Cumberland W, 5-4 24 11 5 2 2 0 0 2 1 .458 .500 .542 0 0 0 0 0 0 - 26
May 2 Luzerne County Community College   - - - - - - - - - - - - - - - - - - - -
May 2 Luzerne County Community College   - - - - - - - - - - - - - - - - - - - -
May 3 Montgomery County Community College (PA) W, 19-3 34 19 18 5 2 0 0 2 0 .559 .615 .618 0 0 0 0 0 0 - 39
May 7 Camden County College L, 5-3 25 5 3 0 0 0 0 0 5 .200 .200 .200 0 0 0 0 0 0 - 25
May 7 Camden County College L, 7-5 23 10 4 1 1 0 0 1 1 .435 .458 .478 0 0 0 0 0 0 - 24
May 11 at Brookdale Community College L, 9-2 35 9 2 4 0 0 0 0 5 .257 .333 .257 0 0 0 0 0 0 - 39
May 11 at Brookdale Community College L, 9-5 37 15 5 1 1 0 0 1 9 .405 .421 .432 0 0 0 0 0 0 - 38
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 3 # at Kean University   - - - -
Feb 18 # at NJCU   - - - -
Feb 21 # at Brookdale Community College   - - - -
Mar 1 at Salem Community College W, 7-5 6 12 4 0
Mar 13 at Montgomery College (MD) W, 15-1 14 15 5 2
Mar 13 Colby Sawyer College W, 14-3 14 17 2 0
Mar 14 at Garrett College L, 15-5 0 0 0 0
Mar 14 vs. Garrett College L, 9-4 4 13 0 0
Mar 15 at Prince George's Community College L, 2-0 0 5 0 0
Mar 15 Lake Michigan College L, 16-6 6 7 12 1
Mar 17 at CCBC Dundalk W, 10-3 10 14 3 0
Mar 19 Delaware County Community College W, 23-0 23 29 9 0
Mar 19 Delaware County Community College W, 20-0 15 27 8 0
Mar 22 at Union College W, 17-8 15 21 3 0
Mar 26 at Brookdale Community College L, 11-1 1 2 0 0
Mar 26 at Brookdale Community College L, 7-0 0 6 0 0
Mar 27 Brookdale Community College W, 8-1 8 11 1 0
Mar 30 at Middlesex College L, 8-5 5 5 1 0
Mar 30 at Middlesex College W, 11-7 11 14 2 0
Apr 1 vs. Bergen Community College W, 18-6 18 13 2 1
Apr 6 at Rowan College South Jersey - Gloucester L, 3-0 0 3 0 1
Apr 6 at Rowan College South Jersey - Gloucester L, 7-3 3 10 0 0
Apr 7 Rowan College South Jersey - Gloucester L, 11-1 1 0 0 0
Apr 9 Union College W, 3-2 2 9 2 0
Apr 9 Union College W, 4-2 4 10 3 0
Apr 14 Bergen Community College W, 14-12 13 17 4 0
Apr 14 Bergen Community College W, 27-10 27 29 3 0
Apr 15 at Camden County College L, 7-4 4 13 1 0
Apr 17 Salem Community College L, 13-6 6 7 1 0
Apr 17 Salem Community College L, 6-3 3 5 1 0
Apr 19 Lehigh Carbon Community College W, 3-1 3 8 1 0
Apr 20 at Lehigh Carbon Community College W, 8-7 8 16 3 0
Apr 20 at Lehigh Carbon Community College W, 7-1 7 11 0 0
Apr 22 Middlesex College L, 11-3 2 5 8 1
Apr 23 at Rowan College of South Jersey-Cumberland L, 10-0 0 5 1 0
Apr 26 Northampton Community College L, 14-0 0 5 0 0
Apr 27 at Northampton Community College L, 10-1 1 4 0 0
Apr 27 at Northampton Community College W, 6-5 6 13 0 0
Apr 30 Rowan College of South Jersey-Cumberland L, 2-1 1 7 1 0
Apr 30 Rowan College of South Jersey-Cumberland W, 5-4 5 13 1 0
May 2 Luzerne County Community College   - - - -
May 2 Luzerne County Community College   - - - -
May 3 Montgomery County Community College (PA) W, 19-3 19 21 1 0
May 7 Camden County College L, 5-3 3 5 2 0
May 7 Camden County College L, 7-5 5 11 1 0
May 11 at Brookdale Community College L, 9-2 2 9 1 0
May 11 at Brookdale Community College L, 9-5 4 16 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 3 # at Kean University   - - - - - - - - - - -
Feb 18 # at NJCU   - - - - - - - - - - -
Feb 21 # at Brookdale Community College   - - - - - - - - - - -
Mar 1 at Salem Community College W, 7-5 1 0 9.0 9 5 3 3.00 11 11.00 1 1.22
Mar 13 at Montgomery College (MD) W, 15-1 1 0 5.0 3 1 0 0.00 4 7.20 0 0.80
Mar 13 Colby Sawyer College W, 14-3 1 0 7.0 6 4 2 2.57 5 6.43 0 1.14
Mar 14 at Garrett College L, 15-5 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 14 vs. Garrett College L, 9-4 0 0 7.0 6 9 4 5.14 5 6.43 0 1.57
Mar 15 at Prince George's Community College L, 2-0 0 1 6.0 5 0 1 1.50 7 10.50 0 1.17
Mar 15 Lake Michigan College L, 16-6 0 1 7.0 13 16 6 7.71 6 7.71 0 1.86
Mar 17 at CCBC Dundalk W, 10-3 1 0 7.0 5 3 0 0.00 2 2.57 0 0.86
Mar 19 Delaware County Community College W, 23-0 1 0 7.0 5 0 0 0.00 8 10.29 0 0.71
Mar 19 Delaware County Community College W, 20-0 1 0 7.0 6 0 0 0.00 4 5.14 0 1.14
Mar 22 at Union College W, 17-8 1 0 9.0 12 8 7 7.00 9 9.00 0 1.67
Mar 26 at Brookdale Community College L, 11-1 0 1 6.0 13 9 9 13.50 3 4.50 0 2.83
Mar 26 at Brookdale Community College L, 7-0 0 1 6.2 10 7 1 1.35 3 4.05 0 1.95
Mar 27 Brookdale Community College W, 8-1 1 0 9.0 5 1 1 1.00 0 .00 1 0.78
Mar 30 at Middlesex College L, 8-5 0 1 6.0 11 8 1 1.50 5 7.50 0 1.83
Mar 30 at Middlesex College W, 11-7 1 0 7.0 8 8 6 7.71 6 7.71 0 1.71
Apr 1 vs. Bergen Community College W, 18-6 1 0 7.0 8 6 6 7.71 6 7.71 0 1.57
Apr 6 at Rowan College South Jersey - Gloucester L, 3-0 0 1 6.0 7 3 3 4.50 1 1.50 0 1.50
Apr 6 at Rowan College South Jersey - Gloucester L, 7-3 0 1 6.0 7 7 6 9.00 1 1.50 0 2.17
Apr 7 Rowan College South Jersey - Gloucester L, 11-1 0 1 8.2 16 11 9 9.35 5 5.19 0 2.42
Apr 9 Union College W, 3-2 1 0 7.0 6 2 1 1.29 8 10.29 0 1.00
Apr 9 Union College W, 4-2 1 0 7.0 4 2 1 1.29 6 7.71 1 0.86
Apr 14 Bergen Community College W, 14-12 1 0 7.0 15 12 9 11.57 8 10.29 0 2.43
Apr 14 Bergen Community College W, 27-10 1 0 1.0 2 3 3 27.00 0 .00 1 3.00
Apr 15 at Camden County College L, 7-4 0 1 8.0 11 7 5 5.63 3 3.38 0 1.63
Apr 17 Salem Community College L, 13-6 0 1 7.0 14 13 12 15.43 4 5.14 0 2.57
Apr 17 Salem Community College L, 6-3 0 1 7.0 9 6 4 5.14 4 5.14 0 1.71
Apr 19 Lehigh Carbon Community College W, 3-1 1 0 7.0 4 1 0 0.00 7 9.00 0 0.86
Apr 20 at Lehigh Carbon Community College W, 8-7 1 0 7.0 10 1 4 5.14 12 15.43 0 1.71
Apr 20 at Lehigh Carbon Community College W, 7-1 1 0 7.0 6 1 1 1.29 11 14.14 0 1.29
Apr 22 Middlesex College L, 11-3 0 1 9.0 14 11 9 9.00 4 4.00 0 2.22
Apr 23 at Rowan College of South Jersey-Cumberland L, 10-0 0 1 7.0 12 10 8 10.29 2 2.57 1 2.29
Apr 26 Northampton Community College L, 14-0 0 1 7.1 12 14 10 12.27 2 2.45 0 3.00
Apr 27 at Northampton Community College L, 10-1 0 1 6.0 10 8 6 9.00 3 4.50 0 2.00
Apr 27 at Northampton Community College W, 6-5 1 0 7.0 9 5 3 3.86 2 2.57 3 1.43
Apr 30 Rowan College of South Jersey-Cumberland L, 2-1 0 1 7.0 6 2 1 1.29 6 7.71 0 1.00
Apr 30 Rowan College of South Jersey-Cumberland W, 5-4 1 0 7.0 9 4 1 1.29 3 3.86 0 1.43
May 2 Luzerne County Community College   - - - - - - - - - - -
May 2 Luzerne County Community College   - - - - - - - - - - -
May 3 Montgomery County Community College (PA) W, 19-3 1 0 7.0 10 4 3 3.86 4 5.14 1 2.00
May 7 Camden County College L, 5-3 0 1 7.0 11 5 0 0.00 3 3.86 0 1.57
May 7 Camden County College L, 7-5 0 1 6.0 9 7 7 10.50 6 9.00 1 1.83
May 11 at Brookdale Community College L, 9-2 0 1 8.0 17 9 7 7.88 6 6.75 0 2.50
May 11 at Brookdale Community College L, 9-5 0 1 8.0 12 9 3 3.38 3 3.38 0 1.75
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 3 # at Kean University   - - - - - - - - - - -
Feb 18 # at NJCU   - - - - - - - - - - -
Feb 21 # at Brookdale Community College   - - - - - - - - - - -
Mar 1 at Salem Community College W, 7-5 37 29 7 1 0 .973 - 3 - - 0
Mar 13 at Montgomery College (MD) W, 15-1 27 17 7 3 0 .889 - - - - 0
Mar 13 Colby Sawyer College W, 14-3 30 22 8 0 0 1.000 - - - - 0
Mar 14 at Garrett College L, 15-5 0 0 0 0 0 - - 4 - - 0
Mar 14 vs. Garrett College L, 9-4 30 21 6 3 0 .900 0 3 0 .000 0
Mar 15 at Prince George's Community College L, 2-0 1 1 0 0 0 1.000 - - - - 0
Mar 15 Lake Michigan College L, 16-6 35 25 7 3 0 .914 - 5 - - 0
Mar 17 at CCBC Dundalk W, 10-3 29 19 8 2 0 .931 - - - - 0
Mar 19 Delaware County Community College W, 23-0 30 20 9 1 0 .967 - 1 - - 0
Mar 19 Delaware County Community College W, 20-0 28 18 8 2 0 .929 - - - - 0
Mar 22 at Union College W, 17-8 30 15 15 0 0 1.000 - - - - 0
Mar 26 at Brookdale Community College L, 11-1 24 16 8 0 0 1.000 1 2 - - 0
Mar 26 at Brookdale Community College L, 7-0 24 17 5 2 0 .917 1 1 - - 0
Mar 27 Brookdale Community College W, 8-1 27 16 11 0 0 1.000 5 - - - 0
Mar 30 at Middlesex College L, 8-5 32 19 7 6 0 .813 - 1 - - 0
Mar 30 at Middlesex College W, 11-7 23 12 6 5 0 .783 - 2 - - 0
Apr 1 vs. Bergen Community College W, 18-6 30 21 9 0 1 1.000 1 - - - 0
Apr 6 at Rowan College South Jersey - Gloucester L, 3-0 25 16 9 0 0 1.000 - - - - 0
Apr 6 at Rowan College South Jersey - Gloucester L, 7-3 25 17 8 0 0 1.000 - 1 - - 0
Apr 7 Rowan College South Jersey - Gloucester L, 11-1 27 18 7 2 0 .926 - 2 - - 0
Apr 9 Union College W, 3-2 34 26 5 3 0 .912 - - - - 0
Apr 9 Union College W, 4-2 28 21 5 2 0 .929 - - - - 0
Apr 14 Bergen Community College W, 14-12 36 28 6 2 0 .944 - 5 - - 0
Apr 14 Bergen Community College W, 27-10 39 29 8 2 0 .949 - - - - 0
Apr 15 at Camden County College L, 7-4 24 19 4 1 0 .958 - - - - 0
Apr 17 Salem Community College L, 13-6 29 16 12 1 0 .966 - 4 - - 0
Apr 17 Salem Community College L, 6-3 30 21 7 2 0 .933 - 2 - - 0
Apr 19 Lehigh Carbon Community College W, 3-1 36 28 8 0 0 1.000 - - - - 0
Apr 20 at Lehigh Carbon Community College W, 8-7 38 30 7 1 0 .974 - 1 - - 0
Apr 20 at Lehigh Carbon Community College W, 7-1 31 27 4 0 0 1.000 - 1 - - 0
Apr 22 Middlesex College L, 11-3 29 18 9 2 0 .931 - 3 - - 0
Apr 23 at Rowan College of South Jersey-Cumberland L, 10-0 29 19 9 1 0 .966 - 1 - - 0
Apr 26 Northampton Community College L, 14-0 27 18 5 4 0 .852 - 6 - - 0
Apr 27 at Northampton Community College L, 10-1 26 19 6 1 0 .962 - 6 - - 0
Apr 27 at Northampton Community College W, 6-5 23 18 5 0 0 1.000 - 2 - - 0
Apr 30 Rowan College of South Jersey-Cumberland L, 2-1 29 21 6 2 0 .931 1 1 - - 0
Apr 30 Rowan College of South Jersey-Cumberland W, 5-4 28 18 10 0 0 1.000 1 1 - - 0
May 2 Luzerne County Community College   - - - - - - - - - - -
May 2 Luzerne County Community College   - - - - - - - - - - -
May 3 Montgomery County Community College (PA) W, 19-3 30 20 9 1 0 .967 - - - - 0
May 7 Camden County College L, 5-3 29 14 9 6 0 .793 - - - - 0
May 7 Camden County College L, 7-5 28 24 3 1 0 .964 - 1 - - 0
May 11 at Brookdale Community College L, 9-2 36 22 10 4 0 .889 - 2 - - 0
May 11 at Brookdale Community College L, 9-5 28 20 6 2 0 .929 1 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 1224 392 230 123 41 6 6 53 213 .320 .387 .378 15 7 11 0 12 8 1.50 1380
Conference 32 948 292 171 94 32 5 4 41 185 .308 .375 .365 9 3 9 0 10 6 1.67 1063
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 587 196 134 67 26 3 5 34 89 .334 .403 .414 4 4 2 0 3 3 1.00 664
Away 20 576 175 82 40 12 2 1 15 115 .304 .354 .337 6 2 6 0 0 0 - 630
Neutral 2 61 21 14 16 3 1 0 4 9 .344 .506 .426 5 1 3 0 9 5 1.80 86
 
Wins 20 662 261 189 70 31 5 6 42 89 .394 .458 .483 9 2 7 0 9 5 1.80 750
Losses 22 562 131 41 53 10 1 0 11 124 .233 .304 .254 6 5 4 0 3 3 1.00 630
 
March 16 469 163 107 54 18 4 3 25 61 .348 .420 .422 9 6 6 0 2 2 1.00 544
April 21 601 171 91 58 19 2 3 24 132 .285 .353 .338 6 1 5 0 10 6 1.67 671
May 5 154 58 32 11 4 0 0 4 20 .377 .418 .403 0 0 0 0 0 0 - 165
Base Running — Split Statistics
gp r tb sb cs
Total 42 279 463 88 6
Conference 32 206 346 63 3
Exhibition - - 0 - -
 
Home 20 160 243 61 2
Away 20 97 194 25 3
Neutral 2 22 26 2 1
 
Wins 20 228 320 57 3
Losses 22 51 143 31 3
 
March 16 132 198 50 3
April 21 114 203 32 3
May 5 33 62 6 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.15 20 20 42 42 1 284.2 367 242 163 105 198 6.26 10 1.66 151 0 10
Conference 5.54 16 16 32 32 1 222.2 290 187 137 85 156 6.31 9 1.68 100 0 7
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.12 11 9 20 20 0 139.0 176 118 79 50 93 6.02 5 1.63 41 0 3
Away 5.06 8 11 20 20 1 131.2 177 109 74 47 94 6.43 5 1.70 40 0 2
Neutral 6.43 1 0 2 2 0 14.0 14 15 10 8 11 7.07 0 1.57 70 0 5
 
Wins 3.33 20 0 20 20 1 138.0 142 71 51 39 116 7.57 8 1.31 63 0 4
Losses 6.87 0 20 22 22 0 146.2 225 171 112 66 82 5.03 2 1.98 88 0 6
 
March 3.49 9 5 16 16 1 105.2 117 79 41 31 78 6.64 2 1.40 64 0 5
April 6.42 10 11 21 21 0 143.0 191 129 102 63 98 6.17 6 1.78 76 0 4
May 5.00 1 4 5 5 0 36.0 59 34 20 11 22 5.50 2 1.94 11 0 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 1181 815 298 68 1 .942 11 61 0 .000 0
Conference 32 935 648 237 50 1 .947 10 47 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 609 421 152 36 0 .941 7 31 - - 0
Away 20 512 352 131 29 0 .943 3 27 - - 0
Neutral 2 60 42 15 3 1 .950 1 3 0 .000 0
 
Wins 20 614 434 155 25 1 .959 7 16 - - 0
Losses 22 567 381 143 43 0 .924 4 45 0 .000 0
 
March 16 407 267 112 28 0 .931 7 22 0 .000 0
April 21 623 448 149 26 1 .958 3 36 - - 0
May 5 151 100 37 14 0 .907 1 3 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 3 at Kean University   -
Feb 18 at NJCU   -
Feb 21 at Brookdale Community College   -
Mar 1 at Salem Community College W, 7-5 0
Mar 13 at Montgomery College (MD) W, 15-1 0
Mar 13 Colby Sawyer College W, 14-3 0
Mar 14 at Garrett College L, 15-5 0
Mar 14 vs. Garrett College L, 9-4 -
Mar 15 at Prince George's Community College L, 2-0 0
Mar 15 Lake Michigan College L, 16-6 0
Mar 17 at CCBC Dundalk W, 10-3 0
Mar 19 Delaware County Community College W, 23-0 0
Mar 19 Delaware County Community College W, 20-0 0
Mar 22 at Union College W, 17-8 0
Mar 26 at Brookdale Community College L, 11-1 0
Mar 26 at Brookdale Community College L, 7-0 0
Mar 27 Brookdale Community College W, 8-1 0
Mar 30 at Middlesex College L, 8-5 0
Mar 30 at Middlesex College W, 11-7 0
Apr 1 vs. Bergen Community College W, 18-6 0
Apr 6 at Rowan College South Jersey - Gloucester L, 3-0 0
Apr 6 at Rowan College South Jersey - Gloucester L, 7-3 0
Apr 7 Rowan College South Jersey - Gloucester L, 11-1 0
Apr 9 Union College W, 3-2 0
Apr 9 Union College W, 4-2 0
Apr 14 Bergen Community College W, 14-12 0
Apr 14 Bergen Community College W, 27-10 0
Apr 15 at Camden County College L, 7-4 0
Apr 17 Salem Community College L, 13-6 0
Apr 17 Salem Community College L, 6-3 0
Apr 19 Lehigh Carbon Community College W, 3-1 0
Apr 20 at Lehigh Carbon Community College W, 8-7 0
Apr 20 at Lehigh Carbon Community College W, 7-1 0
Apr 22 Middlesex College L, 11-3 0
Apr 23 at Rowan College of South Jersey-Cumberland L, 10-0 0
Apr 26 Northampton Community College L, 14-0 0
Apr 27 at Northampton Community College L, 10-1 0
Apr 27 at Northampton Community College W, 6-5 0
Apr 30 Rowan College of South Jersey-Cumberland L, 2-1 0
Apr 30 Rowan College of South Jersey-Cumberland W, 5-4 0
May 2 Luzerne County Community College   -
May 2 Luzerne County Community College   -
May 3 Montgomery County Community College (PA) W, 19-3 0
May 7 Camden County College L, 5-3 0
May 7 Camden County College L, 7-5 0
May 11 at Brookdale Community College L, 9-2 0
May 11 at Brookdale Community College L, 9-5 0