Evan Kwortnik
38 Evan Kwortnik
-
- Height:
- 5'10"
-
- Weight:
- 185
-
- Hometown:
- Toms River, NJ
-
- Position:
- IF
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Toms River North
-
- gp
- 37
-
- avg
- .377
-
- hr
- 5
-
- rbi
- 36
-
- r
- 23
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 29 |
| Plate appearances | 132 | 104 |
| At Bats | 114 | 96 |
| Runs | 23 | 17 |
| Hits | 43 | 34 |
| Doubles | 11 | 9 |
| Triples | - | - |
| Home Runs | 5 | 5 |
| Runs Batted In | 36 | 34 |
| Total bases | 69 | 58 |
| Walks | 18 | 8 |
| Hit by pitch | - | - |
| Strikeouts | 23 | 19 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .377 | .354 |
| On Base Percentage | .462 | .404 |
| Slugging Percentage | .605 | .604 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Kean University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at NJCU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Middlesex College | L, 11-10 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 28 | Middlesex College | L, 34-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | Middlesex College | L, 8-4 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Terra State | W, 5-2 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Manhattanville College | L, 5-1 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Macomb Community College | L, 13-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Clark State College | L, 19-1 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Henry Ford College | L, 15-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | at Rowan College South Jersey - Gloucester | L, 28-2 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | Rowan College South Jersey - Gloucester | L, 13-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Tompkins Cortland Community College | W, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Tompkins Cortland Community College | L, 13-12 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 18 | at Raritan Valley Community College | L, 14-7 | 1 | 4 | 3 | 2 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 21 | at UCNJ | W, 15-2 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 3 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 22 | UCNJ | W, 18-5 | 1 | 4 | 4 | 4 | - | 1 | - | 2 | 3 | - | 1.000 | 1.000 | 2.750 | - | - | - | - | - | - | - | 4 |
| Mar 22 | UCNJ | W, 7-5 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | Rowan College of South Jersey-Cumberland | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 17-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Northampton Community College | L, 11-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Northampton Community College | L, 15-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Montgomery County Community College (PA) | L, 9-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 15 | at Camden County College | L, 26-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Camden County College | L, 14-13 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Camden County College | L, 18-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Montgomery County Community College (PA) | W, 10-8 | 1 | 4 | 2 | 3 | - | - | - | 2 | 2 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Montgomery County Community College (PA) | L, 19-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Atlantic Cape Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Delaware County Community College | L, 13-12 | 1 | 5 | 4 | 3 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 22 | Delaware County Community College | W, 17-8 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Brookdale Community College | L, 12-9 | 1 | 4 | 2 | 6 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Brookdale Community College | L, 15-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Brookdale Community College | L, 17-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Bergen Community College | W, 14-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 29 | at Bergen Community College | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 30 | Bergen Community College | W, 10-9 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| May 2 | Salem Community College | L, 17-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 3 | at Salem Community College | W, 6-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 3 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 3 | at Salem Community College | W, 18-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | at Kean University | - | - | - | - | - | |
| Feb 16 | at NJCU | - | - | - | - | - | |
| Feb 26 | at Middlesex College | L, 11-10 | 1 | 0 | 3 | - | - |
| Feb 28 | Middlesex College | L, 34-8 | 1 | 0 | 0 | - | - |
| Feb 28 | Middlesex College | L, 8-4 | 1 | 1 | 3 | - | - |
| Mar 7 | Terra State | W, 5-2 | 1 | 0 | 2 | - | - |
| Mar 7 | at Manhattanville College | L, 5-1 | 1 | 1 | 2 | - | - |
| Mar 8 | at Macomb Community College | L, 13-4 | 1 | 2 | 1 | - | - |
| Mar 8 | Clark State College | L, 19-1 | 1 | 0 | 1 | - | - |
| Mar 9 | Henry Ford College | L, 15-4 | 1 | 0 | 0 | - | - |
| Mar 11 | at Rowan College South Jersey - Gloucester | L, 28-2 | 1 | 0 | 1 | - | - |
| Mar 12 | Rowan College South Jersey - Gloucester | L, 13-3 | 1 | 1 | 1 | - | - |
| Mar 14 | Tompkins Cortland Community College | W, 7-1 | 1 | 0 | 1 | - | - |
| Mar 14 | Tompkins Cortland Community College | L, 13-12 | 1 | 1 | 1 | - | - |
| Mar 18 | at Raritan Valley Community College | L, 14-7 | 1 | 2 | 3 | - | - |
| Mar 21 | at UCNJ | W, 15-2 | 1 | 0 | 3 | - | - |
| Mar 22 | UCNJ | W, 18-5 | 1 | 4 | 11 | - | - |
| Mar 22 | UCNJ | W, 7-5 | 1 | 1 | 1 | - | - |
| Mar 28 | Rowan College of South Jersey-Cumberland | L, 16-8 | - | - | - | - | - |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 17-4 | 1 | 0 | 0 | - | - |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Northampton Community College | L, 11-1 | 1 | 0 | 1 | - | - |
| Apr 2 | Northampton Community College | L, 15-0 | 1 | 0 | 1 | - | - |
| Apr 10 | at Montgomery County Community College (PA) | L, 9-5 | 1 | 0 | 1 | - | - |
| Apr 15 | at Camden County College | L, 26-5 | 1 | 0 | 0 | - | - |
| Apr 15 | at Camden County College | L, 14-13 | 1 | 0 | 1 | - | - |
| Apr 16 | Camden County College | L, 18-3 | 1 | 1 | 1 | - | - |
| Apr 18 | Montgomery County Community College (PA) | W, 10-8 | 1 | 2 | 8 | - | - |
| Apr 18 | Montgomery County Community College (PA) | L, 19-3 | 1 | 0 | 1 | - | - |
| Apr 21 | at Atlantic Cape Club Team | - | - | - | - | - | |
| Apr 22 | at Delaware County Community College | L, 13-12 | 1 | 0 | 6 | - | - |
| Apr 22 | Delaware County Community College | W, 17-8 | 1 | 2 | 2 | - | - |
| Apr 25 | at Brookdale Community College | L, 12-9 | 1 | 2 | 6 | - | - |
| Apr 26 | at Brookdale Community College | L, 15-0 | 1 | 0 | 2 | - | - |
| Apr 26 | at Brookdale Community College | L, 17-4 | 1 | 0 | 0 | - | - |
| Apr 29 | at Bergen Community College | W, 14-7 | 1 | 1 | 1 | - | - |
| Apr 29 | at Bergen Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 30 | Bergen Community College | W, 10-9 | 1 | 0 | 0 | - | - |
| May 2 | Salem Community College | L, 17-5 | 1 | 1 | 1 | - | - |
| May 3 | at Salem Community College | W, 6-5 | 1 | 0 | 2 | - | - |
| May 3 | at Salem Community College | W, 18-9 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Kean University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at NJCU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Middlesex College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Middlesex College | L, 34-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Middlesex College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Terra State | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Manhattanville College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Macomb Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Clark State College | L, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Henry Ford College | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Rowan College South Jersey - Gloucester | L, 28-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Rowan College South Jersey - Gloucester | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Tompkins Cortland Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Tompkins Cortland Community College | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Raritan Valley Community College | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at UCNJ | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | UCNJ | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | UCNJ | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Rowan College of South Jersey-Cumberland | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Northampton Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Northampton Community College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Montgomery County Community College (PA) | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Camden County College | L, 26-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Camden County College | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Camden County College | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Montgomery County Community College (PA) | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Montgomery County Community College (PA) | L, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Atlantic Cape Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Delaware County Community College | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Delaware County Community College | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Brookdale Community College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Brookdale Community College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Brookdale Community College | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Bergen Community College | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Bergen Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Bergen Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Salem Community College | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Salem Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Salem Community College | W, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Kean University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at NJCU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Middlesex College | L, 11-10 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Feb 28 | Middlesex College | L, 34-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Middlesex College | L, 8-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Terra State | W, 5-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 7 | at Manhattanville College | L, 5-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Macomb Community College | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Clark State College | L, 19-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 9 | Henry Ford College | L, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Rowan College South Jersey - Gloucester | L, 28-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Rowan College South Jersey - Gloucester | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Tompkins Cortland Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Tompkins Cortland Community College | L, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Raritan Valley Community College | L, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at UCNJ | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | UCNJ | W, 18-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | UCNJ | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Rowan College of South Jersey-Cumberland | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Northampton Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Northampton Community College | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Montgomery County Community College (PA) | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Camden County College | L, 26-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Camden County College | L, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Camden County College | L, 18-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 18 | Montgomery County Community College (PA) | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Montgomery County Community College (PA) | L, 19-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Atlantic Cape Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Delaware County Community College | L, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Delaware County Community College | W, 17-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Brookdale Community College | L, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Brookdale Community College | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Brookdale Community College | L, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Bergen Community College | W, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Bergen Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Bergen Community College | W, 10-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Salem Community College | L, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Salem Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Salem Community College | W, 18-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 35 | 108 | 33 | 17 | 8 | 3 | 1 | 0 | 4 | 19 | .306 | .369 | .352 | 4 | 2 | 0 | - | 2 | 3 | 0.67 | 122 |
| 2024-25 | 37 | 114 | 43 | 36 | 18 | 11 | - | 5 | 16 | 23 | .377 | .462 | .605 | - | - | - | - | - | 2 | - | 132 |
| Total | 72 | 222 | 76 | 53 | 26 | 14 | 1 | 5 | 20 | 42 | .342 | .417 | .482 | 4 | 2 | 0 | - | 2 | 5 | 0.40 | 254 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 114 | 43 | 36 | 18 | 11 | - | 5 | 16 | 23 | .377 | .462 | .605 | - | - | - | - | - | 2 | - | 132 |
| Conference | 29 | 96 | 34 | 34 | 8 | 9 | - | 5 | 14 | 19 | .354 | .404 | .604 | - | - | - | - | - | 2 | - | 104 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 48 | 20 | 15 | 9 | 3 | - | 4 | 7 | 8 | .417 | .509 | .729 | - | - | - | - | - | - | - | 57 |
| Away | 20 | 66 | 23 | 21 | 9 | 8 | - | 1 | 9 | 15 | .348 | .427 | .515 | - | - | - | - | - | 2 | - | 75 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 11 | 39 | 16 | 15 | 5 | 4 | - | 4 | 8 | 12 | .410 | .477 | .821 | - | - | - | - | - | - | - | 44 |
| Losses | 26 | 75 | 27 | 21 | 13 | 7 | - | 1 | 8 | 11 | .360 | .455 | .493 | - | - | - | - | - | 2 | - | 88 |
| Month | |||||||||||||||||||||
| February | 3 | 9 | 4 | 3 | 1 | 2 | - | - | 2 | 2 | .444 | .500 | .667 | - | - | - | - | - | - | - | 10 |
| March | 15 | 38 | 18 | 12 | 10 | 4 | - | 2 | 6 | 10 | .474 | .583 | .737 | - | - | - | - | - | - | - | 48 |
| April | 16 | 55 | 18 | 20 | 6 | 4 | - | 3 | 7 | 6 | .327 | .393 | .564 | - | - | - | - | - | 2 | - | 61 |
| May | 3 | 12 | 3 | 1 | 1 | 1 | - | - | 1 | 5 | .250 | .308 | .333 | - | - | - | - | - | - | - | 13 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 23 | 69 | - | - |
| Conference | 29 | 17 | 58 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 17 | 14 | 35 | - | - |
| Away | 20 | 9 | 34 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 11 | 11 | 32 | - | - |
| Losses | 26 | 12 | 37 | - | - |
| Month | |||||
| February | 3 | 1 | 6 | - | - |
| March | 15 | 12 | 28 | - | - |
| April | 16 | 8 | 31 | - | - |
| May | 3 | 2 | 4 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 37 | 28 | 13 | 11 | 4 | - | .857 | - | - | - | - | - |
