2024-25 Baseball Statistics Ocean County College

  • Games
    38
  • Runs
    242
  • Batting Average
    .310
  • On Base Percentage
    .397
  • Slugging Percentage
    .409
  • Home Runs
    16
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2025 Delaware County Community College W, 17-8
4/25/2025 at Brookdale Community College L, 12-9
4/26/2025 at Brookdale Community College L, 15-0
4/26/2025 at Brookdale Community College L, 17-4
4/29/2025 at Bergen Community College W, 14-7
4/29/2025 at Bergen Community College L, 4-3
4/30/2025 Bergen Community College W, 10-9
5/2/2025 Salem Community College L, 17-5
5/3/2025 at Salem Community College W, 6-5
5/3/2025 at Salem Community College W, 18-9
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 3 # at Kean University   - - - - - - - - - - - - - - - - - - - -
Feb 16 # at NJCU   - - - - - - - - - - - - - - - - - - - -
Feb 26 at Middlesex College L, 11-10 36 10 7 5 1 0 0 1 9 .278 .422 .306 4 0 0 0 0 0 - 45
Feb 28 Middlesex College L, 34-8 27 9 8 3 1 0 0 1 9 .333 .400 .370 0 0 0 0 0 0 - 30
Feb 28 Middlesex College L, 8-4 30 9 3 3 3 0 0 3 6 .300 .364 .400 0 0 0 0 0 0 - 33
Mar 7 Terra State W, 5-2 26 7 4 6 2 0 0 2 5 .269 .424 .346 1 0 0 0 0 0 - 33
Mar 7 at Manhattanville College L, 5-1 25 5 1 4 1 1 0 2 6 .200 .310 .320 0 0 0 0 0 0 - 29
Mar 8 at Macomb Community College L, 13-4 25 7 3 5 0 0 0 0 7 .280 .400 .280 0 0 0 0 0 0 - 30
Mar 8 Clark State College L, 19-1 18 3 1 4 0 0 0 0 2 .167 .348 .167 1 0 0 2 7 3 2.33 23
Mar 9 Henry Ford College L, 15-4 15 2 2 2 0 0 1 1 3 .133 .235 .333 0 0 0 0 0 0 - 17
Mar 11 at Rowan College South Jersey - Gloucester L, 28-2 21 2 2 1 1 0 1 2 8 .095 .269 .286 4 0 0 0 0 0 - 26
Mar 12 Rowan College South Jersey - Gloucester L, 13-3 33 7 0 2 0 0 0 0 7 .212 .257 .212 0 0 0 0 0 0 - 35
Mar 14 Tompkins Cortland Community College W, 7-1 27 10 6 3 3 0 0 3 2 .370 .433 .481 0 0 0 0 0 0 - 30
Mar 14 Tompkins Cortland Community College L, 13-12 35 11 12 5 2 0 1 3 7 .314 .415 .457 1 0 0 0 0 0 - 41
Mar 18 at Raritan Valley Community College L, 14-7 34 13 6 6 0 0 0 0 4 .382 .475 .382 0 0 0 0 0 0 - 40
Mar 21 at UCNJ W, 15-2 38 12 4 8 2 1 0 3 10 .316 .435 .421 0 0 0 0 0 0 - 46
Mar 22 UCNJ W, 18-5 29 15 13 6 5 0 2 7 3 .517 .600 .897 0 0 0 0 0 0 - 35
Mar 22 UCNJ W, 7-5 21 7 5 3 1 1 0 2 3 .333 .417 .476 0 0 0 0 0 0 - 24
Mar 28 Rowan College of South Jersey-Cumberland L, 16-8 34 12 7 7 1 0 0 1 7 .353 .463 .382 0 0 0 0 0 0 - 41
Mar 29 at Rowan College of South Jersey-Cumberland L, 17-4 26 6 4 3 0 0 1 1 8 .231 .310 .346 0 0 0 0 0 0 - 29
Mar 29 at Rowan College of South Jersey-Cumberland L, 5-1 20 5 0 0 0 0 0 0 7 .250 .250 .250 0 0 0 0 0 0 - 20
Apr 1 at Northampton Community College L, 11-1 29 7 1 5 0 0 0 0 4 .241 .353 .241 0 0 0 0 0 0 - 34
Apr 2 Northampton Community College L, 15-0 25 5 0 2 0 0 0 0 2 .200 .259 .200 0 0 0 0 0 0 - 27
Apr 10 at Montgomery County Community College (PA) L, 9-5 38 9 4 5 1 0 0 1 1 .237 .326 .263 0 0 0 0 0 0 - 43
Apr 15 at Camden County College L, 26-5 28 9 0 4 1 0 0 1 7 .321 .406 .357 0 0 0 0 0 0 - 32
Apr 15 at Camden County College L, 14-13 32 12 10 2 2 0 4 6 4 .375 .412 .813 0 0 0 0 0 0 - 34
Apr 16 Camden County College L, 18-3 24 5 3 0 0 0 0 0 2 .208 .208 .208 0 0 0 0 0 0 - 24
Apr 18 Montgomery County Community College (PA) W, 10-8 31 11 9 5 0 0 4 4 8 .355 .444 .742 0 0 0 0 0 0 - 36
Apr 18 Montgomery County Community College (PA) L, 19-3 26 5 3 2 0 0 0 0 6 .192 .250 .192 0 0 0 0 0 0 - 28
Apr 21 at Atlantic Cape Club Team   - - - - - - - - - - - - - - - - - - - -
Apr 22 at Delaware County Community College L, 13-12 42 18 11 6 3 1 1 5 1 .429 .500 .619 0 0 0 0 0 0 - 48
Apr 22 Delaware County Community College W, 17-8 41 19 11 5 3 0 0 3 2 .463 .522 .537 0 0 0 0 0 0 - 46
Apr 25 at Brookdale Community College L, 12-9 26 5 6 9 1 1 1 3 4 .192 .400 .423 0 0 0 0 0 0 - 35
Apr 26 at Brookdale Community College L, 15-0 27 7 0 0 2 0 0 2 5 .259 .259 .333 0 0 0 0 0 0 - 27
Apr 26 at Brookdale Community College L, 17-4 25 8 0 1 3 0 0 3 4 .320 .346 .440 0 0 0 0 0 0 - 26
Apr 29 at Bergen Community College W, 14-7 34 12 6 10 1 1 0 2 8 .353 .500 .441 0 0 0 0 0 0 - 44
Apr 29 at Bergen Community College L, 4-3 31 10 1 4 0 1 0 1 3 .323 .389 .387 0 1 1 0 6 11 .55 37
Apr 30 Bergen Community College W, 10-9 39 14 7 3 2 1 0 3 5 .359 .405 .462 0 0 0 0 0 0 - 42
May 2 Salem Community College L, 17-5 36 11 5 2 2 0 0 2 6 .306 .342 .361 0 0 0 0 0 0 - 38
May 3 at Salem Community College W, 6-5 34 12 5 3 1 0 0 1 8 .353 .405 .382 0 0 0 0 0 0 - 37
May 3 at Salem Community College W, 18-9 33 17 11 6 1 0 0 1 3 .515 .590 .545 0 0 0 0 0 0 - 39
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 3 # at Kean University   - - - -
Feb 16 # at NJCU   - - - -
Feb 26 at Middlesex College L, 11-10 10 11 2 0
Feb 28 Middlesex College L, 34-8 5 10 1 0
Feb 28 Middlesex College L, 8-4 3 12 2 0
Mar 7 Terra State W, 5-2 5 9 0 0
Mar 7 at Manhattanville College L, 5-1 1 8 1 0
Mar 8 at Macomb Community College L, 13-4 4 7 1 0
Mar 8 Clark State College L, 19-1 1 3 0 0
Mar 9 Henry Ford College L, 15-4 3 5 1 0
Mar 11 at Rowan College South Jersey - Gloucester L, 28-2 2 6 0 0
Mar 12 Rowan College South Jersey - Gloucester L, 13-3 3 7 1 0
Mar 14 Tompkins Cortland Community College W, 7-1 7 13 1 0
Mar 14 Tompkins Cortland Community College L, 13-12 12 16 0 0
Mar 18 at Raritan Valley Community College L, 14-7 7 13 1 0
Mar 21 at UCNJ W, 15-2 12 16 1 0
Mar 22 UCNJ W, 18-5 17 26 1 0
Mar 22 UCNJ W, 7-5 7 10 1 0
Mar 28 Rowan College of South Jersey-Cumberland L, 16-8 6 13 1 0
Mar 29 at Rowan College of South Jersey-Cumberland L, 17-4 4 9 1 0
Mar 29 at Rowan College of South Jersey-Cumberland L, 5-1 1 5 2 0
Apr 1 at Northampton Community College L, 11-1 1 7 1 0
Apr 2 Northampton Community College L, 15-0 0 5 0 0
Apr 10 at Montgomery County Community College (PA) L, 9-5 5 10 4 0
Apr 15 at Camden County College L, 26-5 5 10 2 0
Apr 15 at Camden County College L, 14-13 13 26 1 0
Apr 16 Camden County College L, 18-3 3 5 1 0
Apr 18 Montgomery County Community College (PA) W, 10-8 10 23 1 0
Apr 18 Montgomery County Community College (PA) L, 19-3 3 5 1 0
Apr 21 at Atlantic Cape Club Team   - - - -
Apr 22 at Delaware County Community College L, 13-12 11 26 2 0
Apr 22 Delaware County Community College W, 17-8 15 22 2 0
Apr 25 at Brookdale Community College L, 12-9 8 11 4 0
Apr 26 at Brookdale Community College L, 15-0 0 9 2 0
Apr 26 at Brookdale Community College L, 17-4 4 11 1 0
Apr 29 at Bergen Community College W, 14-7 14 15 4 0
Apr 29 at Bergen Community College L, 4-3 3 12 2 0
Apr 30 Bergen Community College W, 10-9 10 18 1 0
May 2 Salem Community College L, 17-5 5 13 0 0
May 3 at Salem Community College W, 6-5 6 13 2 0
May 3 at Salem Community College W, 18-9 16 18 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 3 # at Kean University   - - - - - - - - - - -
Feb 16 # at NJCU   - - - - - - - - - - -
Feb 26 at Middlesex College L, 11-10 0 1 8.1 12 12 9 9.72 1 1.08 0 2.40
Feb 28 Middlesex College L, 34-8 0 1 7.0 29 34 31 39.86 4 5.14 5 5.57
Feb 28 Middlesex College L, 8-4 0 1 7.0 12 8 7 9.00 6 7.71 0 2.29
Mar 7 Terra State W, 5-2 1 0 7.0 4 2 2 2.57 1 1.29 0 1.00
Mar 7 at Manhattanville College L, 5-1 0 1 6.0 6 5 5 7.50 2 3.00 0 2.00
Mar 8 at Macomb Community College L, 13-4 0 1 6.0 15 13 11 16.50 1 1.50 0 2.83
Mar 8 Clark State College L, 19-1 0 1 5.0 14 19 17 30.60 1 1.80 2 4.60
Mar 9 Henry Ford College L, 15-4 0 1 5.0 8 15 7 12.60 8 14.40 1 3.40
Mar 11 at Rowan College South Jersey - Gloucester L, 28-2 0 1 5.1 18 29 20 33.75 1 1.69 2 5.81
Mar 12 Rowan College South Jersey - Gloucester L, 13-3 0 1 9.0 6 11 2 2.00 4 4.00 1 1.44
Mar 14 Tompkins Cortland Community College W, 7-1 1 0 7.0 8 1 1 1.29 4 5.14 0 1.57
Mar 14 Tompkins Cortland Community College L, 13-12 0 1 8.0 12 11 5 5.63 4 4.50 0 2.00
Mar 18 at Raritan Valley Community College L, 14-7 0 1 8.0 15 14 6 6.75 3 3.38 0 2.38
Mar 21 at UCNJ W, 15-2 1 0 9.0 5 2 0 0.00 4 4.00 0 0.89
Mar 22 UCNJ W, 18-5 1 0 7.0 8 5 5 6.43 9 11.57 0 2.00
Mar 22 UCNJ W, 7-5 1 0 6.0 4 5 3 4.50 4 6.00 0 1.17
Mar 28 Rowan College of South Jersey-Cumberland L, 16-8 0 1 9.0 19 16 14 14.00 2 2.00 1 3.11
Mar 29 at Rowan College of South Jersey-Cumberland L, 17-4 0 1 7.0 12 17 15 19.29 0 .00 1 2.86
Mar 29 at Rowan College of South Jersey-Cumberland L, 5-1 0 1 6.0 7 5 4 6.00 3 4.50 0 1.67
Apr 1 at Northampton Community College L, 11-1 0 1 7.1 10 11 8 9.82 1 1.23 0 2.45
Apr 2 Northampton Community College L, 15-0 0 1 7.0 21 20 9 11.57 3 3.86 0 4.43
Apr 10 at Montgomery County Community College (PA) L, 9-5 0 1 8.0 12 9 4 4.50 1 1.13 0 2.38
Apr 15 at Camden County College L, 26-5 0 1 7.0 17 25 21 27.00 5 6.43 0 4.29
Apr 15 at Camden County College L, 14-13 0 1 6.2 9 11 8 10.80 3 4.05 0 2.70
Apr 16 Camden County College L, 18-3 0 1 7.0 12 18 16 20.57 5 6.43 0 3.00
Apr 18 Montgomery County Community College (PA) W, 10-8 1 0 7.0 13 8 8 10.29 2 2.57 1 2.43
Apr 18 Montgomery County Community College (PA) L, 19-3 0 1 7.0 15 19 14 18.00 3 3.86 0 2.57
Apr 21 at Atlantic Cape Club Team   - - - - - - - - - - -
Apr 22 at Delaware County Community College L, 13-12 0 1 9.0 13 13 9 9.00 5 5.00 0 2.00
Apr 22 Delaware County Community College W, 17-8 1 0 7.0 10 8 2 2.57 4 5.14 0 1.86
Apr 25 at Brookdale Community College L, 12-9 0 1 8.0 12 12 4 4.50 2 2.25 1 2.25
Apr 26 at Brookdale Community College L, 15-0 0 1 7.0 11 15 8 10.29 2 2.57 0 2.71
Apr 26 at Brookdale Community College L, 17-4 0 1 6.0 14 15 8 12.00 4 6.00 2 2.67
Apr 29 at Bergen Community College W, 14-7 1 0 7.0 4 7 3 3.86 6 7.71 0 1.00
Apr 29 at Bergen Community College L, 4-3 0 1 6.0 8 4 4 6.00 1 1.50 0 1.33
Apr 30 Bergen Community College W, 10-9 1 0 9.0 12 9 5 5.00 7 7.00 0 2.00
May 2 Salem Community College L, 17-5 0 1 9.0 10 17 15 15.00 8 8.00 0 3.00
May 3 at Salem Community College W, 6-5 1 0 8.0 6 5 5 5.63 3 3.38 0 1.38
May 3 at Salem Community College W, 18-9 1 0 7.0 11 9 8 10.29 2 2.57 0 2.29
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 3 # at Kean University   - - - - - - - - - - -
Feb 16 # at NJCU   - - - - - - - - - - -
Feb 26 at Middlesex College L, 11-10 30 19 8 3 0 .900 - 6 - - 0
Feb 28 Middlesex College L, 34-8 38 24 10 4 0 .895 - 7 - - 0
Feb 28 Middlesex College L, 8-4 29 21 7 1 0 .966 - 3 - - 0
Mar 7 Terra State W, 5-2 29 20 8 1 0 .966 1 - - - 0
Mar 7 at Manhattanville College L, 5-1 31 17 14 0 0 1.000 - - - - 0
Mar 8 at Macomb Community College L, 13-4 5 5 0 0 0 1.000 1 3 - - 0
Mar 8 Clark State College L, 19-1 27 15 7 5 0 .815 - 5 - - 0
Mar 9 Henry Ford College L, 15-4 4 4 0 0 0 1.000 - 6 - - 0
Mar 11 at Rowan College South Jersey - Gloucester L, 28-2 30 20 9 1 0 .967 - - - - 0
Mar 12 Rowan College South Jersey - Gloucester L, 13-3 27 20 4 3 0 .889 - 3 - - 0
Mar 14 Tompkins Cortland Community College W, 7-1 27 18 7 2 0 .926 - 1 - - 0
Mar 14 Tompkins Cortland Community College L, 13-12 30 19 7 4 0 .867 - 3 - - 0
Mar 18 at Raritan Valley Community College L, 14-7 27 16 6 5 0 .815 - 2 - - 0
Mar 21 at UCNJ W, 15-2 34 23 8 3 0 .912 - 2 - - 0
Mar 22 UCNJ W, 18-5 13 9 4 0 0 1.000 - 3 - - 0
Mar 22 UCNJ W, 7-5 26 19 6 1 0 .962 - 3 - - 0
Mar 28 Rowan College of South Jersey-Cumberland L, 16-8 32 22 8 2 0 .938 1 4 - - 0
Mar 29 at Rowan College of South Jersey-Cumberland L, 17-4 28 17 10 1 0 .964 - 3 - - 0
Mar 29 at Rowan College of South Jersey-Cumberland L, 5-1 22 15 7 0 0 1.000 - 1 - - 0
Apr 1 at Northampton Community College L, 11-1 32 18 11 3 0 .906 - 3 - - 0
Apr 2 Northampton Community College L, 15-0 31 20 9 2 0 .935 - 3 - - 0
Apr 10 at Montgomery County Community College (PA) L, 9-5 40 22 9 9 0 .775 - - - - 0
Apr 15 at Camden County College L, 26-5 31 18 10 3 0 .903 - 10 - - 0
Apr 15 at Camden County College L, 14-13 26 18 6 2 0 .923 1 3 - - 0
Apr 16 Camden County College L, 18-3 21 15 5 1 0 .952 - 10 - - 0
Apr 18 Montgomery County Community College (PA) W, 10-8 22 14 7 1 0 .955 - 3 - - 0
Apr 18 Montgomery County Community College (PA) L, 19-3 24 17 4 3 0 .875 - 5 - - 0
Apr 21 at Atlantic Cape Club Team   - - - - - - - - - - -
Apr 22 at Delaware County Community College L, 13-12 28 14 8 6 0 .786 - 4 - - 0
Apr 22 Delaware County Community College W, 17-8 30 19 7 4 0 .867 - 1 - - 0
Apr 25 at Brookdale Community College L, 12-9 28 15 9 4 0 .857 - 1 - - 0
Apr 26 at Brookdale Community College L, 15-0 27 15 8 4 0 .852 - 3 - - 0
Apr 26 at Brookdale Community College L, 17-4 24 14 7 3 0 .875 - 1 - - 0
Apr 29 at Bergen Community College W, 14-7 31 21 5 5 0 .839 - 10 - - 0
Apr 29 at Bergen Community College L, 4-3 25 18 4 3 0 .880 - 1 - - 0
Apr 30 Bergen Community College W, 10-9 32 22 9 1 0 .969 - 2 - - 0
May 2 Salem Community College L, 17-5 36 25 8 3 0 .917 - 4 - - 0
May 3 at Salem Community College W, 6-5 33 21 11 1 0 .970 - 4 - - 0
May 3 at Salem Community College W, 18-9 33 20 12 1 0 .970 - 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 1121 348 181 150 46 8 16 70 196 .310 .397 .409 11 1 1 2 13 14 .93 1284
Conference 30 916 290 146 115 38 7 14 59 160 .317 .397 .419 8 1 1 0 6 11 .55 1041
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 517 162 99 63 25 2 8 35 85 .313 .391 .416 3 0 0 2 7 3 2.33 583
Away 20 604 186 82 87 21 6 8 35 111 .308 .401 .402 8 1 1 0 6 11 .55 701
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 11 353 136 81 58 21 4 6 31 57 .385 .473 .518 1 0 0 0 0 0 - 412
Losses 27 768 212 100 92 25 4 10 39 139 .276 .361 .358 10 1 1 2 13 14 .93 872
 
February 3 93 28 18 11 5 0 0 5 24 .301 .398 .355 4 0 0 0 0 0 - 108
March 16 427 124 70 65 18 3 6 27 89 .290 .393 .389 7 0 0 2 7 3 2.33 499
April 16 498 156 72 63 19 5 10 34 66 .313 .390 .432 0 1 1 0 6 11 .55 563
May 3 103 40 21 11 4 0 0 4 17 .388 .447 .427 0 0 0 0 0 0 - 114
Base Running — Split Statistics
gp r tb sb cs
Total 38 242 458 51 0
Conference 30 202 384 46 0
Exhibition - - 0 - -
 
Home 18 115 215 15 0
Away 20 127 243 36 0
Neutral - - 0 - -
 
Wins 11 119 183 16 0
Losses 27 123 275 35 0
 
February 3 18 33 5 0
March 16 92 166 13 0
April 16 105 215 29 0
May 3 27 44 4 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 10.66 11 27 38 38 0 272.2 434 459 323 237 129 4.26 17 2.46 192 11 32
Conference 10.97 9 21 30 30 0 220.2 352 379 269 197 105 4.28 14 2.49 132 9 25
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 11.28 7 11 18 18 0 130.0 217 226 163 119 79 5.47 11 2.58 101 4 14
Away 10.09 4 16 20 20 0 142.2 217 233 160 118 50 3.15 6 2.35 91 7 18
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 4.67 11 0 11 11 0 81.0 85 61 42 44 46 5.11 1 1.59 27 2 3
Losses 13.19 0 27 27 27 0 191.2 349 398 281 193 83 3.90 16 2.83 165 9 29
 
February 18.94 0 3 3 3 0 22.1 53 54 47 22 11 4.43 5 3.36 10 4 3
March 9.54 5 11 16 16 0 110.1 161 170 117 92 51 4.16 8 2.29 84 2 18
April 10.16 4 12 16 16 0 116.0 193 204 131 96 54 4.19 4 2.49 88 5 11
May 10.50 2 1 3 3 0 24.0 27 31 28 27 13 4.88 0 2.25 10 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 1043 669 279 95 0 .909 4 126 - - 0
Conference 30 863 555 230 78 0 .910 2 106 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 478 323 117 38 0 .921 2 66 - - 0
Away 20 565 346 162 57 0 .899 2 60 - - 0
Neutral - 0 - - - - - - - - - -
 
Wins 11 310 206 84 20 0 .935 1 32 - - 0
Losses 27 733 463 195 75 0 .898 3 94 - - 0
 
February 3 97 64 25 8 0 .918 - 16 - - 0
March 16 392 259 105 28 0 .929 3 39 - - 0
April 16 452 280 118 54 0 .881 1 60 - - 0
May 3 102 66 31 5 0 .951 - 11 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 3 at Kean University   -
Feb 16 at NJCU   -
Feb 26 at Middlesex College L, 11-10 0
Feb 28 Middlesex College L, 34-8 0
Feb 28 Middlesex College L, 8-4 0
Mar 7 Terra State W, 5-2 0
Mar 7 at Manhattanville College L, 5-1 0
Mar 8 at Macomb Community College L, 13-4 0
Mar 8 Clark State College L, 19-1 0
Mar 9 Henry Ford College L, 15-4 0
Mar 11 at Rowan College South Jersey - Gloucester L, 28-2 0
Mar 12 Rowan College South Jersey - Gloucester L, 13-3 0
Mar 14 Tompkins Cortland Community College W, 7-1 0
Mar 14 Tompkins Cortland Community College L, 13-12 0
Mar 18 at Raritan Valley Community College L, 14-7 100
Mar 21 at UCNJ W, 15-2 0
Mar 22 UCNJ W, 18-5 0
Mar 22 UCNJ W, 7-5 0
Mar 28 Rowan College of South Jersey-Cumberland L, 16-8 0
Mar 29 at Rowan College of South Jersey-Cumberland L, 17-4 0
Mar 29 at Rowan College of South Jersey-Cumberland L, 5-1 0
Apr 1 at Northampton Community College L, 11-1 0
Apr 2 Northampton Community College L, 15-0 0
Apr 10 at Montgomery County Community College (PA) L, 9-5 0
Apr 15 at Camden County College L, 26-5 0
Apr 15 at Camden County College L, 14-13 0
Apr 16 Camden County College L, 18-3 0
Apr 18 Montgomery County Community College (PA) W, 10-8 0
Apr 18 Montgomery County Community College (PA) L, 19-3 0
Apr 21 at Atlantic Cape Club Team   -
Apr 22 at Delaware County Community College L, 13-12 0
Apr 22 Delaware County Community College W, 17-8 0
Apr 25 at Brookdale Community College L, 12-9 0
Apr 26 at Brookdale Community College L, 15-0 0
Apr 26 at Brookdale Community College L, 17-4 0
Apr 29 at Bergen Community College W, 14-7 0
Apr 29 at Bergen Community College L, 4-3 0
Apr 30 Bergen Community College W, 10-9 0
May 2 Salem Community College L, 17-5 0
May 3 at Salem Community College W, 6-5 0
May 3 at Salem Community College W, 18-9 0