Official Baseball Box Score

Montgomery County Community College (PA) vs. Ocean County College

5/4/2026 — OCC

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Montgomery County Community College (PA) 0 0 0 1 2 0 4 0 4 11 11 3
Ocean County College 0 5 0 2 0 2 3 0 4 16 14 2
Montgomery County Community College (PA) 11 (16-15)
Player AB R H RBI BB SO PO A LOB
Joshua Camacho 2b 5 2 2 0 0 2 5 0 0
Mason Kishpaugh lf 4 2 1 0 2 2 2 0 0
Mike Strechay ss 5 1 2 0 0 0 1 0 0
Brett Minnich 1b 4 2 2 0 2 1 3 0 0
Nathan Woodbury p 4 1 1 0 0 3 0 1 0
Asher Peterman cf 3 1 2 0 0 0 4 0 0
John Kurtz c 4 0 0 0 0 3 8 0 0
Adam Bastone 3b 3 0 0 0 0 2 0 0 0
Matthew Spagna rf 3 1 1 0 0 0 1 0 0
James Cronin 0 1 0 0 2 0 0 0 0
Tyler Herbein 2 0 0 0 0 0 0 0 0
   Chris Southard 0 0 0 0 0 0 0 0 0
Totals 37 11 11 0 6 13 24 1 0
Ocean County College 16 (19-21)
Player AB R H RBI BB SO PO A LOB
Daniel Storch 3 0 1 2 0 0 2 0 0
Michael Falconite 5 1 1 0 0 0 1 3 0
Ryan Easterling 0 1 0 0 0 0 0 0 0
Lorenzo Scarabino 1 0 0 0 0 1 0 0 0
Brandon Rivera 3 1 1 0 1 1 0 0 0
Matthew Nuccio 4 1 0 0 1 2 1 2 0
Anthony Eckerson 2 3 2 2 1 0 3 0 0
Dominic Urso 4 1 1 1 0 0 1 2 0
Evan Booth 5 1 1 0 0 2 2 0 0
Sebastian Susinno 5 3 4 2 0 1 1 2 0
AJ Pierson 5 0 3 3 0 0 10 1 0
   Brendan Spaziano 0 0 0 0 0 0 0 0 0
   Shaun Olcott 0 0 0 0 0 0 0 0 0
   Graham Mattos 0 0 0 0 0 0 0 0 0
Totals 37 12 14 10 3 7 21 10 0
Montgomery County Community College (PA)
E - Mason Kishpaugh 2; Adam Bastone.
2B - Asher Peterman; Matthew Spagna.
HR - Mason Kishpaugh; Brett Minnich; Nathan Woodbury.
SB - Mike Strechay.
CS - Mike Strechay.
Ocean County College
E - Michael Falconite; Matthew Nuccio.
2B - Daniel Storch; Sebastian Susinno 2; AJ Pierson.
RBI - Daniel Storch 2; Anthony Eckerson 2; Dominic Urso; Sebastian Susinno 2; AJ Pierson 3.
SB - Anthony Eckerson.
Montgomery County Community College (PA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Woodbury 2.0 5 5 0 0 1 0 1 0 2 0 0 14 0 0 0
Chris Southard 4.0 5 4 4 1 3 0 0 0 0 0 0 18 0 0 0
Mike Strechay 2.0 2 3 3 3 4 0 1 0 0 0 0 12 0 0 0
Totals 8.0 12 12 7 4 8 0 2 0 2 0 0 44 0 0 0
Ocean County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendan Spaziano (W, 4-1) 6.1 7 7 4 5 10 2 0 0 0 0 0 1 0 0 0
Graham Mattos 2.1 2 3 0 2 3 1 0 0 2 0 0 1 0 0 0
Shaun Olcott 0.2 1 0 0 2 0 0 0 0 0 0 0 1 0 0 0
Totals 9.1 10 10 4 9 13 3 0 0 2 0 0 3 0 0 0
Montgomery County Community College (PA)
Batters Faced - Mike Strechay 12; Nathan Woodbury 14; Chris Southard 18.
WP - Mike Strechay; Nathan Woodbury.
HBP - Nathan Woodbury 2.
Ocean County College
Batters Faced - Brendan Spaziano; Shaun Olcott; Graham Mattos.
HBP - Graham Mattos 2.