Official Basketball Box Score

Ocean County College vs. Rowan College of South Jersey-

11/15/2022 at 6:00 PM — Cumberland

Officials: ,,Attendance: 0

Team 1 2 Total
Ocean County College 45 28 - 73
Rowan College of South Jersey-Cumberland 37 34 - 71
Ocean County College   Rowan College of South Jersey-Cumberland
44.6% Total FG% 45.0%
36.8% 3-Pt. FG% 36.8%
72.7% Free Throw% 58.8%
None Technical Fouls None
Ocean County College
Shooting % Game
Total FG% 44.6%
3-Pt. FG% 36.8%
Free Throw% 72.7%
Rowan College of South Jersey-Cumberland
Shooting % Game
Total FG% 45.0%
3-Pt. FG% 36.8%
Free Throw% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dylan McCann* 3-7 1-1 1-4 0 2 2 3 8 7 6 0 0 32
#3 Josh Kline* 2-5 0-1 4-4 2 6 8 1 8 4 1 0 5 36
#4 Wes Deitch* 6-10 3-6 2-2 1 13 14 1 17 2 2 0 3 38
#11 Bryan Potter* 7-14 3-7 2-2 1 6 7 5 19 2 4 1 1 37
#22 Ethan Paul* 6-9 0-1 7-10 6 7 13 3 19 0 3 1 1 28
#5 Channing Williams 1-3 0-0 0-0 0 1 1 3 2 1 0 0 0 8
#10 Cristian Corcione 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#15 Jaysen Emmons 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#20 Colin Raimann 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#23 Charles King 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Dallas Weisse 0-5 0-3 0-0 1 1 2 0 0 1 0 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-56 7-19 16-22 11 36 47 16 73 18 18 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ja'Maine Hawkins-Davenport* 0-3 0-2 0-0 1 0 1 3 0 3 1 0 0 1
#5 Colin Gill* 5-8 1-2 2-2 0 2 2 1 13 4 2 0 0 1
#10 Angel Smith* 2-3 0-0 0-2 1 3 4 3 4 2 0 0 0 1
#21 Torey Harris* 6-9 3-6 2-2 1 4 5 2 17 2 2 0 0 1
#42 Jabril Bowman* 3-5 0-0 0-1 2 1 3 2 6 0 1 0 2 1
#2 Ronald Smith 4-6 0-0 1-2 1 4 5 1 9 0 0 0 0 1
#4 Paulo Villalona 1-5 0-1 1-2 0 0 0 0 3 3 1 0 1 1
#9 Malachi Green 6-18 3-8 4-6 3 4 7 3 19 2 2 0 0 1
#11 Nasir Bey 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Wyatt Dean 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-60 7-19 10-17 9 19 28 15 71 16 9 0 3 10
* = Starter