Official Basketball Box Score

Delaware County Community Coll vs. Ocean County College

2/13/2025 at 7:00 PM — Ocean County CC Gymnasium

Officials: Wayne Irons, John Hafner, Michael SchrobackAttendance: 50

Team 1 2 Total
Delaware County Community College 23 33 - 56
Ocean County College 37 52 - 89
Delaware County Community College   Ocean County College
37.1% Total FG% 46.1%
0% 3-Pt. FG% 34.3%
50.0% Free Throw% 70.0%
None Technical Fouls None
36 Points in the Paint 44
9 Points off Turnovers 19
6 2nd Chance Points 14
2 Fast Break Points 2
4 Bench Points 53
Delaware County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 42.1% 37.1%
3-Pt. FG% 0% 0% 0%
Free Throw% 50.0% 50.0% 50.0%
Ocean County College
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 53.8% 46.1%
3-Pt. FG% 22.2% 47.1% 34.3%
Free Throw% 71.4% 66.7% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cameron Daut* 1-8 0-1 2-2 1 3 4 4 4 5 3 0 3 28
#2 Omar Davis* 4-9 0-3 1-4 1 4 5 4 9 3 2 0 0 28
#3 Darrius Best* 1-5 0-3 1-2 0 6 6 0 3 4 2 0 2 24
#5 Jabree Martin* 11-23 0-1 0-0 2 7 9 4 22 3 1 0 0 38
#13 Luke Bushra* 7-10 0-0 0-0 3 1 4 2 14 0 3 0 0 37
#4 Stephen Rosemin 2-9 0-2 0-0 2 3 5 0 4 1 2 0 0 28
#6 Tahmeire Manning 0-5 0-0 0-0 0 5 5 1 0 0 1 0 0 14
#11 Mark Crawley 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 26-70 0-11 4-8 13 30 43 15 56 16 14 0 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dylan Hall* 1-3 0-1 0-0 4 0 4 1 2 4 1 0 1 19
#11 Dekari Harrell* 3-8 0-3 0-1 0 3 3 0 6 3 0 0 1 19
#15 Brian Starrett* 0-6 0-3 1-2 0 1 1 1 1 3 0 0 2 18
#22 Dorian Alston* 10-17 7-13 0-0 1 3 4 2 27 0 2 1 1 28
#25 Joseph Spisso* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#3 Myles Marabuto 3-7 1-4 1-1 1 1 2 0 8 4 2 0 2 21
#5 Jamari Smith 6-9 0-0 2-3 4 7 11 2 14 5 2 1 0 25
#10 Kai Barckley 2-3 1-2 0-0 0 0 0 0 5 1 0 0 0 8
#13 Aiden Falduto 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 1
#14 Jeremy Grospe 3-6 3-6 0-0 0 1 1 1 9 2 0 0 0 9
#20 Evan Weiner 3-7 0-2 1-1 4 4 8 0 7 1 0 0 0 17
#24 Dylan Csik 2-6 0-1 0-0 0 5 5 0 4 0 2 0 0 17
#31 Omar Hadid 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#32 Robert Peirson 1-3 0-0 2-2 0 3 3 1 4 0 0 1 0 10
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 35-76 12-35 7-10 14 35 49 8 89 24 9 3 7 200
* = Starter