2024-25 Basketball Statistics Ocean County College

  • Games
    25
  • Pts
    82.8
  • FG %
    43.7
  • 3PT %
    31.1
  • FT %
    67.9
  • Reb
    41.4
  • Ast
    19.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2025 at Montgomery County Community College (PA) L, 92-80
1/30/2025 Brookdale Community College W, 84-81
2/1/2025 at Sussex County Community College W, 93-83
2/4/2025 Bergen Community College W, 95-89
2/6/2025 Atlantic Cape Community College W, 99-88
2/8/2025 at Rowan College of South Jersey-Cumberland W, 90-67
2/13/2025 Delaware County Community College W, 89-56
2/14/2025 Luzerne County Community College W, 72-56
2/17/2025 at Camden County College L, 92-90
2/22/2025 at Atlantic Cape Community College L, 93-90
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 9 at Lehigh Carbon Community College W, 74-54 25-61 41.0 5-22 22.7 19-30 63.3 74.0
Nov 12 Passaic County Community College W, 81-73 30-58 51.7 6-11 54.5 15-25 60.0 81.0
Nov 14 Rowan College South Jersey - Gloucester W, 80-59 29-63 46.0 8-23 34.8 14-18 77.8 80.0
Nov 16 at Northampton Community College L, 81-62 23-61 37.7 8-22 36.4 8-14 57.1 62.0
Nov 19 at Salem Community College L, 78-71 27-63 42.9 2-14 14.3 15-21 71.4 71.0
Nov 21 at Brookdale Community College L, 86-77 27-66 40.9 8-26 30.8 15-21 71.4 77.0
Nov 23 at Community College of Philadelphia L, 91-77 28-69 40.6 5-28 17.9 16-28 57.1 77.0
Dec 3 Atlantic Cape Community College L, 83-79 28-74 37.8 12-44 27.3 11-16 68.8 79.0
Dec 7 Harrisburg Area Community College W, 91-79 31-65 47.7 9-25 36.0 20-29 69.0 91.0
Dec 10 Salem Community College W, 73-70 25-67 37.3 5-18 27.8 18-21 85.7 73.0
Dec 12 at Union College L, 90-83 31-64 48.4 4-21 19.0 17-24 70.8 83.0
Jan 7 Rowan College of South Jersey-Cumberland W, 92-53 36-69 52.2 6-21 28.6 14-22 63.6 92.0
Jan 9 Camden County College W, 79-67 31-65 47.7 4-13 30.8 13-20 65.0 79.0
Jan 11 Thaddeus Stevens College of Technology W, 84-63 27-67 40.3 6-25 24.0 24-36 66.7 84.0
Jan 14 at Rowan College South Jersey - Gloucester W, 86-68 29-59 49.2 10-18 55.6 18-23 78.3 86.0
Jan 27 at Montgomery County Community College (PA) L, 92-80 25-75 33.3 12-39 30.8 18-23 78.3 80.0
Jan 30 Brookdale Community College W, 84-81 27-54 50.0 9-22 40.9 21-33 63.6 84.0
Feb 1 at Sussex County Community College W, 93-83 37-76 48.7 6-13 46.2 13-18 72.2 93.0
Feb 4 Bergen Community College W, 95-89 37-81 45.7 10-30 33.3 11-21 52.4 95.0
Feb 6 Atlantic Cape Community College W, 99-88 37-87 42.5 7-28 25.0 18-22 81.8 99.0
Feb 8 at Rowan College of South Jersey-Cumberland W, 90-67 34-76 44.7 12-38 31.6 10-15 66.7 90.0
Feb 13 Delaware County Community College W, 89-56 35-76 46.1 12-35 34.3 7-10 70.0 89.0
Feb 14 Luzerne County Community College W, 72-56 25-66 37.9 8-27 29.6 14-17 82.4 72.0
Feb 17 at Camden County College L, 92-90 27-60 45.0 9-20 45.0 27-38 71.1 90.0
Feb 22 at Atlantic Cape Community College L, 93-90 33-82 40.2 11-40 27.5 13-28 46.4 90.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 at Lehigh Carbon Community College W, 74-54 10 33 43 11.0
Nov 12 Passaic County Community College W, 81-73 5 22 27 -3.0
Nov 14 Rowan College South Jersey - Gloucester W, 80-59 11 30 41 14.0
Nov 16 at Northampton Community College L, 81-62 9 21 30 -17.0
Nov 19 at Salem Community College L, 78-71 7 24 31 -1.0
Nov 21 at Brookdale Community College L, 86-77 7 24 31 -8.0
Nov 23 at Community College of Philadelphia L, 91-77 13 27 40 -7.0
Dec 3 Atlantic Cape Community College L, 83-79 16 19 35 -4.0
Dec 7 Harrisburg Area Community College W, 91-79 8 30 38 6.0
Dec 10 Salem Community College W, 73-70 13 22 35 -1.0
Dec 12 at Union College L, 90-83 11 31 42 -7.0
Jan 7 Rowan College of South Jersey-Cumberland W, 92-53 9 40 49 9.0
Jan 9 Camden County College W, 79-67 13 26 39 39.0
Jan 11 Thaddeus Stevens College of Technology W, 84-63 13 35 48 -1.0
Jan 14 at Rowan College South Jersey - Gloucester W, 86-68 15 35 50 24.0
Jan 27 at Montgomery County Community College (PA) L, 92-80 19 32 51 2.0
Jan 30 Brookdale Community College W, 84-81 11 26 37 4.0
Feb 1 at Sussex County Community College W, 93-83 16 27 43 4.0
Feb 4 Bergen Community College W, 95-89 16 33 49 4.0
Feb 6 Atlantic Cape Community College W, 99-88 14 27 41 -3.0
Feb 8 at Rowan College of South Jersey-Cumberland W, 90-67 22 28 50 3.0
Feb 13 Delaware County Community College W, 89-56 14 35 49 6.0
Feb 14 Luzerne County Community College W, 72-56 17 33 50 21.0
Feb 17 at Camden County College L, 92-90 9 27 36 1.0
Feb 22 at Atlantic Cape Community College L, 93-90 13 37 50 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 at Lehigh Carbon Community College W, 74-54 12 9 3 22
Nov 12 Passaic County Community College W, 81-73 14 8 3 25
Nov 14 Rowan College South Jersey - Gloucester W, 80-59 14 10 1 21
Nov 16 at Northampton Community College L, 81-62 14 9 1 18
Nov 19 at Salem Community College L, 78-71 14 6 0 11
Nov 21 at Brookdale Community College L, 86-77 12 5 3 20
Nov 23 at Community College of Philadelphia L, 91-77 14 9 5 16
Dec 3 Atlantic Cape Community College L, 83-79 19 14 1 19
Dec 7 Harrisburg Area Community College W, 91-79 13 5 1 21
Dec 10 Salem Community College W, 73-70 7 6 3 14
Dec 12 at Union College L, 90-83 18 7 4 11
Jan 7 Rowan College of South Jersey-Cumberland W, 92-53 9 12 8 25
Jan 9 Camden County College W, 79-67 17 16 3 20
Jan 11 Thaddeus Stevens College of Technology W, 84-63 11 9 4 17
Jan 14 at Rowan College South Jersey - Gloucester W, 86-68 13 5 4 20
Jan 27 at Montgomery County Community College (PA) L, 92-80 10 11 4 16
Jan 30 Brookdale Community College W, 84-81 15 11 4 20
Feb 1 at Sussex County Community College W, 93-83 10 10 5 14
Feb 4 Bergen Community College W, 95-89 11 6 4 30
Feb 6 Atlantic Cape Community College W, 99-88 12 16 4 14
Feb 8 at Rowan College of South Jersey-Cumberland W, 90-67 12 6 7 25
Feb 13 Delaware County Community College W, 89-56 9 7 3 24
Feb 14 Luzerne County Community College W, 72-56 15 10 2 19
Feb 17 at Camden County College L, 92-90 14 7 4 17
Feb 22 at Atlantic Cape Community College L, 93-90 21 9 7 23
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 9 at Lehigh Carbon Community College W, 74-54 21 0.949 0.243
Nov 12 Passaic County Community College W, 81-73 18 1.019 0.118
Nov 14 Rowan College South Jersey - Gloucester W, 80-59 8 1.067 0.247
Nov 16 at Northampton Community College L, 81-62 17 0.849 -0.245
Nov 19 at Salem Community College L, 78-71 18 0.882 -0.047
Nov 21 at Brookdale Community College L, 86-77 23 0.945 -0.130
Nov 23 at Community College of Philadelphia L, 91-77 24 0.917 -0.100
Dec 3 Atlantic Cape Community College L, 83-79 10 0.929 -0.019
Dec 7 Harrisburg Area Community College W, 91-79 22 1.077 0.142
Dec 10 Salem Community College W, 73-70 15 1.021 -0.186
Dec 12 at Union College L, 90-83 21 1.000 -0.748
Jan 7 Rowan College of South Jersey-Cumberland W, 92-53 22 1.150 0.387
Jan 9 Camden County College W, 79-67 17 1.000 0.202
Jan 11 Thaddeus Stevens College of Technology W, 84-63 23 1.012 0.292
Jan 14 at Rowan College South Jersey - Gloucester W, 86-68 16 1.255 0.330
Jan 27 at Montgomery County Community College (PA) L, 92-80 16 1.032 -0.007
Jan 30 Brookdale Community College W, 84-81 21 1.128 0.157
Feb 1 at Sussex County Community College W, 93-83 15 1.177 0.195
Feb 4 Bergen Community College W, 95-89 19 1.098 0.109
Feb 6 Atlantic Cape Community College W, 99-88 12 1.031 0.138
Feb 8 at Rowan College of South Jersey-Cumberland W, 90-67 16 1.224 0.089
Feb 13 Delaware County Community College W, 89-56 8 1.171 0.424
Feb 14 Luzerne County Community College W, 72-56 9 0.993 0.236
Feb 17 at Camden County College L, 92-90 22 1.071 0.071
Feb 22 at Atlantic Cape Community College L, 93-90 23 0.865 -0.008
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 9 at Lehigh Carbon Community College W, 74-54 18-55 32.7 4-20 20.0 54.0
Nov 12 Passaic County Community College W, 81-73 27-62 43.5 2-15 13.3 73.0
Nov 14 Rowan College South Jersey - Gloucester W, 80-59 25-62 40.3 6-22 27.3 59.0
Nov 16 at Northampton Community College L, 81-62 35-71 49.3 2-11 18.2 81.0
Nov 19 at Salem Community College L, 78-71 27-61 44.3 5-20 25.0 78.0
Nov 21 at Brookdale Community College L, 86-77 35-64 54.7 2-9 22.2 86.0
Nov 23 at Community College of Philadelphia L, 91-77 29-70 41.4 8-18 44.4 91.0
Dec 3 Atlantic Cape Community College L, 83-79 30-56 53.6 4-10 40.0 83.0
Dec 7 Harrisburg Area Community College W, 91-79 35-74 47.3 3-12 25.0 79.0
Dec 10 Salem Community College W, 73-70 31-54 57.4 3-9 33.3 70.0
Dec 12 at Union College L, 90-83 32-46 69.6 4-8 50.0 90.0
Jan 7 Rowan College of South Jersey-Cumberland W, 92-53 18-56 32.1 4-11 36.4 53.0
Jan 9 Camden County College W, 79-67 29-75 38.7 0-0 - 67.0
Jan 11 Thaddeus Stevens College of Technology W, 84-63 20-63 31.7 7-21 33.3 63.0
Jan 14 at Rowan College South Jersey - Gloucester W, 86-68 25-62 40.3 7-22 31.8 68.0
Jan 27 at Montgomery County Community College (PA) L, 92-80 37-69 53.6 10-27 37.0 92.0
Jan 30 Brookdale Community College W, 84-81 28-60 46.7 4-10 40.0 81.0
Feb 1 at Sussex County Community College W, 93-83 35-71 49.3 3-7 42.9 83.0
Feb 4 Bergen Community College W, 95-89 31-77 40.3 5-21 23.8 89.0
Feb 6 Atlantic Cape Community College W, 99-88 38-79 48.1 1-9 11.1 88.0
Feb 8 at Rowan College of South Jersey-Cumberland W, 90-67 26-58 44.8 3-10 30.0 67.0
Feb 13 Delaware County Community College W, 89-56 26-70 37.1 0-11 0.0 56.0
Feb 14 Luzerne County Community College W, 72-56 22-59 37.3 4-17 23.5 56.0
Feb 17 at Camden County College L, 92-90 37-66 56.1 1-5 20.0 92.0
Feb 22 at Atlantic Cape Community College L, 93-90 36-88 40.9 3-18 16.7 93.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 at Lehigh Carbon Community College W, 74-54 9.0 23.0 32.0 11.0
Nov 12 Passaic County Community College W, 81-73 9.0 21.0 30.0 -3.0
Nov 14 Rowan College South Jersey - Gloucester W, 80-59 9.0 18.0 27.0 14.0
Nov 16 at Northampton Community College L, 81-62 19.0 28.0 47.0 -17.0
Nov 19 at Salem Community College L, 78-71 4.0 28.0 32.0 -1.0
Nov 21 at Brookdale Community College L, 86-77 10.0 29.0 39.0 -8.0
Nov 23 at Community College of Philadelphia L, 91-77 15.0 32.0 47.0 -7.0
Dec 3 Atlantic Cape Community College L, 83-79 8.0 31.0 39.0 -4.0
Dec 7 Harrisburg Area Community College W, 91-79 8.0 24.0 32.0 6.0
Dec 10 Salem Community College W, 73-70 11.0 25.0 36.0 -1.0
Dec 12 at Union College L, 90-83 18.0 31.0 49.0 -7.0
Jan 7 Rowan College of South Jersey-Cumberland W, 92-53 15.0 25.0 40.0 9.0
Jan 9 Camden County College W, 79-67 0.0 0.0 0.0 39.0
Jan 11 Thaddeus Stevens College of Technology W, 84-63 13.0 36.0 49.0 -1.0
Jan 14 at Rowan College South Jersey - Gloucester W, 86-68 7.0 19.0 26.0 24.0
Jan 27 at Montgomery County Community College (PA) L, 92-80 10.0 39.0 49.0 2.0
Jan 30 Brookdale Community College W, 84-81 9.0 24.0 33.0 4.0
Feb 1 at Sussex County Community College W, 93-83 14.0 25.0 39.0 4.0
Feb 4 Bergen Community College W, 95-89 13.0 32.0 45.0 4.0
Feb 6 Atlantic Cape Community College W, 99-88 17.0 27.0 44.0 -3.0
Feb 8 at Rowan College of South Jersey-Cumberland W, 90-67 18.0 29.0 47.0 3.0
Feb 13 Delaware County Community College W, 89-56 13.0 30.0 43.0 6.0
Feb 14 Luzerne County Community College W, 72-56 4.0 25.0 29.0 21.0
Feb 17 at Camden County College L, 92-90 0.0 35.0 35.0 1.0
Feb 22 at Atlantic Cape Community College L, 93-90 18.0 32.0 50.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 at Lehigh Carbon Community College W, 74-54 15.0 0.0 4.0 8.0
Nov 12 Passaic County Community College W, 81-73 18.0 5.0 1.0 15.0
Nov 14 Rowan College South Jersey - Gloucester W, 80-59 15.0 9.0 3.0 13.0
Nov 16 at Northampton Community College L, 81-62 15.0 7.0 2.0 13.0
Nov 19 at Salem Community College L, 78-71 16.0 5.0 0.0 18.0
Nov 21 at Brookdale Community College L, 86-77 10.0 9.0 3.0 24.0
Nov 23 at Community College of Philadelphia L, 91-77 18.0 12.0 2.0 16.0
Dec 3 Atlantic Cape Community College L, 83-79 28.0 3.0 3.0 18.0
Dec 7 Harrisburg Area Community College W, 91-79 10.0 5.0 5.0 14.0
Dec 10 Salem Community College W, 73-70 10.0 5.0 7.0 10.0
Dec 12 at Union College L, 90-83 7.0 14.0 4.0 15.0
Jan 7 Rowan College of South Jersey-Cumberland W, 92-53 18.0 8.0 0.0 7.0
Jan 9 Camden County College W, 79-67 0.0 0.0 0.0 0.0
Jan 11 Thaddeus Stevens College of Technology W, 84-63 23.0 6.0 4.0 14.0
Jan 14 at Rowan College South Jersey - Gloucester W, 86-68 11.0 5.0 3.0 11.0
Jan 27 at Montgomery County Community College (PA) L, 92-80 22.0 9.0 3.0 18.0
Jan 30 Brookdale Community College W, 84-81 19.0 8.0 3.0 14.0
Feb 1 at Sussex County Community College W, 93-83 18.0 2.0 3.0 15.0
Feb 4 Bergen Community College W, 95-89 11.0 4.0 6.0 9.0
Feb 6 Atlantic Cape Community College W, 99-88 30.0 10.0 5.0 17.0
Feb 8 at Rowan College of South Jersey-Cumberland W, 90-67 9.0 4.0 4.0 16.0
Feb 13 Delaware County Community College W, 89-56 14.0 5.0 0.0 16.0
Feb 14 Luzerne County Community College W, 72-56 15.0 8.0 2.0 10.0
Feb 17 at Camden County College L, 92-90 12.0 11.0 0.0 19.0
Feb 22 at Atlantic Cape Community College L, 93-90 21.0 12.0 7.0 23.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 9 at Lehigh Carbon Community College W, 74-54 25.0 0.706 0.243
Nov 12 Passaic County Community College W, 81-73 18.0 0.901 0.118
Nov 14 Rowan College South Jersey - Gloucester W, 80-59 16.0 0.819 0.247
Nov 16 at Northampton Community College L, 81-62 18.0 1.095 -0.245
Nov 19 at Salem Community College L, 78-71 19.0 0.929 -0.047
Nov 21 at Brookdale Community College L, 86-77 19.0 1.075 -0.130
Nov 23 at Community College of Philadelphia L, 91-77 23.0 1.017 -0.100
Dec 3 Atlantic Cape Community College L, 83-79 20.0 0.949 -0.019
Dec 7 Harrisburg Area Community College W, 91-79 25.0 0.935 0.142
Dec 10 Salem Community College W, 73-70 16.0 1.207 -0.186
Dec 12 at Union College L, 90-83 18.0 1.748 -0.748
Jan 7 Rowan College of South Jersey-Cumberland W, 92-53 17.0 0.763 0.387
Jan 9 Camden County College W, 79-67 20.0 0.798 0.202
Jan 11 Thaddeus Stevens College of Technology W, 84-63 23.0 0.720 0.292
Jan 14 at Rowan College South Jersey - Gloucester W, 86-68 12.0 0.925 0.330
Jan 27 at Montgomery County Community College (PA) L, 92-80 18.0 1.040 -0.007
Jan 30 Brookdale Community College W, 84-81 22.0 0.970 0.157
Feb 1 at Sussex County Community College W, 93-83 17.0 0.982 0.195
Feb 4 Bergen Community College W, 95-89 16.0 0.989 0.109
Feb 6 Atlantic Cape Community College W, 99-88 20.0 0.893 0.138
Feb 8 at Rowan College of South Jersey-Cumberland W, 90-67 13.0 1.136 0.089
Feb 13 Delaware County Community College W, 89-56 15.0 0.747 0.424
Feb 14 Luzerne County Community College W, 72-56 14.0 0.757 0.236
Feb 17 at Camden County College L, 92-90 22.0 1.000 0.071
Feb 22 at Atlantic Cape Community College L, 93-90 24.0 0.873 -0.008
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 744-1704 43.7 194-623 31.1 389-573 67.9 82.8
Conference 18 526-1205 43.7 145-454 31.9 284-421 67.5 82.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 398-892 44.6 102-322 31.7 200-290 69.0 84.5
Away 12 346-812 42.6 92-301 30.6 189-283 66.8 81.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 16 495-1090 45.4 123-369 33.3 249-360 69.2 85.1
Losses 9 249-614 40.6 71-254 28.0 140-213 65.7 78.8
 
November 7 189-441 42.9 42-146 28.8 102-157 65.0 74.6
December 4 115-270 42.6 30-108 27.8 66-90 73.3 81.5
January 6 175-389 45.0 47-138 34.1 108-157 68.8 84.2
February 8 265-604 43.9 75-231 32.5 113-169 66.9 89.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.4 29.0 41.4 3.8
Conference 18 12.8 28.8 41.6 2.6
Exhibition - - - - -
 
Home 13 12.3 29.1 41.4 7.0
Away 12 12.6 28.8 41.4 0.4
Neutral - - - - -
 
Wins 16 12.9 30.1 43.1 8.6
Losses 9 11.6 26.9 38.4 -4.6
 
November 7 8.9 25.9 34.7 -1.6
December 4 12.0 25.5 37.5 -1.5
January 6 13.3 32.3 45.7 12.8
February 8 15.1 30.9 46.0 4.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 13.2 6.6 3.0 19.3
Conference 18 13.2 6.3 2.7 19.2
Exhibition - - - - -
 
Home 13 12.8 5.8 3.0 20.7
Away 12 13.7 7.5 2.9 17.8
Neutral - - - - -
 
Wins 16 12.1 5.3 3.1 20.7
Losses 9 15.1 9.1 2.7 16.8
 
November 7 13.4 6.7 2.1 19.0
December 4 14.3 6.8 4.8 16.3
January 6 12.5 6.0 2.2 19.7
February 8 13.0 7.0 3.4 20.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 17.4 1.031 0.087
Conference 18 17.6 1.041 0.083
Exhibition - - - -
 
Home 13 15.7 1.053 0.175
Away 12 19.3 1.007 -0.009
Neutral - - - -
 
Wins 16 16.4 1.084 0.199
Losses 9 19.3 0.942 -0.101
 
November 7 18.4 0.947 0.009
December 4 17.0 1.006 -0.138
January 6 19.2 1.092 0.220
February 8 15.5 1.069 0.151
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 732-1628 45.0 95-343 27.7 75.7
Conference 18 520-1150 45.2 76-265 28.7 76.4
Exhibition - 0-0 - 0-0 - -
 
Home 13 360-847 42.5 43-168 25.6 70.5
Away 12 372-781 47.6 52-175 29.7 81.3
Neutral - 0-0 - 0-0 - -
 
Wins 16 434-1037 41.9 56-217 25.8 69.1
Losses 9 298-591 50.4 39-126 31.0 87.3
 
November 7 196-445 44.0 29-115 25.2 74.6
December 4 128-230 55.7 14-39 35.9 80.5
January 6 157-385 40.8 32-91 35.2 70.7
February 8 251-568 44.2 20-98 20.4 78.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.8 26.7 37.6 3.8
Conference 18 10.6 28.4 39.1 2.6
Exhibition - - - - -
 
Home 13 9.9 24.5 34.4 7.0
Away 12 11.8 29.2 41.0 0.4
Neutral - - - - -
 
Wins 16 10.6 23.9 34.5 8.6
Losses 9 11.3 31.7 43.0 -4.6
 
November 7 10.7 25.6 36.3 -1.6
December 4 11.3 27.8 39.0 -1.5
January 6 9.0 23.8 32.8 12.8
February 8 12.1 29.4 41.5 4.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.4 8.9 3.5 14.1
Conference 18 15.6 8.3 3.3 14.4
Exhibition - - - - -
 
Home 13 16.2 10.0 3.2 12.1
Away 12 14.5 7.8 3.9 16.3
Neutral - - - - -
 
Wins 16 14.8 9.1 3.7 11.8
Losses 9 16.6 8.6 3.2 18.2
 
November 7 15.3 8.0 2.3 15.3
December 4 13.8 8.0 2.3 14.3
January 6 15.5 10.7 4.5 10.7
February 8 16.3 8.9 4.5 15.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 18.8 0.944 0.087
Conference 18 18.8 0.958 0.083
Exhibition - - - -
 
Home 13 18.6 0.878 0.175
Away 12 19.0 1.016 -0.009
Neutral - - - -
 
Wins 16 18.1 0.884 0.199
Losses 9 20.1 1.043 -0.101
 
November 7 19.7 0.937 0.009
December 4 19.8 1.144 -0.138
January 6 18.7 0.872 0.220
February 8 17.6 0.918 0.151
Attendance Statistics
Date Opponent Score Attend
Nov 9 at Lehigh Carbon Community College W, 74-54 0
Nov 12 Passaic County Community College W, 81-73 0
Nov 14 Rowan College South Jersey - Gloucester W, 80-59 0
Nov 16 at Northampton Community College L, 81-62 0
Nov 19 at Salem Community College L, 78-71 0
Nov 21 at Brookdale Community College L, 86-77 0
Nov 23 at Community College of Philadelphia L, 91-77 0
Dec 3 Atlantic Cape Community College L, 83-79 0
Dec 7 Harrisburg Area Community College W, 91-79 0
Dec 10 Salem Community College W, 73-70 0
Dec 12 at Union College L, 90-83 0
Jan 7 Rowan College of South Jersey-Cumberland W, 92-53 0
Jan 9 Camden County College W, 79-67 0
Jan 11 Thaddeus Stevens College of Technology W, 84-63 0
Jan 14 at Rowan College South Jersey - Gloucester W, 86-68 0
Jan 27 at Montgomery County Community College (PA) L, 92-80 0
Jan 30 Brookdale Community College W, 84-81 0
Feb 1 at Sussex County Community College W, 93-83 41
Feb 4 Bergen Community College W, 95-89 0
Feb 6 Atlantic Cape Community College W, 99-88 0
Feb 8 at Rowan College of South Jersey-Cumberland W, 90-67 0
Feb 13 Delaware County Community College W, 89-56 50
Feb 14 Luzerne County Community College W, 72-56 0
Feb 17 at Camden County College L, 92-90 0
Feb 22 at Atlantic Cape Community College L, 93-90 0