Official Basketball Box Score

Atlantic Cape Community College vs. Ocean County College

2/5/2026 at 7:00 PM — Ocean CC

Officials: ,,Attendance: 0

Team 1 2 Total
Atlantic Cape Community College 46 45 - 91
Ocean County College 45 37 - 82
Atlantic Cape Community College   Ocean County College
57.4% Total FG% 45.9%
37.5% 3-Pt. FG% 37.5%
71.4% Free Throw% 73.9%
None Technical Fouls None
Atlantic Cape Community College
Shooting % Game
Total FG% 57.4%
3-Pt. FG% 37.5%
Free Throw% 71.4%
Ocean County College
Shooting % Game
Total FG% 45.9%
3-Pt. FG% 37.5%
Free Throw% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Logan Sparks* 2-3 0-0 0-0 2 5 7 4 4 2 2 0 3 26
#12 Carlos Rodriguez* 5-12 1-4 3-7 0 3 3 3 14 6 1 0 3 37
#14 Corey Thomas* 2-6 0-2 1-2 0 4 4 0 5 2 2 0 0 16
#23 Amin Hines* 5-9 2-4 2-2 1 3 4 3 14 2 2 0 2 32
#34 Olyn Knox* 6-10 0-0 4-4 2 8 10 1 16 2 4 0 0 29
#2 Jaleel Clark 2-4 0-1 0-0 0 1 1 0 4 1 1 0 1 16
#3 Aidan Haluszka 3-4 1-1 0-0 0 2 2 1 7 2 2 0 0 12
#11 Sahmir Jones 3-5 0-0 4-4 0 1 1 1 10 1 2 0 2 13
#13 Quinn Baumann 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#15 Justin Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#25 Saliou Hane 5-6 2-3 1-2 0 1 1 2 13 1 2 0 1 13
#35 Christian Ferguson 2-2 0-1 0-0 4 1 5 0 4 1 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-61 6-16 15-21 9 30 39 16 91 20 18 0 12 210
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Myles Marabuto* 4-8 3-5 0-0 2 2 4 0 11 4 4 0 0 30
#5 Jamari Smith* 9-16 0-1 6-9 3 6 9 4 24 1 2 1 3 30
#10 Kai Barckley* 1-5 1-4 6-7 0 2 2 2 9 5 4 0 1 26
#24 Aiden Sosinov* 7-16 2-4 5-7 3 7 10 2 21 2 0 1 0 37
#25 James Gibbons* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 11
#4 Jack Malek 2-3 0-1 0-0 0 0 0 3 4 0 0 0 0 21
#11 Omar Hadid 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#14 Jeremy Grospe 1-2 1-2 0-0 0 0 0 3 3 2 0 0 0 8
#15 Mattox Watson 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 7
#21 Mason Krey 2-6 1-3 0-0 1 5 6 0 5 4 2 0 1 20
#22 Liam Yefet 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 4
#32 Joseph Witter 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-61 9-24 17-23 10 23 33 15 82 19 13 2 5 200
* = Starter