Official Basketball Box Score

Ocean County College vs. Rowan College of South Jersey-Cumberland

2/7/2026 at 2:00 PM — Cumberland

Officials: ,,Attendance: 0

Team 1 2 Total
Ocean County College 42 35 - 77
Rowan College of South Jersey-Cumberland 28 54 - 82
Ocean County College   Rowan College of South Jersey-Cumberland
42.6% Total FG% 49.2%
18.2% 3-Pt. FG% 28.6%
83.3% Free Throw% 53.8%
1 Technical Fouls 1
Ocean County College
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 18.2%
Free Throw% 83.3%
Rowan College of South Jersey-Cumberland
Shooting % Game
Total FG% 49.2%
3-Pt. FG% 28.6%
Free Throw% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Myles Marabuto* 4-10 0-2 4-4 3 3 6 3 12 3 0 0 2 31
#5 Jamari Smith* 9-14 1-1 7-7 2 5 7 5 26 1 3 1 5 33
#10 Kai Barckley* 3-12 0-5 0-0 1 0 1 2 6 2 1 0 2 22
#24 Aiden Sosinov* 6-12 1-4 2-5 3 11 14 2 15 3 3 2 2 38
#25 James Gibbons* 2-4 0-2 0-0 1 1 2 5 4 1 0 0 0 13
#1 Adrian (AJ) Lemons 1-3 1-2 0-0 1 1 2 1 3 3 2 0 0 6
#4 Jack Malek 0-3 0-1 0-0 0 1 1 0 0 1 0 0 0 17
#11 Omar Hadid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Jeremy Grospe 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 9
#21 Mason Krey 3-8 1-4 0-0 0 0 0 1 7 0 1 0 0 18
#22 Liam Yefet 1-2 0-1 2-2 1 1 2 2 4 0 0 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-68 4-22 15-18 12 23 35 22 77 15 10 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jameel Purnell* 8-14 1-4 3-6 5 11 16 3 20 3 0 5 2 1
#3 Levar Price* 1-2 1-2 1-3 0 0 0 0 4 0 0 0 1 1
#10 Jamaal Davis* 11-18 0-1 5-6 6 4 10 3 27 1 0 0 0 1
#11 Amir Elston* 3-8 2-6 4-6 1 2 3 4 12 2 0 0 2 1
#22 Jacori Williams* 2-2 0-0 0-0 5 3 8 2 4 1 0 1 1 1
#0 Ahmad Woodard 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#1 Ahzae'ah Woodard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#7 Zion Ingram-Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Darell Newton 0-2 0-2 0-1 0 1 1 1 0 1 0 1 0 1
#20 Daelan Dickerson 3-6 0-0 1-2 2 1 3 2 7 4 0 1 1 1
#21 Vance Brown 2-8 1-3 0-2 0 0 0 1 5 1 0 0 1 1
#23 Jack Schuler 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-63 6-21 14-26 19 23 42 16 82 13 0 8 8 12
* = Starter