Mason Krey
gp
29
pts/g
6.4
fg %
42.0
3pt %
31.9
ft %
38.5
reb/g
3.0
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 17 |
| Games started | - | - |
| Minutes | 511 | 297 |
| Minutes per game | 17.6 | 17.5 |
| FG | 76-181 | 44-105 |
| FG Pct | 42.0 | 41.9 |
| 3PT | 29-91 | 14-51 |
| 3PT Pct | 31.9 | 27.5 |
| FT | 5-13 | 2-6 |
| FT Pct | 38.5 | 33.3 |
| Off rebounds | 28 | 18 |
| Def rebounds | 60 | 35 |
| Total rebounds | 88 | 53 |
| Rebounds per game | 3.0 | 3.1 |
| Personal fouls | 34 | 20 |
| Disqualifications | - | - |
| Assists | 47 | 29 |
| Turnovers | 26 | 13 |
| Assist to turnover ratio | 1.8 | 2.2 |
| Steals | 21 | 15 |
| Blocks | 0 | 0 |
| Points | 186 | 104 |
| Points per game | 6.4 | 6.1 |
| Points per 40.0 min | 14.6 | 14.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Rowan College of South Jersey-Cumberland | L, 82-77 |
| Feb 9 | Sussex County Community College | W, 80-62 |
| Feb 12 | at Brookdale Community College | L, 87-69 |
| Feb 14 | at Luzerne County Community College | W, 111-95 |
| Feb 21 | Community College of Philadelphia | W, 76-63 |
| Feb 26 | at Salem Community College | L, 80-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Camden County College | L, 83-68 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | at Passaic County Community College | W, 87-82 | - | 24 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 13 | at Delaware County Community College | W, 89-55 | - | 17 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 15 | Northampton Community College | L, 81-75 | - | 18 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 18 | at Salem Community College | L, 113-90 | - | 0 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 20 | at Rowan College South Jersey - Gloucester | W, 80-79 | - | 18 | 3-7 | 42.9 | 0-3 | 0.0 | 0-1 | 0.0 | 6 |
| Nov 22 | Community College of Philadelphia | W, 96-86 | - | 13 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | at Atlantic Cape Community College | W, 88-76 | - | 22 | 5-8 | 62.5 | 2-4 | 50.0 | 0-0 | - | 12 |
| Dec 6 | at Harrisburg Area Community College | W, 99-77 | - | 17 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 11 | UCNJ | W, 65-60 | - | 28 | 6-12 | 50.0 | 1-5 | 20.0 | 1-2 | 50.0 | 14 |
| Dec 16 | Passaic County Community College | W, 96-89 | - | 24 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | - | 13 |
| Dec 18 | Salem Community College | L, 100-78 | - | 13 | 2-10 | 20.0 | 1-5 | 20.0 | 1-4 | 25.0 | 6 |
| Jan 8 | Bergen Community College | W, 107-91 | - | 22 | 6-11 | 54.5 | 2-5 | 40.0 | 0-0 | - | 14 |
| Jan 10 | at Thaddeus Stevens College of Technology | W, 95-86 | - | 22 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 13 | Rowan College South Jersey - Gloucester | W, 97-76 | - | 18 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 15 | vs. UCNJ | L, 80-76 | - | 25 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Jan 17 | Montgomery County Community College (PA) | L, 90-86 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 1-3 | 33.3 | 1 |
| Jan 20 | Camden County College | L, 75-53 | - | 20 | 1-7 | 14.3 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 22 | at Sussex County Community College | W, 104-78 | - | 13 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Jan 29 | Rowan College of South Jersey-Cumberland | W, 81-79 | - | 20 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 31 | Brookdale Community College | L, 78-77 | - | 18 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 3 | at Bergen Community College | L, 78-76 | - | 10 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 5 | Atlantic Cape Community College | L, 91-82 | - | 20 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 7 | at Rowan College of South Jersey-Cumberland | L, 82-77 | - | 18 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Feb 9 | Sussex County Community College | W, 80-62 | - | 19 | 5-10 | 50.0 | 1-5 | 20.0 | 0-0 | - | 11 |
| Feb 12 | at Brookdale Community College | L, 87-69 | - | 17 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 14 | at Luzerne County Community College | W, 111-95 | - | 17 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 21 | Community College of Philadelphia | W, 76-63 | - | 16 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Feb 26 | at Salem Community College | L, 80-60 | - | 22 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Camden County College | L, 83-68 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 | at Passaic County Community College | W, 87-82 | - | 24 | 1 | 4 | 5 | 4 | 2 | 0 | 0 |
| Nov 13 | at Delaware County Community College | W, 89-55 | - | 17 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
| Nov 15 | Northampton Community College | L, 81-75 | - | 18 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Nov 18 | at Salem Community College | L, 113-90 | - | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| Nov 20 | at Rowan College South Jersey - Gloucester | W, 80-79 | - | 18 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 22 | Community College of Philadelphia | W, 96-86 | - | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dec 2 | at Atlantic Cape Community College | W, 88-76 | - | 22 | 1 | 4 | 5 | 3 | 0 | 1 | 0 |
| Dec 6 | at Harrisburg Area Community College | W, 99-77 | - | 17 | 2 | 2 | 4 | 3 | 1 | 2 | 0 |
| Dec 11 | UCNJ | W, 65-60 | - | 28 | 4 | 1 | 5 | 2 | 1 | 2 | 0 |
| Dec 16 | Passaic County Community College | W, 96-89 | - | 24 | 2 | 3 | 5 | 2 | 0 | 2 | 0 |
| Dec 18 | Salem Community College | L, 100-78 | - | 13 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
| Jan 8 | Bergen Community College | W, 107-91 | - | 22 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Jan 10 | at Thaddeus Stevens College of Technology | W, 95-86 | - | 22 | 1 | 2 | 3 | 3 | 1 | 3 | 0 |
| Jan 13 | Rowan College South Jersey - Gloucester | W, 97-76 | - | 18 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Jan 15 | vs. UCNJ | L, 80-76 | - | 25 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 17 | Montgomery County Community College (PA) | L, 90-86 | - | 16 | 0 | 2 | 2 | 1 | 1 | 3 | 0 |
| Jan 20 | Camden County College | L, 75-53 | - | 20 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 22 | at Sussex County Community College | W, 104-78 | - | 13 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jan 29 | Rowan College of South Jersey-Cumberland | W, 81-79 | - | 20 | 0 | 4 | 4 | 2 | 1 | 1 | 0 |
| Jan 31 | Brookdale Community College | L, 78-77 | - | 18 | 2 | 1 | 3 | 4 | 0 | 1 | 0 |
| Feb 3 | at Bergen Community College | L, 78-76 | - | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 5 | Atlantic Cape Community College | L, 91-82 | - | 20 | 1 | 5 | 6 | 4 | 2 | 1 | 0 |
| Feb 7 | at Rowan College of South Jersey-Cumberland | L, 82-77 | - | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 9 | Sussex County Community College | W, 80-62 | - | 19 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Feb 12 | at Brookdale Community College | L, 87-69 | - | 17 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Feb 14 | at Luzerne County Community College | W, 111-95 | - | 17 | 1 | 4 | 5 | 3 | 0 | 0 | 0 |
| Feb 21 | Community College of Philadelphia | W, 76-63 | - | 16 | 0 | 2 | 2 | 4 | 2 | 1 | 0 |
| Feb 26 | at Salem Community College | L, 80-60 | - | 22 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | at Raritan Valley Community College | - | - | - | - | |
| Nov 6 | at Camden County College | L, 83-68 | - | 1 | - | 0.0 |
| Nov 11 | at Passaic County Community College | W, 87-82 | - | 0 | - | 2.0 |
| Nov 13 | at Delaware County Community College | W, 89-55 | - | 2 | - | 1.0 |
| Nov 15 | Northampton Community College | L, 81-75 | - | 1 | - | - |
| Nov 18 | at Salem Community College | L, 113-90 | - | 2 | - | 0.5 |
| Nov 20 | at Rowan College South Jersey - Gloucester | W, 80-79 | - | 1 | - | 0.0 |
| Nov 22 | Community College of Philadelphia | W, 96-86 | - | 0 | - | - |
| Dec 2 | at Atlantic Cape Community College | W, 88-76 | - | 2 | - | - |
| Dec 6 | at Harrisburg Area Community College | W, 99-77 | - | 0 | - | 3.0 |
| Dec 11 | UCNJ | W, 65-60 | - | 0 | - | 2.0 |
| Dec 16 | Passaic County Community College | W, 96-89 | - | 1 | - | - |
| Dec 18 | Salem Community College | L, 100-78 | - | 0 | - | - |
| Jan 8 | Bergen Community College | W, 107-91 | - | 0 | - | 0.0 |
| Jan 10 | at Thaddeus Stevens College of Technology | W, 95-86 | - | 2 | - | 3.0 |
| Jan 13 | Rowan College South Jersey - Gloucester | W, 97-76 | - | 1 | - | 0.0 |
| Jan 15 | vs. UCNJ | L, 80-76 | - | 3 | - | 0.0 |
| Jan 17 | Montgomery County Community College (PA) | L, 90-86 | - | 4 | - | 1.0 |
| Jan 20 | Camden County College | L, 75-53 | - | 2 | - | - |
| Jan 22 | at Sussex County Community College | W, 104-78 | - | 4 | - | 1.0 |
| Jan 29 | Rowan College of South Jersey-Cumberland | W, 81-79 | - | 2 | - | 2.0 |
| Jan 31 | Brookdale Community College | L, 78-77 | - | 0 | - | - |
| Feb 3 | at Bergen Community College | L, 78-76 | - | 2 | - | - |
| Feb 5 | Atlantic Cape Community College | L, 91-82 | - | 0 | - | 2.0 |
| Feb 7 | at Rowan College of South Jersey-Cumberland | L, 82-77 | - | 1 | - | 0.0 |
| Feb 9 | Sussex County Community College | W, 80-62 | - | 1 | - | 1.0 |
| Feb 12 | at Brookdale Community College | L, 87-69 | - | 1 | - | 1.0 |
| Feb 14 | at Luzerne County Community College | W, 111-95 | - | 0 | - | - |
| Feb 21 | Community College of Philadelphia | W, 76-63 | - | 0 | - | 2.0 |
| Feb 26 | at Salem Community College | L, 80-60 | - | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 29 | 17.6 | 2.6-6.2 | 1.0-3.1 | 0.2-0.4 | 6.4 |
| Total | 29 | 17.6 | 2.6-6.2 | 1.0-3.1 | 0.2-0.4 | 6.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | - | 511 | 76-181 | 42.0 | 29-91 | 31.9 | 5-13 | 38.5 | 186 |
| Total | 29 | - | 511 | 76-181 | 42.0 | 29-91 | 31.9 | 5-13 | 38.5 | 186 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 511 | 17.6 | 5.9-14.2 | 2.3-7.1 | 31.9 | 0.4-1.0 | 14.6 |
| Total | 29 | 511 | 17.6 | 5.9-14.2 | 2.3-7.1 | 31.9 | 0.4-1.0 | 14.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 1.0 | 2.1 | 3.0 | 1.6 | 0.9 | 0.7 | 0.0 |
| Total | 29 | 1.0 | 2.1 | 3.0 | 1.6 | 0.9 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | - | 28 | 60 | 88 | 47 | 26 | 21 | 0 |
| Total | 29 | - | 28 | 60 | 88 | 47 | 26 | 21 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 2.2 | 4.7 | 6.9 | 3.7 | 2.0 | 1.6 | 0.0 |
| Total | 29 | 2.2 | 4.7 | 6.9 | 3.7 | 2.0 | 1.6 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 17.6 | 2.6-6.2 | 1.0-3.1 | 0.2-0.4 | 6.4 |
| Conference | 17 | 17.5 | 2.6-6.2 | 0.8-3.0 | 0.1-0.4 | 6.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 18.9 | 2.9-7.2 | 1.2-3.6 | 0.2-0.7 | 7.3 |
| Away | 14 | 15.8 | 2.4-5.4 | 0.8-2.8 | 0.0-0.1 | 5.5 |
| Neutral | 1 | 25.0 | 2.0-5.0 | 1.0-2.0 | 2.0-2.0 | 7.0 |
| Wins | 16 | 19.4 | 3.4-7.1 | 1.2-3.6 | 0.1-0.2 | 8.1 |
| Losses | 13 | 15.5 | 1.6-5.2 | 0.8-2.6 | 0.3-0.8 | 4.3 |
| November | 7 | 13.4 | 2.0-4.9 | 0.7-2.4 | 0.0-0.1 | 4.7 |
| December | 5 | 20.8 | 4.4-9.0 | 1.4-4.2 | 0.4-1.2 | 10.6 |
| January | 9 | 19.3 | 2.6-6.2 | 1.1-3.0 | 0.3-0.7 | 6.6 |
| February | 8 | 17.4 | 2.1-5.8 | 0.9-3.2 | 0.0-0.0 | 5.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | - | 511 | 76-181 | 42.0 | 29-91 | 31.9 | 5-13 | 38.5 | 186 |
| Conference | 17 | - | 297 | 44-105 | 41.9 | 14-51 | 27.5 | 2-6 | 33.3 | 104 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | - | 265 | 41-101 | 40.6 | 17-50 | 34.0 | 3-10 | 30.0 | 102 |
| Away | 14 | - | 221 | 33-75 | 44.0 | 11-39 | 28.2 | 0-1 | 0.0 | 77 |
| Neutral | 1 | - | 25 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Wins | 16 | - | 310 | 55-113 | 48.7 | 19-57 | 33.3 | 1-3 | 33.3 | 130 |
| Losses | 13 | - | 201 | 21-68 | 30.9 | 10-34 | 29.4 | 4-10 | 40.0 | 56 |
| November | 7 | - | 94 | 14-34 | 41.2 | 5-17 | 29.4 | 0-1 | 0.0 | 33 |
| December | 5 | - | 104 | 22-45 | 48.9 | 7-21 | 33.3 | 2-6 | 33.3 | 53 |
| January | 9 | - | 174 | 23-56 | 41.1 | 10-27 | 37.0 | 3-6 | 50.0 | 59 |
| February | 8 | - | 139 | 17-46 | 37.0 | 7-26 | 26.9 | 0-0 | - | 41 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 511 | 17.6 | 5.9-14.2 | 2.3-7.1 | 31.9 | 0.4-1.0 | 14.6 |
| Conference | 17 | 297 | 17.5 | 5.9-14.1 | 1.9-6.9 | 27.5 | 0.3-0.8 | 14.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 265 | 18.9 | 6.2-15.2 | 2.6-7.5 | 34.0 | 0.5-1.5 | 15.4 |
| Away | 14 | 221 | 15.8 | 6.0-13.6 | 2.0-7.1 | 28.2 | 0.0-0.2 | 13.9 |
| Neutral | 1 | 25 | 25.0 | 3.2-8.0 | 1.6-3.2 | 50.0 | 3.2-3.2 | 11.2 |
| Wins | 16 | 310 | 19.4 | 7.1-14.6 | 2.5-7.4 | 33.3 | 0.1-0.4 | 16.8 |
| Losses | 13 | 201 | 15.5 | 4.2-13.5 | 2.0-6.8 | 29.4 | 0.8-2.0 | 11.1 |
| November | 7 | 94 | 13.4 | 6.0-14.5 | 2.1-7.2 | 29.4 | 0.0-0.4 | 14.0 |
| December | 5 | 104 | 20.8 | 8.5-17.3 | 2.7-8.1 | 33.3 | 0.8-2.3 | 20.4 |
| January | 9 | 174 | 19.3 | 5.3-12.9 | 2.3-6.2 | 37.0 | 0.7-1.4 | 13.6 |
| February | 8 | 139 | 17.4 | 4.9-13.2 | 2.0-7.5 | 26.9 | 0.0-0.0 | 11.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.0 | 2.1 | 3.0 | 1.6 | 0.9 | 0.7 | 0.0 |
| Conference | 17 | 1.1 | 2.1 | 3.1 | 1.7 | 0.8 | 0.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.1 | 2.6 | 3.7 | 1.8 | 0.8 | 0.9 | 0.0 |
| Away | 14 | 0.9 | 1.6 | 2.5 | 1.6 | 0.9 | 0.6 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Wins | 16 | 1.3 | 2.5 | 3.8 | 1.8 | 0.9 | 0.8 | 0.0 |
| Losses | 13 | 0.6 | 1.5 | 2.2 | 1.4 | 0.8 | 0.6 | 0.0 |
| November | 7 | 0.9 | 1.9 | 2.7 | 1.0 | 1.0 | 0.3 | 0.0 |
| December | 5 | 2.2 | 2.4 | 4.6 | 2.8 | 0.4 | 1.4 | 0.0 |
| January | 9 | 0.7 | 2.1 | 2.8 | 1.2 | 1.0 | 1.0 | 0.0 |
| February | 8 | 0.6 | 2.0 | 2.6 | 1.9 | 1.0 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | - | 28 | 60 | 88 | 47 | 26 | 21 | 0 |
| Conference | 17 | - | 18 | 35 | 53 | 29 | 13 | 15 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | - | 15 | 37 | 52 | 25 | 11 | 12 | 0 |
| Away | 14 | - | 13 | 22 | 35 | 22 | 13 | 9 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Wins | 16 | - | 20 | 40 | 60 | 29 | 15 | 13 | 0 |
| Losses | 13 | - | 8 | 20 | 28 | 18 | 11 | 8 | 0 |
| November | 7 | - | 6 | 13 | 19 | 7 | 7 | 2 | 0 |
| December | 5 | - | 11 | 12 | 23 | 14 | 2 | 7 | 0 |
| January | 9 | - | 6 | 19 | 25 | 11 | 9 | 9 | 0 |
| February | 8 | - | 5 | 16 | 21 | 15 | 8 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2.2 | 4.7 | 6.9 | 3.7 | 2.0 | 1.6 | 0.0 |
| Conference | 17 | 2.4 | 4.7 | 7.1 | 3.9 | 1.8 | 2.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 2.3 | 5.6 | 7.8 | 3.8 | 1.7 | 1.8 | 0.0 |
| Away | 14 | 2.4 | 4.0 | 6.3 | 4.0 | 2.4 | 1.6 | 0.0 |
| Neutral | 1 | 0.0 | 1.6 | 1.6 | 0.0 | 3.2 | 0.0 | 0.0 |
| Wins | 16 | 2.6 | 5.2 | 7.7 | 3.7 | 1.9 | 1.7 | 0.0 |
| Losses | 13 | 1.6 | 4.0 | 5.6 | 3.6 | 2.2 | 1.6 | 0.0 |
| November | 7 | 2.6 | 5.5 | 8.1 | 3.0 | 3.0 | 0.9 | 0.0 |
| December | 5 | 4.2 | 4.6 | 8.8 | 5.4 | 0.8 | 2.7 | 0.0 |
| January | 9 | 1.4 | 4.4 | 5.7 | 2.5 | 2.1 | 2.1 | 0.0 |
| February | 8 | 1.4 | 4.6 | 6.0 | 4.3 | 2.3 | 0.9 | 0.0 |
