Tim Kaiser
gp
9
p
6
g
5
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 1 |
| Points | 6 | 2 |
| Goals | 5 | 1 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 3 | 0 |
| Turnovers | 8 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 18 | 2 |
| Shooting percentage | 27.8 | 50.0 |
| Shots on goal | 14 | 1 |
| Shots on goal percentage | 77.8 | 50.0 |
Recent Results
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 # | at Georgian Court University | - | - | - | - | |
| Feb 16 # | Army Prep | - | - | - | - | |
| Feb 24 | Finger Lakes Community College | W, 23-3 | - | - | - | - |
| Feb 28 | at Williamson College of the Trades | W, 12-5 | - | - | - | - |
| Mar 3 | vs. Suffolk CC | T, 0-0 | - | - | - | - |
| Mar 10 | at Anne Arundel Community College | L, 18-5 | - | - | - | - |
| Mar 14 | Harford Community College | L, 17-2 | 0 | 2 | 0 | 0-0 |
| Mar 17 | Howard Community College | L, 21-8 | 0 | 3 | 0 | 0-0 |
| Mar 24 | at Delaware Technical Community College | L, 13-12 | 2 | 1 | 0 | 0-0 |
| Apr 4 | Union County College | W, 19-10 | 0 | 0 | 0 | 0-0 |
| Apr 7 | at Onondaga Community College | L, 27-5 | 1 | 1 | 0 | 0-0 |
| Apr 11 | Nassau Community College | L, 19-1 | 0 | 1 | 0 | 0-0 |
| Apr 15 | Potomac State College of WVU | W, 16-6 | 0 | 0 | 0 | 0-0 |
| Apr 18 | at Brookdale Community College | W, 14-7 | - | - | - | - |
| Apr 28 | vs. Brookdale Community College | W, 21-13 | 0 | 0 | 0 | 0-0 |
| Apr 29 | at Delaware Technical Community College | W, 10-9 | - | - | - | - |
| May 5 | at Genesee Community College | L, 22-4 | 0 | 0 | 0 | 0-0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | Army Prep | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Finger Lakes Community College | W, 23-3 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Williamson College of the Trades | W, 12-5 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Suffolk CC | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Anne Arundel Community College | L, 18-5 | - | - | - | - | - | - | - | - | - |
| Mar 14 | Harford Community College | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 17 | Howard Community College | L, 21-8 | 3 | 0 | 3 | 0 | 0 | 6 | 50.0 | 6 | 100.0 |
| Mar 24 | at Delaware Technical Community College | L, 13-12 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 5 | 83.3 |
| Apr 4 | Union County College | W, 19-10 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 7 | at Onondaga Community College | L, 27-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 11 | Nassau Community College | L, 19-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | Potomac State College of WVU | W, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | at Brookdale Community College | W, 14-7 | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Brookdale Community College | W, 21-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 29 | at Delaware Technical Community College | W, 10-9 | - | - | - | - | - | - | - | - | - |
| May 5 | at Genesee Community College | L, 22-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 9 | 1 | 3 | 0 | 0 | 0-0 |
| Conference | 1 | - | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 5 | - | 0 | 0 | 0 | 0-0 |
| Away | 3 | 1 | 3 | 0 | 0 | 0-0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 |
| Wins | 3 | - | 0 | 0 | 0 | 0-0 |
| Losses | 6 | 1 | 3 | 0 | 0 | 0-0 |
| March | 3 | 1 | 2 | 0 | 0 | 0-0 |
| April | 5 | - | 1 | 0 | 0 | 0-0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 5 | 1 | 6 | 0 | 0 | 18 | 27.8 | 14 | 77.8 |
| Conference | 1 | - | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 5 | - | 4 | 1 | 5 | 0 | 0 | 9 | 44.4 | 8 | 88.9 |
| Away | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 11.1 | 6 | 66.7 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Wins | 3 | - | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Losses | 6 | 1 | 4 | 0 | 4 | 0 | 0 | 16 | 25.0 | 13 | 81.3 |
| March | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 13 | 30.8 | 12 | 92.3 |
| April | 5 | - | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
