Nick Parente
gp
14
p
50
g
39
a
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 2 |
| Points | 50 | 12 |
| Goals | 39 | 8 |
| Assists | 11 | 4 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 17 | 1 |
| Turnovers | 21 | 3 |
| Caused turnovers | 7 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 87 | 13 |
| Shooting percentage | 44.8 | 61.5 |
| Shots on goal | 67 | 9 |
| Shots on goal percentage | 77.0 | 69.2 |
Recent Results
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 # | at Georgian Court University | - | - | - | - | |
| Feb 16 # | Army Prep | - | - | - | - | |
| Feb 24 | Finger Lakes Community College | W, 23-3 | 2 | 4 | 0 | 0-0 |
| Feb 28 | at Williamson College of the Trades | W, 12-5 | 2 | 1 | 1 | 0-0 |
| Mar 3 | vs. Suffolk CC | T, 0-0 | - | - | - | - |
| Mar 10 | at Anne Arundel Community College | L, 18-5 | 1 | 3 | 1 | 0-0 |
| Mar 14 | Harford Community College | L, 17-2 | 1 | 1 | 1 | 0-0 |
| Mar 17 | Howard Community College | L, 21-8 | 1 | 1 | 0 | 0-0 |
| Mar 24 | at Delaware Technical Community College | L, 13-12 | 0 | 2 | 0 | 0-0 |
| Apr 4 | Union County College | W, 19-10 | 0 | 0 | 1 | 0-0 |
| Apr 7 | at Onondaga Community College | L, 27-5 | 1 | 0 | 0 | 0-0 |
| Apr 11 | Nassau Community College | L, 19-1 | 0 | 0 | 0 | 0-0 |
| Apr 15 | Potomac State College of WVU | W, 16-6 | 5 | 0 | 0 | 0-0 |
| Apr 18 | at Brookdale Community College | W, 14-7 | 1 | 3 | 2 | 0-0 |
| Apr 28 | vs. Brookdale Community College | W, 21-13 | 2 | 3 | 1 | 0-0 |
| Apr 29 | at Delaware Technical Community College | W, 10-9 | 1 | 1 | 0 | 0-0 |
| May 5 | at Genesee Community College | L, 22-4 | 0 | 2 | 0 | 0-0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | Army Prep | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Finger Lakes Community College | W, 23-3 | 4 | 4 | 8 | 0 | 0 | 10 | 40.0 | 7 | 70.0 |
| Feb 28 | at Williamson College of the Trades | W, 12-5 | 4 | 2 | 6 | 0 | 0 | 6 | 66.7 | 11 | 183.3 |
| Mar 3 | vs. Suffolk CC | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Anne Arundel Community College | L, 18-5 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Mar 14 | Harford Community College | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Mar 17 | Howard Community College | L, 21-8 | 4 | 0 | 4 | 0 | 0 | 5 | 80.0 | 5 | 100.0 |
| Mar 24 | at Delaware Technical Community College | L, 13-12 | 4 | 1 | 5 | 0 | 0 | 7 | 57.1 | 5 | 71.4 |
| Apr 4 | Union County College | W, 19-10 | 6 | 1 | 7 | 0 | 0 | 6 | 100.0 | 6 | 100.0 |
| Apr 7 | at Onondaga Community College | L, 27-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Nassau Community College | L, 19-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 15 | Potomac State College of WVU | W, 16-6 | 5 | 0 | 5 | 0 | 0 | 11 | 45.5 | 5 | 45.5 |
| Apr 18 | at Brookdale Community College | W, 14-7 | 2 | 3 | 5 | 0 | 0 | 7 | 28.6 | 3 | 42.9 |
| Apr 28 | vs. Brookdale Community College | W, 21-13 | 6 | 0 | 6 | 0 | 0 | 12 | 50.0 | 11 | 91.7 |
| Apr 29 | at Delaware Technical Community College | W, 10-9 | 2 | 0 | 2 | 0 | 0 | 8 | 25.0 | 5 | 62.5 |
| May 5 | at Genesee Community College | L, 22-4 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 14 | 7 | 17 | 0 | 7 | 0-0 |
| Conference | 2 | - | 1 | 0 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 6 | 2 | 9 | 0 | 2 | 0-0 |
| Away | 7 | 5 | 6 | 0 | 4 | 0-0 |
| Neutral | 1 | - | 2 | 0 | 1 | 0-0 |
| Wins | 7 | 3 | 13 | 0 | 5 | 0-0 |
| Losses | 7 | 4 | 4 | 0 | 2 | 0-0 |
| February | 2 | 2 | 4 | 0 | 1 | 0-0 |
| March | 4 | 3 | 3 | 0 | 2 | 0-0 |
| April | 7 | 1 | 10 | 0 | 4 | 0-0 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | 39 | 11 | 50 | 0 | 0 | 87 | 44.8 | 67 | 77.0 |
| Conference | 2 | - | 8 | 4 | 12 | 0 | 0 | 13 | 61.5 | 9 | 69.2 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 6 | 2 | 19 | 5 | 24 | 0 | 0 | 39 | 48.7 | 26 | 66.7 |
| Away | 7 | 5 | 14 | 6 | 20 | 0 | 0 | 36 | 38.9 | 30 | 83.3 |
| Neutral | 1 | - | 6 | 0 | 6 | 0 | 0 | 12 | 50.0 | 11 | 91.7 |
| Wins | 7 | 3 | 29 | 10 | 39 | 0 | 0 | 60 | 48.3 | 48 | 80.0 |
| Losses | 7 | 4 | 10 | 1 | 11 | 0 | 0 | 27 | 37.0 | 19 | 70.4 |
| February | 2 | 2 | 8 | 6 | 14 | 0 | 0 | 16 | 50.0 | 18 | 112.5 |
| March | 4 | 3 | 9 | 1 | 10 | 0 | 0 | 20 | 45.0 | 15 | 75.0 |
| April | 7 | 1 | 21 | 4 | 25 | 0 | 0 | 46 | 45.7 | 31 | 67.4 |
| May | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
