Henry Moran
4 Henry Moran
-
- Height:
- 5'6"
-
- Weight:
- 158
-
- Hometown:
- Brick, NJ
-
- Position:
- Attack
-
- Year:
- Sophomore
-
- High School:
- Brick Memorial
-
- gp
- 4
-
- p
- 12
-
- g
- 10
-
- a
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 1 |
| Points | 12 | 6 |
| Goals | 10 | 5 |
| Assists | 2 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 5 | 2 |
| Turnovers | 0 | 0 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 24 | 7 |
| Shooting percentage | 41.7 | 71.4 |
| Shots on goal | 10 | 5 |
| Shots on goal percentage | 41.7 | 71.4 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 6 | Delaware Technical Community College | W, 12-7 |
| Apr 10 | Brookdale Community College | W, 19-3 |
| Apr 13 | at Harford Community College | L, 20-4 |
| Apr 17 | at Mercer County Community College | L, 18-5 |
| May 3 | vs. Brookdale Community College | W, 13-1 |
| May 4 | vs. Mercer County Community College | L, 11-10 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 9 | Hudson Valley Community College | L, 6-4 | - | - | - | - |
| Mar 13 | at Union County College | W, 10-3 | - | - | - | - |
| Mar 16 | at Finger Lakes Community College | W, 11-6 | - | - | - | - |
| Mar 20 | Anne Arundel Community College | L, 17-10 | - | - | - | - |
| Mar 27 | at Howard Community College | L, 23-3 | - | - | - | - |
| Apr 2 | ASA Brooklyn Avengers | W, 25-6 | 3 | 0 | 0 | 0-0 |
| Apr 6 | Delaware Technical Community College | W, 12-7 | 0 | 0 | 1 | 0-0 |
| Apr 10 | Brookdale Community College | W, 19-3 | 2 | 0 | 1 | 0-0 |
| Apr 13 | at Harford Community College | L, 20-4 | 0 | 0 | 0 | 0-0 |
| Apr 17 | at Mercer County Community College | L, 18-5 | - | - | - | - |
| May 3 | vs. Brookdale Community College | W, 13-1 | - | - | - | - |
| May 4 | vs. Mercer County Community College | L, 11-10 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | Hudson Valley Community College | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Union County College | W, 10-3 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Finger Lakes Community College | W, 11-6 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Anne Arundel Community College | L, 17-10 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Howard Community College | L, 23-3 | - | - | - | - | - | - | - | - | - |
| Apr 2 | ASA Brooklyn Avengers | W, 25-6 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| Apr 6 | Delaware Technical Community College | W, 12-7 | 3 | 1 | 4 | 0 | 0 | 12 | 25.0 | 3 | 25.0 |
| Apr 10 | Brookdale Community College | W, 19-3 | 5 | 1 | 6 | 0 | 0 | 7 | 71.4 | 5 | 71.4 |
| Apr 13 | at Harford Community College | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | at Mercer County Community College | L, 18-5 | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Brookdale Community College | W, 13-1 | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Mercer County Community College | L, 11-10 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 4 | 1 | 5 | 0 | 2 | 0-0 |
| Conference | 1 | - | 2 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 1 | 5 | 0 | 2 | 0-0 |
| Away | 1 | - | 0 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | 1 | 5 | 0 | 2 | 0-0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| April | 4 | 1 | 5 | 0 | 2 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 1 | 10 | 2 | 12 | 0 | 0 | 24 | 41.7 | 10 | 41.7 |
| Conference | 1 | - | 5 | 1 | 6 | 0 | 0 | 7 | 71.4 | 5 | 71.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 1 | 10 | 2 | 12 | 0 | 0 | 24 | 41.7 | 10 | 41.7 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 1 | 10 | 2 | 12 | 0 | 0 | 24 | 41.7 | 10 | 41.7 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| April | 4 | 1 | 10 | 2 | 12 | 0 | 0 | 24 | 41.7 | 10 | 41.7 |
