Danny Lindov
g
12
a
4
pts
28
gw
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Games started | 14 | 10 |
| Goals | 12 | 5 |
| Assists | 4 | 1 |
| Points | 28 | 11 |
| Shots | 38 | 26 |
| Shot Pct | .316 | .192 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 5 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Georgian Court University | - | - | - | - | - | |
| Aug 26 # | at The College of New Jersey (TCNJ) | - | - | - | - | - | |
| Aug 29 # | at Stockton University | - | - | - | - | - | |
| Sep 8 | at Rowan College of South Jersey-Cumberland | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 10 | Middlesex College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Raritan Valley Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at County College of Morris | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Delaware County Community College | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 27 | at Atlantic Cape Community College | W, 11-0 | 1 | 1 | 4 | 2 | 10 |
| Sep 29 | Union College | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Brookdale Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Salem Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Camden County College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Bergen Community College | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 17 | at Northampton Community College | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 22 | at Camden County College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Georgian Court University | - | - | - | - | - | |
| Aug 26 # | at The College of New Jersey (TCNJ) | - | - | - | - | - | |
| Aug 29 # | at Stockton University | - | - | - | - | - | |
| Sep 8 | at Rowan College of South Jersey-Cumberland | W, 5-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 10 | Middlesex College | L, 4-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 15 | Raritan Valley Community College | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | at County College of Morris | L, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 20 | Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 24 | at Delaware County Community College | W, 6-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 27 | at Atlantic Cape Community College | W, 11-0 | 1 | 5 | .800 | 4 | .800 |
| Sep 29 | Union College | W, 4-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 8 | at Brookdale Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | Salem Community College | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 13 | at Camden County College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Bergen Community College | W, 2-1 | 1 | 4 | .500 | 3 | .750 |
| Oct 17 | at Northampton Community College | T, 2-2 | 1 | 4 | .250 | 3 | .750 |
| Oct 22 | at Camden County College | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Georgian Court University | - | - | - | - | - | |
| Aug 26 # | at The College of New Jersey (TCNJ) | - | - | - | - | - | |
| Aug 29 # | at Stockton University | - | - | - | - | - | |
| Sep 8 | at Rowan College of South Jersey-Cumberland | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | Middlesex College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Raritan Valley Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at County College of Morris | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Delaware County Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | at Atlantic Cape Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | Union College | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | at Brookdale Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Salem Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Camden County College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Bergen Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | at Northampton Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Camden County College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 12 | 4 | 28 |
| Conference | 10 | 10 | 5 | 1 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 1 | 0 | 2 |
| Away | 9 | 9 | 11 | 4 | 26 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 10 | 3 | 23 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| September | 8 | 8 | 9 | 3 | 21 |
| October | 6 | 6 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.71 | .316 | 2.00 | .737 |
| Conference | 10 | 2.60 | .192 | 1.80 | .692 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.60 | .077 | 1.80 | .692 |
| Away | 9 | 2.78 | .440 | 2.11 | .760 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 3.57 | .400 | 2.71 | .760 |
| Losses | 6 | 1.50 | .111 | 1.00 | .667 |
| September | 8 | 3.13 | .360 | 2.38 | .760 |
| October | 6 | 2.17 | .231 | 1.50 | .692 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 38 | .316 | 28 | .737 |
| Conference | 10 | 26 | .192 | 18 | .692 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 13 | .077 | 9 | .692 |
| Away | 9 | 25 | .440 | 19 | .760 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 25 | .400 | 19 | .760 |
| Losses | 6 | 9 | .111 | 6 | .667 |
| September | 8 | 25 | .360 | 19 | .760 |
| October | 6 | 13 | .231 | 9 | .692 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 5 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 4 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 5 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 4 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .86 | .29 | 2.00 |
| Conference | 10 | 10 | .50 | .10 | 1.10 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .20 | .00 | .40 |
| Away | 9 | 9 | 1.22 | .44 | 2.89 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 1.43 | .43 | 3.29 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| September | 8 | 8 | 1.13 | .38 | 2.63 |
| October | 6 | 6 | .50 | .17 | 1.17 |
