Adam Grelak
4 Adam Grelak
-
- Hometown:
- Egg Harbor Township, NJ
-
- Position:
- M
-
- Year:
- Sophomore
-
- High School:
- Pinelands
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 13 |
| Games started | 15 | 12 |
| Goals | 1 | 0 |
| Assists | 4 | 3 |
| Points | 6 | 3 |
| Shots | 6 | 1 |
| Shot Pct | .167 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Georgian Court University | - | - | - | - | - | |
| Aug 23 | at Stockton University | - | - | - | - | - | |
| Aug 26 | at Carroll Community College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 29 | Rowan College of South Jersey-Cumberland | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Sussex County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Camden County College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Bergen Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Atlantic Cape Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Raritan Valley Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Brookdale Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Rowan College South Jersey - Gloucester | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Lehigh Carbon Community College | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | Northampton Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Union College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | County College of Morris | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | vs. Middlesex College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | Prince George's Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Rowan College South Jersey - Gloucester | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Georgian Court University | - | - | - | - | - | |
| Aug 23 | at Stockton University | - | - | - | - | - | |
| Aug 26 | at Carroll Community College | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Aug 29 | Rowan College of South Jersey-Cumberland | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Sussex County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Camden County College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Bergen Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Atlantic Cape Community College | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at Raritan Valley Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Brookdale Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Rowan College South Jersey - Gloucester | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at Lehigh Carbon Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Northampton Community College | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 10 | at Union College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 14 | County College of Morris | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 17 | vs. Middlesex College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Prince George's Community College | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 28 | at Rowan College South Jersey - Gloucester | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Georgian Court University | - | - | - | - | - | |
| Aug 23 | at Stockton University | - | - | - | - | - | |
| Aug 26 | at Carroll Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Rowan College of South Jersey-Cumberland | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Sussex County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Camden County College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Bergen Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Atlantic Cape Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Raritan Valley Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Brookdale Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Rowan College South Jersey - Gloucester | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Lehigh Carbon Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Northampton Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Union College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | County College of Morris | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | vs. Middlesex College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Prince George's Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Rowan College South Jersey - Gloucester | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 1 | 4 | 6 |
| Conference | 13 | 12 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 0 | 0 | 0 |
| Away | 7 | 7 | 1 | 3 | 5 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | 10 | 10 | 0 | 2 | 2 |
| Losses | 2 | 1 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 6 | 5 | 0 | 0 | 0 |
| October | 8 | 8 | 1 | 3 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .38 | .167 | .25 | .667 |
| Conference | 13 | .08 | .000 | .08 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .38 | .000 | .38 | 1.000 |
| Away | 7 | .43 | .333 | .14 | .333 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | .50 | .000 | .30 | .600 |
| Losses | 2 | .50 | 1.000 | .50 | 1.000 |
| Month | |||||
| August | 2 | 1.00 | .000 | .00 | .000 |
| September | 6 | .17 | .000 | .17 | 1.000 |
| October | 8 | .38 | .333 | .38 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | .167 | 4 | .667 |
| Conference | 13 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .000 | 3 | 1.000 |
| Away | 7 | 3 | .333 | 1 | .333 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 5 | .000 | 3 | .600 |
| Losses | 2 | 1 | 1.000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 2 | .000 | 0 | .000 |
| September | 6 | 1 | .000 | 1 | 1.000 |
| October | 8 | 3 | .333 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .06 | .25 | .38 |
| Conference | 13 | 12 | .00 | .23 | .23 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .00 | .00 | .00 |
| Away | 7 | 7 | .14 | .43 | .71 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 10 | 10 | .00 | .20 | .20 |
| Losses | 2 | 1 | .50 | .00 | 1.00 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 6 | 5 | .00 | .00 | .00 |
| October | 8 | 8 | .13 | .38 | .63 |
