Sam Barney
gp
4
gs
3
min
302:00
ga
9
gaa
2.68
sv
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 4 |
| Games started | 3 | 3 |
| Minutes | 302:00 | 302:00 |
| Goals against | 9 | 9 |
| Goals-against average | 2.68 | 2.68 |
| Saves | 17 | 17 |
| Save pct | .654 | .654 |
| Wins | 1 | 1 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | Montgomery County Community College (PA) | W, 2-0 |
| Oct 12 | at County College of Morris | W, 10-0 |
| Oct 16 | Middlesex College | W, 5-0 |
| Oct 26 | Brookdale Community College | W, 3-2 |
| Oct 29 | at Sussex County Community College | W, 2-1 |
| Nov 2 | at Raritan Valley Community College | L, 3-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Ramapo College | - | - | - | - | - | - | |
| Aug 21 # | at Georgian Court University | - | - | - | - | - | - | |
| Aug 23 # | at Stockton University | - | - | - | - | - | - | |
| Aug 27 | at Rowan College of South Jersey-Cumberland | W, 1-0 | - | - | - | - | - | - |
| Sep 7 | Sussex County Community College | L, 4-2 | - | - | - | - | - | - |
| Sep 10 | at Camden County College | L, 4-0 | - | - | - | - | - | - |
| Sep 14 | at Bergen Community College | W, 3-2 | - | - | - | - | - | - |
| Sep 17 | at Atlantic Cape Community College | W, 9-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | at Northampton Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | at Raritan Valley Community College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | at Brookdale Community College | - | - | - | - | - | - | |
| Oct 1 | Rowan College South Jersey - Gloucester | L, 4-0 | - | - | - | - | - | - |
| Oct 3 | at Brookdale Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 5 | Union College | W, 4-0 | - | - | - | - | - | - |
| Oct 8 | Montgomery County Community College (PA) | W, 2-0 | - | - | - | - | - | - |
| Oct 12 | at County College of Morris | W, 10-0 | 1 | 0 | 0 | 0 | 0/1 | 32:00 |
| Oct 16 | Middlesex College | W, 5-0 | - | - | - | - | - | - |
| Oct 26 | Brookdale Community College | W, 3-2 | - | - | - | - | - | - |
| Oct 29 | at Sussex County Community College | W, 2-1 | - | - | - | - | - | - |
| Nov 2 | at Raritan Valley Community College | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Ramapo College | - | - | - | - | - | |
| Aug 21 # | at Georgian Court University | - | - | - | - | - | |
| Aug 23 # | at Stockton University | - | - | - | - | - | |
| Aug 27 | at Rowan College of South Jersey-Cumberland | W, 1-0 | - | - | - | - | - |
| Sep 7 | Sussex County Community College | L, 4-2 | - | - | - | - | - |
| Sep 10 | at Camden County College | L, 4-0 | - | - | - | - | - |
| Sep 14 | at Bergen Community College | W, 3-2 | - | - | - | - | - |
| Sep 17 | at Atlantic Cape Community College | W, 9-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 21 | at Northampton Community College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Sep 24 | at Raritan Valley Community College | L, 5-1 | 1 | 1 | 5 | 9 | .643 |
| Sep 28 | at Brookdale Community College | - | - | - | - | - | |
| Oct 1 | Rowan College South Jersey - Gloucester | L, 4-0 | - | - | - | - | - |
| Oct 3 | at Brookdale Community College | T, 1-1 | - | - | - | - | - |
| Oct 5 | Union College | W, 4-0 | - | - | - | - | - |
| Oct 8 | Montgomery County Community College (PA) | W, 2-0 | - | - | - | - | - |
| Oct 12 | at County College of Morris | W, 10-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 16 | Middlesex College | W, 5-0 | - | - | - | - | - |
| Oct 26 | Brookdale Community College | W, 3-2 | - | - | - | - | - |
| Oct 29 | at Sussex County Community College | W, 2-1 | - | - | - | - | - |
| Nov 2 | at Raritan Valley Community College | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 2.25 | 2.68 | 4.25 |
| Conference | 4 | 3 | 2.25 | 2.68 | 4.25 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 4 | 3 | 2.25 | 2.68 | 4.25 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 1.00 | 1.48 | 2.50 |
| Losses | 2 | 2 | 3.50 | 3.50 | 6.00 |
| September | 3 | 3 | 3.00 | 3.00 | 5.33 |
| October | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 1 | 2 | 0 | 0/1 | 302:00 |
| Conference | 4 | 1 | 2 | 0 | 0/1 | 302:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 4 | 1 | 2 | 0 | 0/1 | 302:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 0/1 | 122:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| September | 3 | 1 | 2 | 0 | 0/0 | 270:00 |
| October | 1 | 0 | 0 | 0 | 0/1 | 32:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 75:30 |
| Conference | 4 | 75:30 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 4 | 75:30 |
| Neutral | - | 0:00 |
| Wins | 2 | 61:00 |
| Losses | 2 | 90:00 |
| September | 3 | 90:00 |
| October | 1 | 32:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 9 | 17 | .654 |
| Conference | 4 | 3 | 9 | 17 | .654 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 4 | 3 | 9 | 17 | .654 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 2 | 5 | .714 |
| Losses | 2 | 2 | 7 | 12 | .632 |
| September | 3 | 3 | 9 | 16 | .640 |
| October | 1 | 0 | 0 | 1 | 1.000 |
