Mike Vivolo
gp
5
gs
4
min
368:00
ga
8
gaa
1.96
sv
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 5 |
| Games started | 4 | 4 |
| Minutes | 368:00 | 368:00 |
| Goals against | 8 | 8 |
| Goals-against average | 1.96 | 1.96 |
| Saves | 15 | 15 |
| Save pct | .652 | .652 |
| Wins | 2 | 2 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Shutouts | 1/1 | 1/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | Montgomery County Community College (PA) | W, 2-0 |
| Oct 12 | at County College of Morris | W, 10-0 |
| Oct 16 | Middlesex College | W, 5-0 |
| Oct 26 | Brookdale Community College | W, 3-2 |
| Oct 29 | at Sussex County Community College | W, 2-1 |
| Nov 2 | at Raritan Valley Community College | L, 3-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Ramapo College | - | - | - | - | - | - | |
| Aug 21 # | at Georgian Court University | - | - | - | - | - | - | |
| Aug 23 # | at Stockton University | - | - | - | - | - | - | |
| Aug 27 | at Rowan College of South Jersey-Cumberland | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 7 | Sussex County Community College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | at Camden County College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 65:00 |
| Sep 14 | at Bergen Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | at Atlantic Cape Community College | W, 9-2 | - | - | - | - | - | - |
| Sep 21 | at Northampton Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 24 | at Raritan Valley Community College | L, 5-1 | - | - | - | - | - | - |
| Sep 28 | at Brookdale Community College | - | - | - | - | - | - | |
| Oct 1 | Rowan College South Jersey - Gloucester | L, 4-0 | - | - | - | - | - | - |
| Oct 3 | at Brookdale Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 5 | Union College | W, 4-0 | - | - | - | - | - | - |
| Oct 8 | Montgomery County Community College (PA) | W, 2-0 | - | - | - | - | - | - |
| Oct 12 | at County College of Morris | W, 10-0 | 1 | 0 | 0 | 0 | 0/1 | 33:00 |
| Oct 16 | Middlesex College | W, 5-0 | - | - | - | - | - | - |
| Oct 26 | Brookdale Community College | W, 3-2 | - | - | - | - | - | - |
| Oct 29 | at Sussex County Community College | W, 2-1 | - | - | - | - | - | - |
| Nov 2 | at Raritan Valley Community College | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Ramapo College | - | - | - | - | - | |
| Aug 21 # | at Georgian Court University | - | - | - | - | - | |
| Aug 23 # | at Stockton University | - | - | - | - | - | |
| Aug 27 | at Rowan College of South Jersey-Cumberland | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 7 | Sussex County Community College | L, 4-2 | 1 | 1 | 4 | 4 | .500 |
| Sep 10 | at Camden County College | L, 4-0 | 1 | 1 | 2 | 4 | .667 |
| Sep 14 | at Bergen Community College | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 17 | at Atlantic Cape Community College | W, 9-2 | - | - | - | - | - |
| Sep 21 | at Northampton Community College | L, 2-1 | - | - | - | - | - |
| Sep 24 | at Raritan Valley Community College | L, 5-1 | - | - | - | - | - |
| Sep 28 | at Brookdale Community College | - | - | - | - | - | |
| Oct 1 | Rowan College South Jersey - Gloucester | L, 4-0 | - | - | - | - | - |
| Oct 3 | at Brookdale Community College | T, 1-1 | - | - | - | - | - |
| Oct 5 | Union College | W, 4-0 | - | - | - | - | - |
| Oct 8 | Montgomery County Community College (PA) | W, 2-0 | - | - | - | - | - |
| Oct 12 | at County College of Morris | W, 10-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 16 | Middlesex College | W, 5-0 | - | - | - | - | - |
| Oct 26 | Brookdale Community College | W, 3-2 | - | - | - | - | - |
| Oct 29 | at Sussex County Community College | W, 2-1 | - | - | - | - | - |
| Nov 2 | at Raritan Valley Community College | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 4 | 1.60 | 1.96 | 3.00 |
| Conference | 5 | 4 | 1.60 | 1.96 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 4.00 | 4.00 | 4.00 |
| Away | 4 | 3 | 1.00 | 1.29 | 2.75 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .67 | 0.85 | 2.33 |
| Losses | 2 | 2 | 3.00 | 3.48 | 4.00 |
| August | 1 | 1 | .00 | 0.00 | 2.00 |
| September | 3 | 3 | 2.67 | 2.94 | 4.00 |
| October | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 2 | 2 | 0 | 1/1 | 368:00 |
| Conference | 5 | 2 | 2 | 0 | 1/1 | 368:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Away | 4 | 2 | 1 | 0 | 1/1 | 278:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 2 | 0 | 0 | 1/1 | 213:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 155:00 |
| August | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| September | 3 | 1 | 2 | 0 | 0/0 | 245:00 |
| October | 1 | 0 | 0 | 0 | 0/1 | 33:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 73:36 |
| Conference | 5 | 73:36 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | 4 | 69:30 |
| Neutral | - | 0:00 |
| Wins | 3 | 71:00 |
| Losses | 2 | 77:30 |
| August | 1 | 90:00 |
| September | 3 | 81:40 |
| October | 1 | 33:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 4 | 8 | 15 | .652 |
| Conference | 5 | 4 | 8 | 15 | .652 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 4 | 4 | .500 |
| Away | 4 | 3 | 4 | 11 | .733 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 2 | 7 | .778 |
| Losses | 2 | 2 | 6 | 8 | .571 |
| August | 1 | 1 | 0 | 2 | 1.000 |
| September | 3 | 3 | 8 | 12 | .600 |
| October | 1 | 0 | 0 | 1 | 1.000 |
