Ocean County College at Union College September 6, 2025
Box Score
Ocean County College
Union College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Marvin Guerrero
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Jacob Canar
|
0 | 0 | 0 | 0 | 0 |
|
4
Sebastian Amaya
|
0 | 0 | 0 | 0 | 0 |
|
d 5
David Guydan
|
0 | 0 | 0 | 0 | 0 |
|
m 6
Nicholas Pinho
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 80:00
7
Theo Hamadallah
|
0 | 0 | 0 | 0 | 0 |
|
8
Gianlucca Sipaque
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Jayson Freeman
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Thomas Matthews
|
0 | 0 | 0 | 0 | 0 |
|
f 11
Pablo Corte
|
0 | 0 | 0 | 0 | 0 |
|
13
Daniel Dennis
|
0 | 0 | 0 | 0 | 0 |
|
d 18
Christian Zamora Orellana
|
0 | 0 | 0 | 0 | 0 |
|
19
Sarakh Seck
|
0 | 0 | 0 | 0 | 0 |
|
m 22
Carlos Hidalgo
|
0 | 0 | 0 | 0 | 0 |
|
23
Juan Sebastian Stiwart
|
0 | 0 | 0 | 0 | 0 |
|
m 24
Jorge Lobaton
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Justin Perrin | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marvin Guerrero | 13 | 2 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ocean County College
1st
|
17:00 | Julian Marfino (Jefferson Rubi Cruz) | 1 - 0 |
|
Ocean County College
2nd
|
73:00 | Joshua Brazier (unassisted) - PK | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Ocean County College
2nd
|
80:00 | Yellow card - Theo Hamadallah |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 6 | 7 | 13 |
| Union College | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 2 | 3 | 5 |
| Union College | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 3 | 3 | 6 |
| Union College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 3 | 3 | 6 |
| Union College | 4 | 4 | 8 |
| Date/Time | September 6, 2025 - 12:00 PM |
|---|---|
| Location | Oak Ridge Park NJ |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Union Athletics |


