Joshua Brazier
9

Joshua Brazier

g
16
a
10
pts
42
gw
2
Player Stats
  Overall Conference
Games 17 15
Games started 17 15
Goals 16 13
Assists 10 9
Points 42 35
Shots 51 44
Shot Pct .314 .295
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 11 at Delaware County Community College W, 4-1
Oct 14 at Northampton Community College W, 9-0
Oct 16 at Rowan College South Jersey - Gloucester W, 2-1
Oct 18 Harrisburg Area Community College W, 5-1
Oct 28 Sussex County Community College W, 4-1
Nov 1 Raritan Valley Community College L, 5-3
Date Opponent Score gp gs g a pts
Aug 22 # at Stockton University   - - - - -
Aug 25 # at Georgian Court University   - - - - -
Aug 26 at Montgomery County Community College (PA) W, 3-0 1 1 2 0 4
Sep 6 at Union College W, 2-0 1 1 1 0 2
Sep 9 Camden County College T, 1-1 1 1 1 0 2
Sep 16 County College of Morris W, 8-0 1 1 1 3 5
Sep 20 Raritan Valley Community College T, 2-2 1 1 1 0 2
Sep 23 Brookdale Community College W, 2-0 1 1 0 1 1
Sep 25 Rowan College of South Jersey-Cumberland W, 4-1 1 1 2 0 4
Sep 27 at Rowan College South Jersey - Gloucester   - - - - -
Sep 30 at Sussex County Community College W, 3-0 1 1 1 0 2
Oct 4 vs. Middlesex College W, 4-3 1 1 0 3 3
Oct 7 Bergen Community College L, 3-0 1 1 0 0 0
Oct 9 Atlantic Cape Community College W, 1-0 1 1 0 0 0
Oct 11 at Delaware County Community College W, 4-1 1 1 1 0 2
Oct 14 at Northampton Community College W, 9-0 1 1 0 1 1
Oct 16 at Rowan College South Jersey - Gloucester W, 2-1 1 1 0 0 0
Oct 18 Harrisburg Area Community College W, 5-1 1 1 3 1 7
Oct 28 Sussex County Community College W, 4-1 1 1 1 1 3
Nov 1 Raritan Valley Community College L, 5-3 1 1 2 0 4

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 22 # at Stockton University   - - - - -
Aug 25 # at Georgian Court University   - - - - -
Aug 26 at Montgomery County Community College (PA) W, 3-0 1 0 - 0 -
Sep 6 at Union College W, 2-0 1 3 .333 2 .667
Sep 9 Camden County College T, 1-1 1 3 .333 2 .667
Sep 16 County College of Morris W, 8-0 1 4 .250 2 .500
Sep 20 Raritan Valley Community College T, 2-2 1 3 .333 2 .667
Sep 23 Brookdale Community College W, 2-0 1 4 .000 3 .750
Sep 25 Rowan College of South Jersey-Cumberland W, 4-1 1 4 .500 3 .750
Sep 27 at Rowan College South Jersey - Gloucester   - - - - -
Sep 30 at Sussex County Community College W, 3-0 1 3 .333 2 .667
Oct 4 vs. Middlesex College W, 4-3 1 3 .000 2 .667
Oct 7 Bergen Community College L, 3-0 1 2 .000 1 .500
Oct 9 Atlantic Cape Community College W, 1-0 1 4 .000 3 .750
Oct 11 at Delaware County Community College W, 4-1 1 3 .333 2 .667
Oct 14 at Northampton Community College W, 9-0 1 1 .000 0 .000
Oct 16 at Rowan College South Jersey - Gloucester W, 2-1 1 2 .000 1 .500
Oct 18 Harrisburg Area Community College W, 5-1 1 5 .600 4 .800
Oct 28 Sussex County Community College W, 4-1 1 3 .333 2 .667
Nov 1 Raritan Valley Community College L, 5-3 1 4 .500 3 .750

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 22 # at Stockton University   - - - - -
Aug 25 # at Georgian Court University   - - - - -
Aug 26 at Montgomery County Community College (PA) W, 3-0 1 0 0 0-0 0
Sep 6 at Union College W, 2-0 1 0 0 0-0 0
Sep 9 Camden County College T, 1-1 1 0 0 0-0 0
Sep 16 County College of Morris W, 8-0 1 0 0 0-0 0
Sep 20 Raritan Valley Community College T, 2-2 1 0 0 0-0 0
Sep 23 Brookdale Community College W, 2-0 1 0 0 0-0 0
Sep 25 Rowan College of South Jersey-Cumberland W, 4-1 1 0 0 0-0 0
Sep 27 at Rowan College South Jersey - Gloucester   - - - - -
Sep 30 at Sussex County Community College W, 3-0 1 1 0 0-0 0
Oct 4 vs. Middlesex College W, 4-3 1 0 0 0-0 0
Oct 7 Bergen Community College L, 3-0 1 0 0 0-0 0
Oct 9 Atlantic Cape Community College W, 1-0 1 0 0 0-0 0
Oct 11 at Delaware County Community College W, 4-1 1 0 0 0-0 0
Oct 14 at Northampton Community College W, 9-0 1 0 0 0-0 0
Oct 16 at Rowan College South Jersey - Gloucester W, 2-1 1 0 0 0-0 0
Oct 18 Harrisburg Area Community College W, 5-1 1 0 0 0-0 1
Oct 28 Sussex County Community College W, 4-1 1 0 0 0-0 1
Nov 1 Raritan Valley Community College L, 5-3 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2025-26 17 17 16 10 42
Total 17 17 16 10 42
  gp sh/g sh%/g sog/g sog%/g
2025-26 17 3.00 .314 2.00 .667
Total 17 3.00 .314 2.00 .667
  gp sh sh% sog sog%
2025-26 17 51 .314 34 .667
Total 17 51 .314 34 .667
  gp yc rc pk gw
2025-26 17 1 0 0-0 2
Total 17 1 0 0-0 2
  gp gs g/g a/g pts/g
2025-26 17 17 .94 .59 2.47
Total 17 17 .94 .59 2.47
  gp gs g a pts
Total 17 17 16 10 42
Conference 15 15 13 9 35
Exhibition - - - - 0
           
Home 10 10 11 6 28
Away 6 6 5 1 11
Neutral 1 1 0 3 3
           
Wins 13 13 12 10 34
Losses 2 2 2 0 4
           
August 1 1 2 0 4
September 7 7 7 4 18
October 8 8 5 6 16
November 1 1 2 0 4
  gp sh/g sh%/g sog/g sog%/g
Total 17 3.00 .314 2.00 .667
Conference 15 2.93 .295 1.93 .659
Exhibition - - - - -
           
Home 10 3.60 .306 2.50 .694
Away 6 2.00 .417 1.17 .583
Neutral 1 3.00 .000 2.00 .667
           
Wins 13 3.00 .308 2.00 .667
Losses 2 3.00 .333 2.00 .667
           
August 1 .00 - .00 -
September 7 3.43 .292 2.29 .667
October 8 2.88 .217 1.88 .652
November 1 4.00 .500 3.00 .750
  gp sh sh% sog sog%
Total 17 51 .314 34 .667
Conference 15 44 .295 29 .659
Exhibition - - - - -
           
Home 10 36 .306 25 .694
Away 6 12 .417 7 .583
Neutral 1 3 .000 2 .667
           
Wins 13 39 .308 26 .667
Losses 2 6 .333 4 .667
           
August 1 0 - 0 -
September 7 24 .292 16 .667
October 8 23 .217 15 .652
November 1 4 .500 3 .750
  gp yc rc pk gw
Total 17 1 0 0-0 2
Conference 15 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 2
Away 6 1 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 13 1 0 0-0 2
Losses 2 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 1 0 0-0 0
October 8 0 0 0-0 2
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .94 .59 2.47
Conference 15 15 .87 .60 2.33
Exhibition - - - - -
           
Home 10 10 1.10 .60 2.80
Away 6 6 .83 .17 1.83
Neutral 1 1 .00 3.00 3.00
           
Wins 13 13 .92 .77 2.62
Losses 2 2 1.00 .00 2.00
           
August 1 1 2.00 .00 4.00
September 7 7 1.00 .57 2.57
October 8 8 .63 .75 2.00
November 1 1 2.00 .00 4.00