Official Volleyball Box Score
Ocean County College at Middlesex College
3/22/2024 at 6:30 PM
@ Middlesex College
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 35 | .286 |
| 2 | 13 | 4 | 26 | .346 |
| 3 | 12 | 5 | 31 | .226 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Steven Tapia * | 3 | 6 | 1 | 20 | .250 | 2 | 2 | 1 | 1 | 7 | 1 | 0 | 4 | 0 | 9.0 |
| 4 | Pardys Ahmadi * | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 6.0 |
| 7 | Tyler Iozzi * | 3 | 1 | 1 | 13 | .000 | 32 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 4.0 |
| 8 | James Baxes * | 3 | 8 | 1 | 11 | .636 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 12.0 |
| 11 | Samuel Barney * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 9.5 |
| 14 | Brogan Duelly * | 3 | 11 | 4 | 15 | .467 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 11.0 |
| 24 | Ryan McCorry | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 85 | .306 | 36 | 5 | 10 | 4 | 29 | 8 | 3 | 9 | 0 | 51.5 | ||
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Deivy Perez * | 3 | 10 | 2 | 12 | .667 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Kevin Lorenc * | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1.0 |
| 5 | Rohim Chhetri | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Cristofer Agurto | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dhruv Rawal * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Justin Zapata * | 3 | 6 | 3 | 20 | .150 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 3 | 0 | 7.0 |
| 13 | Bryan Agurto | 2 | 1 | 0 | 5 | .200 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Adrian Navedo * | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 1 | 2 | 7 | 2 | 0 | 3 | 0 | 4.0 |
| 20 | Jeremy Lugo | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Clayton Davis * | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 0 | 7.5 |
| Totals | 30 | 11 | 81 | .235 | 27 | 2 | 8 | 7 | 50 | 4 | 2 | 11 | 1 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
