James Baxes
m
20
k/s
2.68
h %
.208
a/s
0.25
b/s
0.26
sa/s
0.32
d/s
1.75
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 14 |
| Sets | 73 | 55 |
| Kills | 196 | 142 |
| Kills per set | 2.68 | 2.58 |
| Errors | 99 | 73 |
| Total Attacks | 467 | 340 |
| Total Attacks per set | 6.40 | 6.18 |
| Hitting Percentage | .208 | .203 |
| Assists | 18 | 12 |
| Assists per set | 0.25 | 0.22 |
| Service Total Attempts | 277 | 208 |
| Service Aces | 23 | 19 |
| Service Errors | 43 | 39 |
| Service Aces per set | 0.32 | 0.35 |
| Receptions | 247 | 197 |
| Reception Errors | 15 | 15 |
| Digs | 128 | 99 |
| Digs per set | 1.75 | 1.80 |
| Block Solo | 16 | 14 |
| Block Assist | 3 | 2 |
| Block Total | 19 | 16 |
| Blocks per set | 0.26 | 0.29 |
| Block Errors | 7 | 5 |
| Ball Handling Errors | 0 | 0 |
| Points | 236.5 | 176.0 |
| Points per set | 3.2 | 3.2 |
| Matches started | 20 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | Raritan Valley Student Life Club | - | - | - | - | - | - | - | - | |
| Feb 11 | at Northampton Community College | W, 3-0 | 1 | 3 | 6 | 3 | 20 | .150 | 0 | 6.0 |
| Feb 18 | Atlantic Cape Community College | W, 3-2 | 1 | 5 | 13 | 9 | 36 | .111 | 1 | 17.0 |
| Mar 2 | vs. UCNJ | L, 3-1 | 1 | 4 | 9 | 7 | 26 | .077 | 2 | 11.0 |
| Mar 5 | at Harcum College | L, 3-1 | 1 | 4 | 10 | 7 | 25 | .120 | 1 | 12.0 |
| Mar 7 | Roxbury Community College | - | - | - | - | - | - | - | - | |
| Mar 9 | Harcum College | W, 3-2 | 1 | 5 | 11 | 8 | 27 | .111 | 0 | 13.0 |
| Mar 11 | Middlesex College | W, 3-1 | 1 | 4 | 17 | 1 | 29 | .552 | 1 | 17.0 |
| Mar 14 | at Atlantic Cape Community College | L, 3-2 | 1 | 5 | 16 | 8 | 39 | .205 | 3 | 18.0 |
| Mar 19 | Passaic County Community College | W, 3-0 | 1 | 3 | 9 | 4 | 18 | .278 | 0 | 11.0 |
| Mar 21 | Northampton Community College | W, 3-1 | 1 | 4 | 11 | 7 | 24 | .167 | 1 | 13.5 |
| Mar 21 | at Brookdale Community College | W, 3-0 | 1 | 4 | 9 | 5 | 17 | .235 | 0 | 12.0 |
| Mar 25 | UCNJ | W, 3-2 | 1 | 5 | 12 | 8 | 30 | .133 | 0 | 18.5 |
| Mar 28 | at Passaic County Community College | W, 3-0 | 1 | 3 | 6 | 2 | 19 | .211 | 1 | 9.0 |
| Mar 28 | at Middlesex College | W, 3-0 | 1 | 3 | 6 | 0 | 13 | .462 | 1 | 8.0 |
| Mar 30 | at Brookdale Community College | W, 3-0 | 1 | 3 | 7 | 4 | 17 | .176 | 1 | 10.0 |
| Apr 6 | Middlesex College | W, 3-0 | 1 | 3 | 12 | 3 | 23 | .391 | 1 | 15.0 |
| Apr 8 | Brookdale Community College | W, 3-0 | 1 | 3 | 10 | 5 | 22 | .227 | 0 | 10.0 |
| Apr 11 | vs. Roxbury Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 23 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 10 | 5 | 18 | .278 | 0 | 11.0 |
| Apr 24 | at Nassau Community College | W, 3-1 | 1 | 4 | 14 | 5 | 35 | .257 | 3 | 16.5 |
| Apr 25 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 8 | 8 | 29 | .000 | 2 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | Raritan Valley Student Life Club | - | - | - | - | - | - | - | - | |
| Feb 11 | at Northampton Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Atlantic Cape Community College | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | vs. UCNJ | L, 3-1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 0 |
| Mar 5 | at Harcum College | L, 3-1 | 1 | 4 | 7 | 2 | 0 | 0 | 2 | 0 |
| Mar 7 | Roxbury Community College | - | - | - | - | - | - | - | - | |
| Mar 9 | Harcum College | W, 3-2 | 1 | 5 | 6 | 1 | 0 | 2 | 1 | 0 |
| Mar 11 | Middlesex College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Atlantic Cape Community College | L, 3-2 | 1 | 5 | 14 | 2 | 0 | 1 | 2 | 0 |
| Mar 19 | Passaic County Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Northampton Community College | W, 3-1 | 1 | 4 | 9 | 1 | 1 | 1 | 2 | 0 |
| Mar 21 | at Brookdale Community College | W, 3-0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | UCNJ | W, 3-2 | 1 | 5 | 10 | 4 | 1 | 0 | 5 | 0 |
| Mar 28 | at Passaic County Community College | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Mar 28 | at Middlesex College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Brookdale Community College | W, 3-0 | 1 | 3 | 10 | 2 | 0 | 1 | 2 | 0 |
| Apr 6 | Middlesex College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Brookdale Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | vs. Roxbury Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Nassau Community College | W, 3-1 | 1 | 4 | 7 | 2 | 1 | 1 | 3 | 0 |
| Apr 25 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | Raritan Valley Student Life Club | - | - | - | - | - | - | - | |
| Feb 11 | at Northampton Community College | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 13 | 2 |
| Feb 18 | Atlantic Cape Community College | W, 3-2 | 1 | 5 | 18 | 4 | 3 | 17 | 0 |
| Mar 2 | vs. UCNJ | L, 3-1 | 1 | 4 | 18 | 1 | 2 | 19 | 1 |
| Mar 5 | at Harcum College | L, 3-1 | 1 | 4 | 13 | 0 | 3 | 11 | 1 |
| Mar 7 | Roxbury Community College | - | - | - | - | - | - | - | |
| Mar 9 | Harcum College | W, 3-2 | 1 | 5 | 14 | 1 | 4 | 18 | 1 |
| Mar 11 | Middlesex College | W, 3-1 | 1 | 4 | 16 | 0 | 5 | 15 | 0 |
| Mar 14 | at Atlantic Cape Community College | L, 3-2 | 1 | 5 | 17 | 0 | 3 | 25 | 2 |
| Mar 19 | Passaic County Community College | W, 3-0 | 1 | 3 | 9 | 2 | 4 | 6 | 0 |
| Mar 21 | Northampton Community College | W, 3-1 | 1 | 4 | 11 | 1 | 3 | 15 | 1 |
| Mar 21 | at Brookdale Community College | W, 3-0 | 1 | 4 | 12 | 3 | 1 | 10 | 0 |
| Mar 25 | UCNJ | W, 3-2 | 1 | 5 | 22 | 2 | 3 | 17 | 4 |
| Mar 28 | at Passaic County Community College | W, 3-0 | 1 | 3 | 14 | 2 | 3 | 8 | 2 |
| Mar 28 | at Middlesex College | W, 3-0 | 1 | 3 | 20 | 2 | 1 | 10 | 0 |
| Mar 30 | at Brookdale Community College | W, 3-0 | 1 | 3 | 14 | 1 | 2 | 13 | 1 |
| Apr 6 | Middlesex College | W, 3-0 | 1 | 3 | 10 | 3 | 0 | 15 | 0 |
| Apr 8 | Brookdale Community College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 3 | 0 |
| Apr 11 | vs. Roxbury Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 18 | 1 | 1 | 2 | 0 |
| Apr 24 | at Nassau Community College | W, 3-1 | 1 | 4 | 16 | 0 | 1 | 18 | 0 |
| Apr 25 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 14 | 0 | 1 | 12 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 73 | 196 | 2.68 | 99 | 467 | 6.40 | .208 | 18 | 0.25 | 236.5 | 3.2 |
| Conference | 14 | 55 | 142 | 2.58 | 73 | 340 | 6.18 | .203 | 12 | 0.22 | 176.0 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 113 | 2.90 | 58 | 256 | 6.56 | .215 | 6 | 0.15 | 134.0 | 3.4 |
| Away | 8 | 29 | 74 | 2.55 | 34 | 185 | 6.38 | .216 | 10 | 0.34 | 91.5 | 3.2 |
| Neutral | 2 | 5 | 9 | 1.80 | 7 | 26 | 5.20 | .077 | 2 | 0.40 | 11.0 | 2.2 |
| Wins | 16 | 56 | 153 | 2.73 | 69 | 348 | 6.21 | .241 | 10 | 0.18 | 187.5 | 3.3 |
| Losses | 4 | 17 | 43 | 2.53 | 30 | 119 | 7.00 | .109 | 8 | 0.47 | 49.0 | 2.9 |
| February | 2 | 8 | 19 | 2.38 | 12 | 56 | 7.00 | .125 | 1 | 0.13 | 23.0 | 2.9 |
| March | 12 | 47 | 123 | 2.62 | 61 | 284 | 6.04 | .218 | 11 | 0.23 | 153.0 | 3.3 |
| April | 6 | 18 | 54 | 3.00 | 26 | 127 | 7.06 | .220 | 6 | 0.33 | 60.5 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 73 | 128 | 1.75 | 16 | 3 | 19 | 0.26 |
| Conference | 14 | 55 | 99 | 1.80 | 14 | 2 | 16 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 68 | 1.74 | 6 | 2 | 8 | 0.21 |
| Away | 8 | 29 | 50 | 1.72 | 9 | 1 | 10 | 0.34 |
| Neutral | 2 | 5 | 10 | 2.00 | 1 | 0 | 1 | 0.20 |
| Wins | 16 | 56 | 87 | 1.55 | 11 | 3 | 14 | 0.25 |
| Losses | 4 | 17 | 41 | 2.41 | 5 | 0 | 5 | 0.29 |
| February | 2 | 8 | 15 | 1.88 | 0 | 0 | 0 | 0.00 |
| March | 12 | 47 | 84 | 1.79 | 14 | 2 | 16 | 0.34 |
| April | 6 | 18 | 29 | 1.61 | 2 | 1 | 3 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 73 | 277 | 23 | 0.32 | 43 | 247 | 15 |
| Conference | 14 | 55 | 208 | 19 | 0.35 | 39 | 197 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 143 | 14 | 0.36 | 25 | 120 | 6 |
| Away | 8 | 29 | 116 | 8 | 0.28 | 16 | 108 | 8 |
| Neutral | 2 | 5 | 18 | 1 | 0.20 | 2 | 19 | 1 |
| Wins | 16 | 56 | 215 | 22 | 0.39 | 34 | 180 | 11 |
| Losses | 4 | 17 | 62 | 1 | 0.06 | 9 | 67 | 4 |
| February | 2 | 8 | 28 | 4 | 0.50 | 5 | 30 | 2 |
| March | 12 | 47 | 180 | 15 | 0.32 | 34 | 167 | 13 |
| April | 6 | 18 | 69 | 4 | 0.22 | 4 | 50 | 0 |
