Alexander Piwnica
- L/DS
- Ocean County College
m
20
k/s
0.00
h %
.000
a/s
0.18
b/s
0.00
sa/s
0.00
d/s
2.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 14 |
| Sets | 73 | 55 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 3 | 0 |
| Total Attacks per set | 0.04 | 0.00 |
| Hitting Percentage | .000 | - |
| Assists | 13 | 10 |
| Assists per set | 0.18 | 0.18 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 617 | 483 |
| Reception Errors | 43 | 31 |
| Digs | 153 | 107 |
| Digs per set | 2.10 | 1.95 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | Raritan Valley Student Life Club | - | - | - | - | - | - | - | - | |
| Feb 11 | at Northampton Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 18 | Atlantic Cape Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Mar 2 | vs. UCNJ | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 5 | at Harcum College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 7 | Roxbury Community College | - | - | - | - | - | - | - | - | |
| Mar 9 | Harcum College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Mar 11 | Middlesex College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 14 | at Atlantic Cape Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 19 | Passaic County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 21 | Northampton Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 21 | at Brookdale Community College | W, 3-0 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Mar 25 | UCNJ | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 28 | at Passaic County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 28 | at Middlesex College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 30 | at Brookdale Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Apr 6 | Middlesex College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Apr 8 | Brookdale Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 11 | vs. Roxbury Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 23 | Borough of Manhattan Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Apr 24 | at Nassau Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Apr 25 | Finger Lakes Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | Raritan Valley Student Life Club | - | - | - | - | - | - | - | - | |
| Feb 11 | at Northampton Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Atlantic Cape Community College | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | vs. UCNJ | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Harcum College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Roxbury Community College | - | - | - | - | - | - | - | - | |
| Mar 9 | Harcum College | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Middlesex College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Atlantic Cape Community College | L, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Passaic County Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Northampton Community College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Brookdale Community College | W, 3-0 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | UCNJ | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Passaic County Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Middlesex College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Brookdale Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Middlesex College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Brookdale Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | vs. Roxbury Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Borough of Manhattan Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Nassau Community College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Finger Lakes Community College | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | Raritan Valley Student Life Club | - | - | - | - | - | - | - | |
| Feb 11 | at Northampton Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 0 |
| Feb 18 | Atlantic Cape Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 59 | 1 |
| Mar 2 | vs. UCNJ | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 40 | 2 |
| Mar 5 | at Harcum College | L, 3-1 | - | 4 | 0 | 0 | 0 | 45 | 4 |
| Mar 7 | Roxbury Community College | - | - | - | - | - | - | - | |
| Mar 9 | Harcum College | W, 3-2 | - | 5 | 0 | 0 | 0 | 43 | 4 |
| Mar 11 | Middlesex College | W, 3-1 | - | 4 | 0 | 0 | 0 | 26 | 3 |
| Mar 14 | at Atlantic Cape Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 50 | 4 |
| Mar 19 | Passaic County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 25 | 1 |
| Mar 21 | Northampton Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 29 | 2 |
| Mar 21 | at Brookdale Community College | W, 3-0 | - | 4 | 0 | 0 | 0 | 19 | 2 |
| Mar 25 | UCNJ | W, 3-2 | - | 5 | 0 | 0 | 0 | 47 | 5 |
| Mar 28 | at Passaic County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 34 | 0 |
| Mar 28 | at Middlesex College | W, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 0 |
| Mar 30 | at Brookdale Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 32 | 3 |
| Apr 6 | Middlesex College | W, 3-0 | - | 3 | 0 | 0 | 0 | 27 | 6 |
| Apr 8 | Brookdale Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 28 | 4 |
| Apr 11 | vs. Roxbury Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Borough of Manhattan Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 29 | 0 |
| Apr 24 | at Nassau Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 23 | 2 |
| Apr 25 | Finger Lakes Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 27 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 73 | 0 | 0.00 | 0 | 3 | 0.04 | .000 | 13 | 0.18 | 0.0 | 0.0 |
| Total | 20 | 73 | 0 | 0.00 | 0 | 3 | 0.04 | .000 | 13 | 0.18 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 73 | 153 | 2.10 | 0 | 0 | 0 | 0.00 |
| Total | 20 | 73 | 153 | 2.10 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 73 | 0 | 0 | 0.00 | 0 | 617 | 43 |
| Total | 20 | 73 | 0 | 0 | 0.00 | 0 | 617 | 43 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 73 | 0 | 0.00 | 0 | 3 | 0.04 | .000 | 13 | 0.18 | 0.0 | 0.0 |
| Conference | 14 | 55 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 0.18 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 8 | 0.21 | 0.0 | 0.0 |
| Away | 8 | 29 | 0 | 0.00 | 0 | 2 | 0.07 | .000 | 5 | 0.17 | 0.0 | 0.0 |
| Neutral | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 16 | 56 | 0 | 0.00 | 0 | 2 | 0.04 | .000 | 12 | 0.21 | 0.0 | 0.0 |
| Losses | 4 | 17 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 1 | 0.06 | 0.0 | 0.0 |
| February | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.38 | 0.0 | 0.0 |
| March | 12 | 47 | 0 | 0.00 | 0 | 0 | 0.00 | - | 7 | 0.15 | 0.0 | 0.0 |
| April | 6 | 18 | 0 | 0.00 | 0 | 3 | 0.17 | .000 | 3 | 0.17 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 73 | 153 | 2.10 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 55 | 107 | 1.95 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 85 | 2.18 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 29 | 62 | 2.14 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0.00 |
| Wins | 16 | 56 | 114 | 2.04 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 17 | 39 | 2.29 | 0 | 0 | 0 | 0.00 |
| February | 2 | 8 | 12 | 1.50 | 0 | 0 | 0 | 0.00 |
| March | 12 | 47 | 95 | 2.02 | 0 | 0 | 0 | 0.00 |
| April | 6 | 18 | 46 | 2.56 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 73 | 0 | 0 | 0.00 | 0 | 617 | 43 |
| Conference | 14 | 55 | 0 | 0 | 0.00 | 0 | 483 | 31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 0 | 0 | 0.00 | 0 | 340 | 26 |
| Away | 8 | 29 | 0 | 0 | 0.00 | 0 | 237 | 15 |
| Neutral | 2 | 5 | 0 | 0 | 0.00 | 0 | 40 | 2 |
| Wins | 16 | 56 | 0 | 0 | 0.00 | 0 | 455 | 33 |
| Losses | 4 | 17 | 0 | 0 | 0.00 | 0 | 162 | 10 |
| February | 2 | 8 | 0 | 0 | 0.00 | 0 | 77 | 1 |
| March | 12 | 47 | 0 | 0 | 0.00 | 0 | 406 | 30 |
| April | 6 | 18 | 0 | 0 | 0.00 | 0 | 134 | 12 |
