Mariel Almaria
15 Mariel Almaria
-
- Hometown:
- Antioch, IL
-
- Position:
- SS/3B
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Antioch Community
-
- gp
- 30
-
- avg
- .377
-
- hr
- 1
-
- rbi
- 19
-
- r
- 22
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 10 |
| Plate appearances | 87 | 28 |
| At Bats | 77 | 26 |
| Runs | 22 | 4 |
| Hits | 29 | 8 |
| Doubles | 3 | - |
| Triples | 1 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 19 | 2 |
| Total bases | 37 | 10 |
| Walks | 6 | 1 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 17 | 6 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 6 | 1 |
| Caught Stealing | - | - |
| Batting Average | .377 | .308 |
| On Base Percentage | .424 | .357 |
| Slugging Percentage | .481 | .385 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | Luzerne County Community College | W, 15-2 |
| Apr 28 | Luzerne County Community College | W, 10-1 |
| Apr 30 | at Sussex County Community College | L, 14-0 |
| Apr 30 | at Sussex County Community College | L, 8-0 |
| May 2 | at Cumberland County College | W, 5-3 |
| May 2 | at Cumberland County College | L, 11-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | vs. Herkimer College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 18 | vs. Herkimer College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | vs. Finger Lakes Community College | W, 8-0 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 19 | vs. Finger Lakes Community College | W, 12-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 20 | vs. Fayetteville Technical Community College | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 20 | vs. Fayetteville Technical Community College | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | vs. North Central Missouri College | L, 15-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 21 | vs. North Central Missouri College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Mercer County Community College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Mercer County Community College | W, 3-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Bucks County Community College | L, 9-5 | 1 | 3 | 2 | 0 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Bucks County Community College | W, 13-5 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Brookdale Community College | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at Brookdale Community College | L, 19-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Rowan College at Gloucester County | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Rowan College at Gloucester County | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Bergen Community College | L, 8-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Bergen Community College | W, 8-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Rowan College at Burlington County | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Rowan College at Burlington County | W, 6-4 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | 1 | - | - | - | - | 4 |
| Apr 18 | Monroe College - Bronx | W, 15-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | Monroe College - Bronx | W, 14-0 | 1 | 3 | 2 | 4 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | at Montgomery County Community College (PA) | W, 16-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Montgomery County Community College (PA) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Camden County College | L, 7-3 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Camden County College | L, 10-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Lehigh Carbon Community College | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Apr 27 | at Lehigh Carbon Community College | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 28 | Luzerne County Community College | W, 15-2 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Luzerne County Community College | W, 10-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | at Sussex County Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Sussex County Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Cumberland County College | W, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| May 2 | at Cumberland County College | L, 11-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 18 | vs. Herkimer College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. Herkimer College | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Finger Lakes Community College | W, 8-0 | 1 | 0 | 1 | - | - |
| Mar 19 | vs. Finger Lakes Community College | W, 12-0 | 1 | 1 | 3 | - | - |
| Mar 20 | vs. Fayetteville Technical Community College | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 20 | vs. Fayetteville Technical Community College | L, 10-2 | 1 | 1 | 1 | - | - |
| Mar 21 | vs. North Central Missouri College | L, 15-5 | 1 | 1 | 1 | - | - |
| Mar 21 | vs. North Central Missouri College | L, 15-0 | - | - | - | - | - |
| Mar 27 | Mercer County Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Mercer County Community College | W, 3-0 | 1 | 0 | 1 | - | - |
| Apr 4 | Bucks County Community College | L, 9-5 | 1 | 1 | 5 | 1 | - |
| Apr 4 | Bucks County Community College | W, 13-5 | 1 | 1 | 1 | 1 | - |
| Apr 9 | at Brookdale Community College | L, 9-1 | 1 | 1 | 1 | 1 | - |
| Apr 9 | at Brookdale Community College | L, 19-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Rowan College at Gloucester County | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Rowan College at Gloucester County | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Bergen Community College | L, 8-3 | 1 | 1 | 2 | - | - |
| Apr 14 | Bergen Community College | W, 8-6 | 1 | 1 | 1 | - | - |
| Apr 16 | at Rowan College at Burlington County | L, 11-3 | 1 | 1 | 1 | 1 | - |
| Apr 16 | at Rowan College at Burlington County | W, 6-4 | 1 | 0 | 2 | - | - |
| Apr 18 | Monroe College - Bronx | W, 15-3 | 1 | 2 | 2 | - | - |
| Apr 18 | Monroe College - Bronx | W, 14-0 | 1 | 1 | 3 | - | - |
| Apr 23 | at Montgomery County Community College (PA) | W, 16-0 | 1 | 2 | 1 | - | - |
| Apr 23 | at Montgomery County Community College (PA) | W, 8-0 | - | - | - | - | - |
| Apr 25 | at Camden County College | L, 7-3 | 1 | 0 | 3 | - | - |
| Apr 25 | at Camden County College | L, 10-0 | 1 | 0 | 2 | - | - |
| Apr 27 | at Lehigh Carbon Community College | L, 11-3 | 1 | 1 | 0 | - | - |
| Apr 27 | at Lehigh Carbon Community College | L, 11-3 | 1 | 1 | 0 | - | - |
| Apr 28 | Luzerne County Community College | W, 15-2 | 1 | 4 | 2 | 1 | - |
| Apr 28 | Luzerne County Community College | W, 10-1 | 1 | 1 | 2 | 1 | - |
| Apr 30 | at Sussex County Community College | L, 14-0 | - | - | - | - | - |
| Apr 30 | at Sussex County Community College | L, 8-0 | - | - | - | - | - |
| May 2 | at Cumberland County College | W, 5-3 | 1 | 1 | 0 | - | - |
| May 2 | at Cumberland County College | L, 11-3 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | vs. Herkimer College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Herkimer College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Finger Lakes Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Finger Lakes Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Fayetteville Technical Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Fayetteville Technical Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. North Central Missouri College | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. North Central Missouri College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Mercer County Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Mercer County Community College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Bucks County Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Bucks County Community College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Brookdale Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Brookdale Community College | L, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Rowan College at Gloucester County | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Rowan College at Gloucester County | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Bergen Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Bergen Community College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Rowan College at Burlington County | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Rowan College at Burlington County | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Monroe College - Bronx | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Monroe College - Bronx | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Montgomery County Community College (PA) | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Montgomery County Community College (PA) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Camden County College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Camden County College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Lehigh Carbon Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Lehigh Carbon Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Luzerne County Community College | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Luzerne County Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Sussex County Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Sussex County Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Cumberland County College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Cumberland County College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | vs. Herkimer College | L, 8-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Herkimer College | L, 14-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Finger Lakes Community College | W, 8-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Finger Lakes Community College | W, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Fayetteville Technical Community College | L, 5-3 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Mar 20 | vs. Fayetteville Technical Community College | L, 10-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 21 | vs. North Central Missouri College | L, 15-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. North Central Missouri College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Mercer County Community College | L, 6-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Mercer County Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Bucks County Community College | L, 9-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Bucks County Community College | W, 13-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Brookdale Community College | L, 9-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 9 | at Brookdale Community College | L, 19-0 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Apr 11 | at Rowan College at Gloucester County | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Rowan College at Gloucester County | L, 10-2 | 1 | 6 | 3 | 1 | 2 | - | .667 | - | - | - | - | - |
| Apr 14 | Bergen Community College | L, 8-3 | 1 | 7 | 2 | 3 | 2 | - | .714 | - | - | - | - | - |
| Apr 14 | Bergen Community College | W, 8-6 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Apr 16 | at Rowan College at Burlington County | L, 11-3 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Apr 16 | at Rowan College at Burlington County | W, 6-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Monroe College - Bronx | W, 15-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Monroe College - Bronx | W, 14-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Montgomery County Community College (PA) | W, 16-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Montgomery County Community College (PA) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Camden County College | L, 7-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Camden County College | L, 10-0 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 27 | at Lehigh Carbon Community College | L, 11-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 27 | at Lehigh Carbon Community College | L, 11-3 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Apr 28 | Luzerne County Community College | W, 15-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Luzerne County Community College | W, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Sussex County Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Sussex County Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Cumberland County College | W, 5-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| May 2 | at Cumberland County College | L, 11-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 77 | 29 | 19 | 6 | 3 | 1 | 1 | 5 | 17 | .377 | .424 | .481 | 1 | 1 | 2 | - | 1 | 1 | 1.00 | 87 |
| Conference | 10 | 26 | 8 | 2 | 1 | - | 1 | - | 1 | 6 | .308 | .357 | .385 | 1 | - | - | - | - | - | - | 28 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 30 | 14 | 12 | 3 | 2 | - | 1 | 3 | 5 | .467 | .515 | .633 | - | - | - | - | 1 | 1 | 1.00 | 33 |
| Away | 13 | 30 | 9 | 4 | 1 | - | 1 | - | 1 | 5 | .300 | .333 | .367 | 1 | 1 | 2 | - | - | - | - | 35 |
| Neutral | 7 | 17 | 6 | 3 | 2 | 1 | - | - | 1 | 7 | .353 | .421 | .412 | - | - | - | - | - | - | - | 19 |
| Result | |||||||||||||||||||||
| Wins | 12 | 33 | 16 | 16 | 6 | 3 | - | - | 3 | 4 | .485 | .561 | .576 | 1 | 1 | 1 | - | 1 | 1 | 1.00 | 42 |
| Losses | 18 | 44 | 13 | 3 | - | - | 1 | 1 | 2 | 13 | .295 | .295 | .409 | - | - | 1 | - | - | - | - | 45 |
| Month | |||||||||||||||||||||
| March | 9 | 23 | 7 | 4 | 2 | 1 | - | - | 1 | 9 | .304 | .360 | .348 | - | - | - | - | - | - | - | 25 |
| April | 19 | 49 | 21 | 14 | 4 | 2 | 1 | 1 | 4 | 6 | .429 | .463 | .571 | - | 1 | 2 | - | 1 | 1 | 1.00 | 56 |
| May | 2 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .333 | .200 | 1 | - | - | - | - | - | - | 6 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 22 | 37 | 6 | - |
| Conference | 10 | 4 | 10 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 12 | 19 | 4 | - |
| Away | 13 | 7 | 11 | 2 | - |
| Neutral | 7 | 3 | 7 | - | - |
| Result | |||||
| Wins | 12 | 14 | 19 | 3 | - |
| Losses | 18 | 8 | 18 | 3 | - |
| Month | |||||
| March | 9 | 3 | 8 | - | - |
| April | 19 | 18 | 28 | 6 | - |
| May | 2 | 1 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 104 | 49 | 39 | 16 | - | .846 | - | - | - | - | - |
| Conference | 10 | 44 | 17 | 17 | 10 | - | .773 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 33 | 16 | 14 | 3 | - | .909 | - | - | - | - | - |
| Away | 13 | 49 | 23 | 16 | 10 | - | .796 | - | - | - | - | - |
| Neutral | 7 | 22 | 10 | 9 | 3 | - | .864 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 12 | 32 | 16 | 14 | 2 | - | .938 | - | - | - | - | - |
| Losses | 18 | 72 | 33 | 25 | 14 | - | .806 | - | - | - | - | - |
| Month | ||||||||||||
| March | 9 | 24 | 11 | 10 | 3 | - | .875 | - | - | - | - | - |
| April | 19 | 73 | 36 | 25 | 12 | - | .836 | - | - | - | - | - |
| May | 2 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
