2025-26 Basketball Statistics Ocean County College

  • Games
    21
  • Pts
    51.8
  • FG %
    28.4
  • 3PT %
    20.1
  • FT %
    49.1
  • Reb
    40.5
  • Ast
    11.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2026 Montgomery County Community College (PA) L, 61-44
1/20/2026 Camden County College L, 78-46
1/22/2026 at Sussex County Community College W, 76-61
1/29/2026 Rowan College of South Jersey-Cumberland W, 79-77
1/31/2026 Brookdale Community College W, 58-53
2/3/2026 at Bergen Community College L, 74-52
2/5/2026 Atlantic Cape Community College L, 93-67
2/7/2026 at Rowan College of South Jersey-Cumberland -
2/9/2026 Sussex County Community College W, 77-73
2/12/2026 at Brookdale Community College L, 81-44
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 at Camden County College L, 70-32 10-53 18.9 0-11 0.0 12-24 50.0 32.0
Nov 11 at Passaic County Community College L, 104-55 20-73 27.4 3-16 18.8 12-22 54.5 55.0
Nov 15 Northampton Community College L, 105-31 10-64 15.6 3-21 14.3 8-12 66.7 31.0
Nov 20 at Rowan College South Jersey - Gloucester L, 101-38 15-63 23.8 3-22 13.6 5-11 45.5 38.0
Nov 22 at Community College of Philadelphia L, 82-46 18-58 31.0 4-11 36.4 6-12 50.0 46.0
Dec 2 at Atlantic Cape Community College L, 82-59 26-67 38.8 2-8 25.0 5-10 50.0 59.0
Dec 4 at Montgomery County Community College (PA) L, 83-40 16-64 25.0 2-21 9.5 6-11 54.5 40.0
Dec 9 at Northampton Community College L, 81-31 12-60 20.0 1-18 5.6 6-14 42.9 31.0
Dec 16 Passaic County Community College L, 119-66 26-82 31.7 8-18 44.4 6-12 50.0 66.0
Dec 18 Community College of Philadelphia L, 84-45 19-72 26.4 4-18 22.2 3-8 37.5 45.0
Jan 8 Bergen Community College W, 61-54 23-67 34.3 7-21 33.3 8-14 57.1 61.0
Jan 13 Rowan College South Jersey - Gloucester L, 74-41 16-62 25.8 3-23 13.0 6-9 66.7 41.0
Jan 17 Montgomery County Community College (PA) L, 61-44 18-68 26.5 3-16 18.8 5-11 45.5 44.0
Jan 20 Camden County College L, 78-46 18-56 32.1 3-15 20.0 7-24 29.2 46.0
Jan 22 at Sussex County Community College W, 76-61 31-96 32.3 6-20 30.0 8-12 66.7 76.0
Jan 29 Rowan College of South Jersey-Cumberland W, 79-77 31-78 39.7 4-12 33.3 13-31 41.9 79.0
Jan 31 Brookdale Community College W, 58-53 22-72 30.6 5-24 20.8 9-31 29.0 58.0
Feb 3 at Bergen Community College L, 74-52 19-73 26.0 4-15 26.7 10-19 52.6 52.0
Feb 5 Atlantic Cape Community College L, 93-67 25-83 30.1 5-24 20.8 12-20 60.0 67.0
Feb 7 at Rowan College of South Jersey-Cumberland   - - - - - - -
Feb 9 Sussex County Community College W, 77-73 31-90 34.4 8-40 20.0 7-15 46.7 77.0
Feb 12 at Brookdale Community College L, 81-44 12-72 16.7 3-28 10.7 17-26 65.4 44.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 at Camden County College L, 70-32 9 25 34 -8.0
Nov 11 at Passaic County Community College L, 104-55 19 21 40 -17.0
Nov 15 Northampton Community College L, 105-31 12 8 20 -30.0
Nov 20 at Rowan College South Jersey - Gloucester L, 101-38 6 20 26 -48.0
Nov 22 at Community College of Philadelphia L, 82-46 3 21 24 -34.0
Dec 2 at Atlantic Cape Community College L, 82-59 14 29 43 -16.0
Dec 4 at Montgomery County Community College (PA) L, 83-40 16 26 42 -10.0
Dec 9 at Northampton Community College L, 81-31 16 24 40 -20.0
Dec 16 Passaic County Community College L, 119-66 15 22 37 -8.0
Dec 18 Community College of Philadelphia L, 84-45 19 35 54 6.0
Jan 8 Bergen Community College W, 61-54 9 31 40 -14.0
Jan 13 Rowan College South Jersey - Gloucester L, 74-41 12 17 29 -20.0
Jan 17 Montgomery County Community College (PA) L, 61-44 20 30 50 50.0
Jan 20 Camden County College L, 78-46 15 25 40 -10.0
Jan 22 at Sussex County Community College W, 76-61 22 22 44 -4.0
Jan 29 Rowan College of South Jersey-Cumberland W, 79-77 22 27 49 49.0
Jan 31 Brookdale Community College W, 58-53 15 35 50 9.0
Feb 3 at Bergen Community College L, 74-52 15 27 42 -15.0
Feb 5 Atlantic Cape Community College L, 93-67 18 27 45 -8.0
Feb 7 at Rowan College of South Jersey-Cumberland   - - - -
Feb 9 Sussex County Community College W, 77-73 22 29 51 6.0
Feb 12 at Brookdale Community College L, 81-44 17 34 51 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 at Camden County College L, 70-32 31 14 2 6
Nov 11 at Passaic County Community College L, 104-55 26 15 2 16
Nov 15 Northampton Community College L, 105-31 25 9 2 6
Nov 20 at Rowan College South Jersey - Gloucester L, 101-38 20 10 1 11
Nov 22 at Community College of Philadelphia L, 82-46 21 8 4 8
Dec 2 at Atlantic Cape Community College L, 82-59 31 12 4 15
Dec 4 at Montgomery County Community College (PA) L, 83-40 29 8 3 8
Dec 9 at Northampton Community College L, 81-31 36 14 4 10
Dec 16 Passaic County Community College L, 119-66 19 7 3 16
Dec 18 Community College of Philadelphia L, 84-45 37 7 1 11
Jan 8 Bergen Community College W, 61-54 22 15 2 14
Jan 13 Rowan College South Jersey - Gloucester L, 74-41 15 8 1 8
Jan 17 Montgomery County Community College (PA) L, 61-44 27 7 1 9
Jan 20 Camden County College L, 78-46 34 10 2 9
Jan 22 at Sussex County Community College W, 76-61 8 12 4 19
Jan 29 Rowan College of South Jersey-Cumberland W, 79-77 29 14 3 21
Jan 31 Brookdale Community College W, 58-53 18 14 0 11
Feb 3 at Bergen Community College L, 74-52 13 5 1 4
Feb 5 Atlantic Cape Community College L, 93-67 39 13 2 13
Feb 7 at Rowan College of South Jersey-Cumberland   - - - -
Feb 9 Sussex County Community College W, 77-73 9 10 0 12
Feb 12 at Brookdale Community College L, 81-44 18 6 3 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 at Camden County College L, 70-32 18 0.368 -0.471
Nov 11 at Passaic County Community College L, 104-55 13 0.604 -0.446
Nov 15 Northampton Community College L, 105-31 11 0.373 -1.045
Nov 20 at Rowan College South Jersey - Gloucester L, 101-38 13 0.461 -0.913
Nov 22 at Community College of Philadelphia L, 82-46 16 0.561 -0.311
Dec 2 at Atlantic Cape Community College L, 82-59 13 0.663 -0.103
Dec 4 at Montgomery County Community College (PA) L, 83-40 16 0.485 -0.366
Dec 9 at Northampton Community College L, 81-31 9 0.356 -0.575
Dec 16 Passaic County Community College L, 119-66 11 0.717 -0.497
Dec 18 Community College of Philadelphia L, 84-45 17 0.479 -0.429
Jan 8 Bergen Community College W, 61-54 19 0.701 0.111
Jan 13 Rowan College South Jersey - Gloucester L, 74-41 9 0.590 -0.475
Jan 17 Montgomery County Community College (PA) L, 61-44 12 0.547 0.547
Jan 20 Camden County College L, 78-46 9 0.529 -0.446
Jan 22 at Sussex County Community College W, 76-61 23 0.864 0.077
Jan 29 Rowan College of South Jersey-Cumberland W, 79-77 18 0.786 0.786
Jan 31 Brookdale Community College W, 58-53 20 0.641 0.058
Feb 3 at Bergen Community College L, 74-52 11 0.646 -0.176
Feb 5 Atlantic Cape Community College L, 93-67 13 0.588 -0.320
Feb 7 at Rowan College of South Jersey-Cumberland   - - -
Feb 9 Sussex County Community College W, 77-73 18 0.911 0.096
Feb 12 at Brookdale Community College L, 81-44 19 0.512 -0.430
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 at Camden County College L, 70-32 29-72 40.3 3-11 27.3 70.0
Nov 11 at Passaic County Community College L, 104-55 46-104 44.2 3-13 23.1 104.0
Nov 15 Northampton Community College L, 105-31 48-75 64.0 1-3 33.3 105.0
Nov 20 at Rowan College South Jersey - Gloucester L, 101-38 43-83 51.8 6-19 31.6 103.0
Nov 22 at Community College of Philadelphia L, 82-46 33-95 34.7 2-13 15.4 82.0
Dec 2 at Atlantic Cape Community College L, 82-59 35-103 34.0 2-19 10.5 82.0
Dec 4 at Montgomery County Community College (PA) L, 83-40 35-93 37.6 2-13 15.4 83.0
Dec 9 at Northampton Community College L, 81-31 36-85 42.4 4-15 26.7 81.0
Dec 16 Passaic County Community College L, 119-66 53-101 52.5 8-15 53.3 119.0
Dec 18 Community College of Philadelphia L, 84-45 32-85 37.6 1-4 25.0 84.0
Jan 8 Bergen Community College W, 61-54 20-81 24.7 3-26 11.5 54.0
Jan 13 Rowan College South Jersey - Gloucester L, 74-41 32-62 51.6 6-14 42.9 74.0
Jan 17 Montgomery County Community College (PA) L, 61-44 0-0 - 0-0 - 61.0
Jan 20 Camden County College L, 78-46 34-88 38.6 3-20 15.0 78.0
Jan 22 at Sussex County Community College W, 76-61 20-57 35.1 0-3 0.0 61.0
Jan 29 Rowan College of South Jersey-Cumberland W, 79-77 0-0 - 0-0 - 77.0
Jan 31 Brookdale Community College W, 58-53 19-65 29.2 4-34 11.8 53.0
Feb 3 at Bergen Community College L, 74-52 33-98 33.7 2-14 14.3 74.0
Feb 5 Atlantic Cape Community College L, 93-67 42-98 42.9 3-15 20.0 93.0
Feb 7 at Rowan College of South Jersey-Cumberland   - - - - -
Feb 9 Sussex County Community College W, 77-73 32-73 43.8 0-3 0.0 73.0
Feb 12 at Brookdale Community College L, 81-44 31-65 47.7 4-20 20.0 81.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 at Camden County College L, 70-32 16.0 26.0 42.0 -8.0
Nov 11 at Passaic County Community College L, 104-55 23.0 34.0 57.0 -17.0
Nov 15 Northampton Community College L, 105-31 21.0 29.0 50.0 -30.0
Nov 20 at Rowan College South Jersey - Gloucester L, 101-38 30.0 44.0 74.0 -48.0
Nov 22 at Community College of Philadelphia L, 82-46 32.0 26.0 58.0 -34.0
Dec 2 at Atlantic Cape Community College L, 82-59 30.0 29.0 59.0 -16.0
Dec 4 at Montgomery County Community College (PA) L, 83-40 21.0 31.0 52.0 -10.0
Dec 9 at Northampton Community College L, 81-31 26.0 34.0 60.0 -20.0
Dec 16 Passaic County Community College L, 119-66 16.0 29.0 45.0 -8.0
Dec 18 Community College of Philadelphia L, 84-45 23.0 25.0 48.0 6.0
Jan 8 Bergen Community College W, 61-54 28.0 26.0 54.0 -14.0
Jan 13 Rowan College South Jersey - Gloucester L, 74-41 19.0 30.0 49.0 -20.0
Jan 17 Montgomery County Community College (PA) L, 61-44 0.0 0.0 0.0 50.0
Jan 20 Camden County College L, 78-46 28.0 22.0 50.0 -10.0
Jan 22 at Sussex County Community College W, 76-61 11.0 37.0 48.0 -4.0
Jan 29 Rowan College of South Jersey-Cumberland W, 79-77 0.0 0.0 0.0 49.0
Jan 31 Brookdale Community College W, 58-53 0.0 41.0 41.0 9.0
Feb 3 at Bergen Community College L, 74-52 26.0 31.0 57.0 -15.0
Feb 5 Atlantic Cape Community College L, 93-67 24.0 29.0 53.0 -8.0
Feb 7 at Rowan College of South Jersey-Cumberland   - - - -
Feb 9 Sussex County Community College W, 77-73 13.0 32.0 45.0 6.0
Feb 12 at Brookdale Community College L, 81-44 0.0 55.0 55.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 at Camden County College L, 70-32 19.0 18.0 8.0 21.0
Nov 11 at Passaic County Community College L, 104-55 11.0 23.0 11.0 29.0
Nov 15 Northampton Community College L, 105-31 15.0 16.0 7.0 24.0
Nov 20 at Rowan College South Jersey - Gloucester L, 101-38 12.0 11.0 4.0 29.0
Nov 22 at Community College of Philadelphia L, 82-46 18.0 21.0 9.0 15.0
Dec 2 at Atlantic Cape Community College L, 82-59 25.0 36.0 4.0 14.0
Dec 4 at Montgomery County Community College (PA) L, 83-40 16.0 29.0 2.0 17.0
Dec 9 at Northampton Community College L, 81-31 24.0 20.0 9.0 19.0
Dec 16 Passaic County Community College L, 119-66 7.0 13.0 5.0 36.0
Dec 18 Community College of Philadelphia L, 84-45 16.0 24.0 2.0 23.0
Jan 8 Bergen Community College W, 61-54 27.0 12.0 1.0 10.0
Jan 13 Rowan College South Jersey - Gloucester L, 74-41 21.0 16.0 6.0 17.0
Jan 17 Montgomery County Community College (PA) L, 61-44 0.0 0.0 0.0 0.0
Jan 20 Camden County College L, 78-46 16.0 21.0 3.0 30.0
Jan 22 at Sussex County Community College W, 76-61 17.0 4.0 4.0 10.0
Jan 29 Rowan College of South Jersey-Cumberland W, 79-77 0.0 0.0 0.0 0.0
Jan 31 Brookdale Community College W, 58-53 13.0 0.0 3.0 10.0
Feb 3 at Bergen Community College L, 74-52 12.0 14.0 1.0 15.0
Feb 5 Atlantic Cape Community College L, 93-67 23.0 36.0 4.0 26.0
Feb 7 at Rowan College of South Jersey-Cumberland   - - - -
Feb 9 Sussex County Community College W, 77-73 22.0 8.0 3.0 18.0
Feb 12 at Brookdale Community College L, 81-44 11.0 11.0 8.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 at Camden County College L, 70-32 20.0 0.838 -0.471
Nov 11 at Passaic County Community College L, 104-55 16.0 1.051 -0.446
Nov 15 Northampton Community College L, 105-31 15.0 1.419 -1.045
Nov 20 at Rowan College South Jersey - Gloucester L, 101-38 12.0 1.373 -0.913
Nov 22 at Community College of Philadelphia L, 82-46 14.0 0.872 -0.311
Dec 2 at Atlantic Cape Community College L, 82-59 13.0 0.766 -0.103
Dec 4 at Montgomery County Community College (PA) L, 83-40 16.0 0.851 -0.366
Dec 9 at Northampton Community College L, 81-31 12.0 0.931 -0.575
Dec 16 Passaic County Community College L, 119-66 8.0 1.214 -0.497
Dec 18 Community College of Philadelphia L, 84-45 13.0 0.908 -0.429
Jan 8 Bergen Community College W, 61-54 0.0 0.590 0.111
Jan 13 Rowan College South Jersey - Gloucester L, 74-41 9.0 1.065 -0.475
Jan 17 Montgomery County Community College (PA) L, 61-44 0.0 - 0.547
Jan 20 Camden County College L, 78-46 13.0 0.975 -0.446
Jan 22 at Sussex County Community College W, 76-61 13.0 0.787 0.077
Jan 29 Rowan College of South Jersey-Cumberland W, 79-77 0.0 - 0.786
Jan 31 Brookdale Community College W, 58-53 20.0 0.582 0.058
Feb 3 at Bergen Community College L, 74-52 21.0 0.822 -0.176
Feb 5 Atlantic Cape Community College L, 93-67 18.0 0.907 -0.320
Feb 7 at Rowan College of South Jersey-Cumberland   - - -
Feb 9 Sussex County Community College W, 77-73 14.0 0.816 0.096
Feb 12 at Brookdale Community College L, 81-44 11.0 0.942 -0.430
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 418-1473 28.4 81-402 20.1 171-348 49.1 51.8
Conference 18 353-1263 27.9 72-353 20.4 147-295 49.8 51.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 239-794 30.1 53-232 22.8 84-187 44.9 55.9
Away 10 179-679 26.4 28-170 16.5 87-161 54.0 47.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 5 138-403 34.2 30-117 25.6 45-103 43.7 70.2
Losses 16 280-1070 26.2 51-285 17.9 126-245 51.4 46.1
 
November 5 73-311 23.5 13-81 16.0 43-81 53.1 40.4
December 5 99-345 28.7 17-83 20.5 26-55 47.3 48.2
January 7 159-499 31.9 31-131 23.7 56-132 42.4 57.9
February 4 87-318 27.4 20-107 18.7 46-80 57.5 60.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 15.0 25.5 40.5 -7.0
Conference 18 14.3 25.1 39.4 -13.1
Exhibition - - - - -
 
Home 11 16.3 26.0 42.3 2.7
Away 10 13.7 24.9 38.6 -17.6
Neutral - - - - -
 
Wins 5 18.0 28.8 46.8 9.2
Losses 16 14.1 24.4 38.6 -12.0
 
November 5 9.8 19.0 28.8 -27.4
December 5 16.0 27.2 43.2 -9.6
January 7 16.4 26.7 43.1 8.6
February 4 18.0 29.3 47.3 -5.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 24.1 15.9 4.5 11.2
Conference 18 23.4 16.9 5.1 10.9
Exhibition - - - - -
 
Home 11 24.9 13.3 3.1 11.8
Away 10 23.3 18.7 6.0 10.5
Neutral - - - - -
 
Wins 5 17.2 4.8 2.2 15.4
Losses 16 26.3 19.3 5.2 9.9
 
November 5 24.6 17.8 7.8 9.4
December 5 30.4 24.4 4.4 12.0
January 7 21.9 7.6 2.4 13.0
February 4 19.8 17.3 4.0 9.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 14.7 0.592 -0.411
Conference 18 14.6 0.587 -0.338
Exhibition - - - -
 
Home 11 14.3 0.626 -0.479
Away 10 15.1 0.553 -0.362
Neutral - - - -
 
Wins 5 19.6 0.779 -0.131
Losses 16 13.1 0.531 -0.496
 
November 5 14.2 0.475 -0.616
December 5 13.2 0.542 -0.389
January 7 15.7 0.672 -0.447
February 4 15.3 0.658 -0.215
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 653-1583 41.3 57-274 20.8 80.5
Conference 18 618-1490 41.5 55-261 21.1 81.7
Exhibition - 0-0 - 0-0 - -
 
Home 11 312-728 42.9 29-134 21.6 79.2
Away 10 341-855 39.9 28-140 20.0 82.0
Neutral - 0-0 - 0-0 - -
 
Wins 5 91-276 33.0 7-66 10.6 63.6
Losses 16 562-1307 43.0 50-208 24.0 85.8
 
November 5 199-429 46.4 15-59 25.4 92.8
December 5 191-467 40.9 17-66 25.8 89.8
January 7 125-353 35.4 16-97 16.5 65.4
February 4 138-334 41.3 9-52 17.3 80.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 18.4 29.0 47.5 -7.0
Conference 18 20.3 32.2 52.5 -13.1
Exhibition - - - - -
 
Home 11 15.6 23.9 39.5 2.7
Away 10 21.5 34.7 56.2 -17.6
Neutral - - - - -
 
Wins 5 10.4 27.2 37.6 9.2
Losses 16 20.9 29.6 50.6 -12.0
 
November 5 24.4 31.8 56.2 -27.4
December 5 23.2 29.6 52.8 -9.6
January 7 12.3 22.3 34.6 8.6
February 4 15.8 36.8 52.5 -5.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 15.5 10.4 2.1 18.0
Conference 18 17.2 10.5 2.1 20.1
Exhibition - - - - -
 
Home 11 14.5 10.4 1.5 17.6
Away 10 16.5 10.4 2.8 18.4
Neutral - - - - -
 
Wins 5 15.8 13.0 1.8 9.6
Losses 16 15.4 9.6 2.3 20.6
 
November 5 15.0 11.2 2.2 23.6
December 5 17.6 9.6 3.0 21.8
January 7 13.4 11.4 1.9 11.0
February 4 17.0 8.5 1.5 18.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 12.3 1.003 -0.411
Conference 18 13.4 0.926 -0.338
Exhibition - - - -
 
Home 11 10.0 1.105 -0.479
Away 10 14.8 0.915 -0.362
Neutral - - - -
 
Wins 5 9.4 0.910 -0.131
Losses 16 13.2 1.027 -0.496
 
November 5 15.4 1.090 -0.616
December 5 12.4 0.932 -0.389
January 7 7.9 1.118 -0.447
February 4 16.0 0.872 -0.215
Attendance Statistics
Date Opponent Score Attend
Nov 6 at Camden County College L, 70-32 0
Nov 11 at Passaic County Community College L, 104-55 0
Nov 15 Northampton Community College L, 105-31 0
Nov 20 at Rowan College South Jersey - Gloucester L, 101-38 0
Nov 22 at Community College of Philadelphia L, 82-46 0
Dec 2 at Atlantic Cape Community College L, 82-59 0
Dec 4 at Montgomery County Community College (PA) L, 83-40 0
Dec 9 at Northampton Community College L, 81-31 0
Dec 16 Passaic County Community College L, 119-66 0
Dec 18 Community College of Philadelphia L, 84-45 0
Jan 8 Bergen Community College W, 61-54 0
Jan 13 Rowan College South Jersey - Gloucester L, 74-41 0
Jan 17 Montgomery County Community College (PA) L, 61-44 0
Jan 20 Camden County College L, 78-46 0
Jan 22 at Sussex County Community College W, 76-61 15
Jan 29 Rowan College of South Jersey-Cumberland W, 79-77 0
Jan 31 Brookdale Community College W, 58-53 0
Feb 3 at Bergen Community College L, 74-52 0
Feb 5 Atlantic Cape Community College L, 93-67 0
Feb 7 at Rowan College of South Jersey-Cumberland   -
Feb 9 Sussex County Community College W, 77-73 29
Feb 12 at Brookdale Community College L, 81-44 0