Juliana Rettino
28 Juliana Rettino
-
- Hometown:
- Lacey, NJ
-
- Position:
- F
-
- Year:
- Sophomore
-
- High School:
- Lacey Twp.
-
- g
- 5
-
- a
- 7
-
- pts
- 17
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | 11 | 5 |
| Goals | 5 | 0 |
| Assists | 7 | 6 |
| Points | 17 | 6 |
| Shots | 53 | 16 |
| Shot Pct | .094 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Georgian Court University | - | - | - | - | - | |
| Sep 10 | Middlesex College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | Rowan College of South Jersey-Cumberland | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 20 | at Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 24 | Lehigh Carbon Community College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Atlantic Cape Community College | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 29 | at Union College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Mercer County Community College | L, 4-2 | - | - | - | - | - |
| Oct 8 | at Brookdale Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Camden County College | W, 5-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 29 | Brookdale Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Genesee Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Anne Arundel Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Georgian Court University | - | - | - | - | - | |
| Sep 10 | Middlesex College | W, 4-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 13 | Rowan College of South Jersey-Cumberland | W, 5-0 | 1 | 9 | .222 | 5 | .556 |
| Sep 20 | at Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 24 | Lehigh Carbon Community College | W, 7-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 27 | Atlantic Cape Community College | W, 8-0 | 1 | 8 | .250 | 6 | .750 |
| Sep 29 | at Union College | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 6 | at Mercer County Community College | L, 4-2 | - | - | - | - | - |
| Oct 8 | at Brookdale Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Camden County College | W, 5-0 | 1 | 6 | .000 | 4 | .667 |
| Oct 29 | Brookdale Community College | W, 1-0 | 1 | 6 | .000 | 5 | .833 |
| Nov 9 | vs. Genesee Community College | T, 0-0 | 1 | 7 | .000 | 6 | .857 |
| Nov 10 | vs. Anne Arundel Community College | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Georgian Court University | - | - | - | - | - | |
| Sep 10 | Middlesex College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Rowan College of South Jersey-Cumberland | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Lehigh Carbon Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Atlantic Cape Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Union College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Mercer County Community College | L, 4-2 | - | - | - | - | - |
| Oct 8 | at Brookdale Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Camden County College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Brookdale Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Genesee Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Anne Arundel Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 5 | 7 | 17 |
| Conference | 5 | 5 | 0 | 6 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 5 | 5 | 15 |
| Away | 3 | 3 | 0 | 2 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 8 | 5 | 7 | 17 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 5 | 4 | 14 |
| October | 3 | 3 | 0 | 3 | 3 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 4.82 | .094 | 3.27 | .679 |
| Conference | 5 | 3.20 | .000 | 2.00 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6.17 | .135 | 4.17 | .676 |
| Away | 3 | 2.00 | .000 | 1.33 | .667 |
| Neutral | 2 | 5.00 | .000 | 3.50 | .700 |
| Result | |||||
| Wins | 8 | 5.38 | .116 | 3.63 | .674 |
| Losses | 2 | 1.50 | .000 | .50 | .333 |
| Month | |||||
| September | 6 | 5.17 | .161 | 3.33 | .645 |
| October | 3 | 4.00 | .000 | 3.00 | .750 |
| November | 2 | 5.00 | .000 | 3.50 | .700 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 53 | .094 | 36 | .679 |
| Conference | 5 | 16 | .000 | 10 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 37 | .135 | 25 | .676 |
| Away | 3 | 6 | .000 | 4 | .667 |
| Neutral | 2 | 10 | .000 | 7 | .700 |
| Result | |||||
| Wins | 8 | 43 | .116 | 29 | .674 |
| Losses | 2 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 6 | 31 | .161 | 20 | .645 |
| October | 3 | 12 | .000 | 9 | .750 |
| November | 2 | 10 | .000 | 7 | .700 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .45 | .64 | 1.55 |
| Conference | 5 | 5 | .00 | 1.20 | 1.20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .83 | .83 | 2.50 |
| Away | 3 | 3 | .00 | .67 | .67 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 8 | .63 | .88 | 2.13 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .83 | .67 | 2.33 |
| October | 3 | 3 | .00 | 1.00 | 1.00 |
| November | 2 | 2 | .00 | .00 | .00 |
