Alyssa Maisano
12 Alyssa Maisano
-
- Hometown:
- Toms River, NJ
-
- Position:
- M
-
- Year:
- Freshman
-
- High School:
- Toms River South
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Games started | 3 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 4 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Rowan College of South Jersey-Cumberland | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Camden County College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Mercer County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Essex County College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Brookdale Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Rowan College South Jersey - Gloucester | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Lehigh Carbon Community College | W, 4-1 | - | - | - | - | - |
| Oct 10 | Union College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Suffolk CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Middlesex College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Lehigh Carbon Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Rowan College South Jersey - Gloucester | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at Delta College | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Nov 9 | vs. Onondaga Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Rowan College of South Jersey-Cumberland | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Camden County College | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Mercer County Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Essex County College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Brookdale Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Lehigh Carbon Community College | W, 4-1 | - | - | - | - | - |
| Oct 10 | Union College | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | Suffolk CC | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | Middlesex College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Lehigh Carbon Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Rowan College South Jersey - Gloucester | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Delta College | L, 8-0 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. Onondaga Community College | W, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Rowan College of South Jersey-Cumberland | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Camden County College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Mercer County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Essex County College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Brookdale Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Lehigh Carbon Community College | W, 4-1 | - | - | - | - | - |
| Oct 10 | Union College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Suffolk CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Middlesex College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Lehigh Carbon Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Rowan College South Jersey - Gloucester | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Delta College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Onondaga Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3 | 0 | 1 | 1 |
| Conference | 6 | 1 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 2 | 0 | 0 | 0 |
| Away | 4 | 1 | 0 | 1 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 1 | 0 | 1 | 1 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 2 | 0 | 1 | 1 |
| October | 6 | 1 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .31 | .000 | .23 | .750 |
| Conference | 6 | .50 | .000 | .33 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .38 | .000 | .25 | .667 |
| Away | 4 | .25 | .000 | .25 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | .43 | .000 | .29 | .667 |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| Month | |||||
| September | 5 | .20 | .000 | .20 | 1.000 |
| October | 6 | .50 | .000 | .33 | .667 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 4 | .000 | 3 | .750 |
| Conference | 6 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .000 | 2 | .667 |
| Away | 4 | 1 | .000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 3 | .000 | 2 | .667 |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 5 | 1 | .000 | 1 | 1.000 |
| October | 6 | 3 | .000 | 2 | .667 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3 | .00 | .08 | .08 |
| Conference | 6 | 1 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .00 | .00 | .00 |
| Away | 4 | 1 | .00 | .25 | .25 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 1 | .00 | .14 | .14 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 2 | .00 | .20 | .20 |
| October | 6 | 1 | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
