Brooke Ossimina
3 Brooke Ossimina
-
- Hometown:
- Jackson, NJ
-
- Position:
- D/F
-
- Year:
- Freshman
-
- High School:
- Jackson Liberty
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 14 | 7 |
| Goals | 4 | 3 |
| Assists | 0 | 0 |
| Points | 8 | 6 |
| Shots | 18 | 9 |
| Shot Pct | .222 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Rowan College of South Jersey-Cumberland | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Camden County College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Mercer County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Essex County College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Brookdale Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Lehigh Carbon Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | Union College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Suffolk CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Middlesex College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Lehigh Carbon Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Rowan College South Jersey - Gloucester | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Delta College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Onondaga Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Rowan College of South Jersey-Cumberland | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at Camden County College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Mercer County Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Essex County College | W, 4-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 30 | Brookdale Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Lehigh Carbon Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Union College | W, 5-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 11 | Suffolk CC | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 17 | Middlesex College | W, 5-1 | 1 | 5 | .200 | 4 | .800 |
| Oct 21 | Lehigh Carbon Community College | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 28 | at Rowan College South Jersey - Gloucester | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 7 | at Delta College | L, 8-0 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. Onondaga Community College | W, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Rowan College of South Jersey-Cumberland | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Camden County College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Mercer County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Essex County College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | Brookdale Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Lehigh Carbon Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Union College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Suffolk CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Middlesex College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Lehigh Carbon Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Rowan College South Jersey - Gloucester | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Delta College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Onondaga Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 4 | 0 | 8 |
| Conference | 7 | 7 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 3 | 0 | 6 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 8 | 4 | 0 | 8 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 1 | 0 | 2 |
| October | 7 | 7 | 3 | 0 | 6 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.29 | .222 | .79 | .611 |
| Conference | 7 | 1.29 | .333 | 1.14 | .889 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.00 | .188 | 1.13 | .563 |
| Away | 5 | .40 | .500 | .40 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | 1.88 | .267 | 1.25 | .667 |
| Losses | 5 | .40 | .000 | .00 | .000 |
| Month | |||||
| September | 5 | 1.00 | .200 | .60 | .600 |
| October | 7 | 1.86 | .231 | 1.14 | .615 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 18 | .222 | 11 | .611 |
| Conference | 7 | 9 | .333 | 8 | .889 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 16 | .188 | 9 | .563 |
| Away | 5 | 2 | .500 | 2 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 15 | .267 | 10 | .667 |
| Losses | 5 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 5 | 5 | .200 | 3 | .600 |
| October | 7 | 13 | .231 | 8 | .615 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .29 | .00 | .57 |
| Conference | 7 | 7 | .43 | .00 | .86 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .38 | .00 | .75 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 8 | .50 | .00 | 1.00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .20 | .00 | .40 |
| October | 7 | 7 | .43 | .00 | .86 |
| November | 2 | 2 | .00 | .00 | .00 |
