Kassie Doty
7 Kassie Doty
-
- Hometown:
- Barnegat, NJ
-
- Position:
- M
-
- Year:
- Freshman
-
- High School:
- Barnegat
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 12 | 6 |
| Goals | 2 | 2 |
| Assists | 3 | 3 |
| Points | 7 | 7 |
| Shots | 27 | 16 |
| Shot Pct | .074 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 6 | Union College | W, 9-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 13 | Rowan College South Jersey - Gloucester | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Sussex County Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Atlantic Cape Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Brookdale Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Mercer County Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Bergen Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Atlantic Cape Community College | W, 5-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 11 | Essex County College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Rowan College of South Jersey-Cumberland | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Suffolk CC | - | - | - | - | - | |
| Oct 28 | Rowan College of South Jersey-Cumberland | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Brookdale Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 6 | Union College | W, 9-0 | 1 | 5 | .400 | 3 | .600 |
| Sep 13 | Rowan College South Jersey - Gloucester | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Sussex County Community College | L, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | Atlantic Cape Community College | W, 5-0 | 1 | 5 | .000 | 4 | .800 |
| Sep 23 | at Brookdale Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Mercer County Community College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at Bergen Community College | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 9 | at Atlantic Cape Community College | W, 5-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 11 | Essex County College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Rowan College of South Jersey-Cumberland | W, 6-1 | 1 | 5 | .000 | 4 | .800 |
| Oct 18 | at Suffolk CC | - | - | - | - | - | |
| Oct 28 | Rowan College of South Jersey-Cumberland | W, 7-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 31 | Brookdale Community College | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 6 | Union College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Rowan College South Jersey - Gloucester | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Sussex County Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Atlantic Cape Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Brookdale Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Mercer County Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Bergen Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Atlantic Cape Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Essex County College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Rowan College of South Jersey-Cumberland | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Suffolk CC | - | - | - | - | - | |
| Oct 28 | Rowan College of South Jersey-Cumberland | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Brookdale Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 12 | 12 | 2 | 3 | 7 |
| Total | 12 | 12 | 2 | 3 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | 2.25 | .074 | 1.50 | .667 |
| Total | 12 | 2.25 | .074 | 1.50 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 12 | 27 | .074 | 18 | .667 |
| Total | 12 | 27 | .074 | 18 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | 12 | .17 | .25 | .58 |
| Total | 12 | 12 | .17 | .25 | .58 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 2 | 3 | 7 |
| Conference | 6 | 6 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 2 | 1 | 5 |
| Away | 4 | 4 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 2 | 3 | 7 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 2 | 1 | 5 |
| October | 7 | 7 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2.25 | .074 | 1.50 | .667 |
| Conference | 6 | 2.67 | .125 | 2.00 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.00 | .125 | 1.13 | .563 |
| Away | 4 | 2.75 | .000 | 2.25 | .818 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 3.67 | .091 | 2.67 | .727 |
| Losses | 3 | .67 | .000 | .00 | .000 |
| Month | |||||
| September | 5 | 2.40 | .167 | 1.40 | .583 |
| October | 7 | 2.14 | .000 | 1.57 | .733 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 27 | .074 | 18 | .667 |
| Conference | 6 | 16 | .125 | 12 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 16 | .125 | 9 | .563 |
| Away | 4 | 11 | .000 | 9 | .818 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 22 | .091 | 16 | .727 |
| Losses | 3 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 5 | 12 | .167 | 7 | .583 |
| October | 7 | 15 | .000 | 11 | .733 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .17 | .25 | .58 |
| Conference | 6 | 6 | .33 | .50 | 1.17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .25 | .13 | .63 |
| Away | 4 | 4 | .00 | .50 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .33 | .50 | 1.17 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .40 | .20 | 1.00 |
| October | 7 | 7 | .00 | .29 | .29 |
