Amanda Murray
13

Amanda Murray

m
24
k/s
1.96
h %
.148
a/s
0.20
b/s
0.08
sa/s
0.66
d/s
3.53
Player Stats
  Overall Conference
Matches 24 13
Sets 76 44
Kills 149 97
Kills per set 1.96 2.20
Errors 81 44
Total Attacks 458 288
Total Attacks per set 6.03 6.55
Hitting Percentage .148 .184
Assists 15 11
Assists per set 0.20 0.25
Service Total Attempts 0 0
Service Aces 50 35
Service Errors 20 13
Service Aces per set 0.66 0.80
Receptions 320 194
Reception Errors 14 6
Digs 268 180
Digs per set 3.53 4.09
Block Solo 2 0
Block Assist 4 3
Block Total 6 3
Blocks per set 0.08 0.07
Block Errors 1 0
Ball Handling Errors 5 3
Points 203.0 133.5
Points per set 2.7 3.0
Matches started 24 13
Recent Results
Date Opponent Result
Oct 10 Montgomery County Community College (PA) W, 3-0
Oct 10 Raritan Valley Community College W, 3-0
Oct 14 at Delaware Technical & CC-Terry W, 3-0
Oct 15 at Fashion Institute of Technology L, 3-0
Oct 20 Bucks County Community College W, 3-0
Oct 24 vs. Bergen Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 5 vs. Fashion Institute of Technology W, 2-1 1 3 10 4 21 .286 0 11.0
Sep 5 vs. Northampton Community College L, 2-0 1 2 3 2 7 .143 0 3.0
Sep 5 vs. Monroe Community College L, 2-0 1 2 1 2 6 -.167 0 1.0
Sep 5 vs. Sandhills Community College W, 2-0 1 2 5 4 15 .067 1 6.0
Sep 6 vs. Sandhills Community College L, 2-1 1 3 3 4 18 -.056 0 3.0
Sep 9 Rowan College at Gloucester County W, 3-0 1 3 5 3 10 .200 0 10.0
Sep 10 Brookdale Community College W, 3-0 1 3 8 4 18 .222 0 11.0
Sep 12 at Bergen Community College W, 3-1 1 4 11 7 37 .108 4 16.0
Sep 15 Union County College W, 3-0 1 3 6 1 12 .417 0 9.0
Sep 17 at Brookdale Community College W, 3-1 1 4 5 5 30 .000 0 9.5
Sep 22 at Passaic County Community College W, 3-0 1 3 3 1 17 .118 0 4.0
Sep 24 at Rowan College at Gloucester County W, 3-0 1 3 7 1 14 .429 0 8.0
Sep 26 Passaic County Community College W, 3-0 1 3 9 3 19 .316 1 11.0
Sep 28 Middlesex County College W, 3-1 1 4 13 1 29 .414 1 14.0
Sep 29 County College of Morris W, 3-0 1 3 12 5 25 .280 1 13.0
Oct 1 at Middlesex County College W, 3-0 1 3 6 5 26 .038 0 6.0
Oct 3 Bergen Community College L, 3-2 1 5 10 7 38 .079 3 14.0
Oct 6 at Union County College W, 3-0 1 3 2 1 13 .077 1 8.0
Oct 10 Montgomery County Community College (PA) W, 3-0 1 3 4 3 16 .063 2 4.0
Oct 10 Raritan Valley Community College W, 3-0 1 3 8 1 9 .778 0 8.0
Oct 14 at Delaware Technical & CC-Terry W, 3-0 1 3 4 3 22 .045 0 7.5
Oct 15 at Fashion Institute of Technology L, 3-0 1 3 6 6 18 .000 1 9.0
Oct 20 Bucks County Community College W, 3-0 1 3 3 0 9 .333 0 8.0
Oct 24 vs. Bergen Community College L, 3-2 1 5 5 8 29 -.103 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 vs. Fashion Institute of Technology W, 2-1 1 3 8 0 0 0 0 0
Sep 5 vs. Northampton Community College L, 2-0 1 2 1 0 0 0 0 0
Sep 5 vs. Monroe Community College L, 2-0 1 2 4 0 0 0 0 1
Sep 5 vs. Sandhills Community College W, 2-0 1 2 8 0 0 0 0 0
Sep 6 vs. Sandhills Community College L, 2-1 1 3 10 0 0 0 0 0
Sep 9 Rowan College at Gloucester County W, 3-0 1 3 12 0 0 0 0 0
Sep 10 Brookdale Community College W, 3-0 1 3 15 0 2 0 2 1
Sep 12 at Bergen Community College W, 3-1 1 4 17 0 0 0 0 0
Sep 15 Union County College W, 3-0 1 3 10 0 0 0 0 0
Sep 17 at Brookdale Community College W, 3-1 1 4 23 0 1 0 1 0
Sep 22 at Passaic County Community College W, 3-0 1 3 12 0 0 0 0 0
Sep 24 at Rowan College at Gloucester County W, 3-0 1 3 15 0 0 0 0 1
Sep 26 Passaic County Community College W, 3-0 1 3 12 0 0 0 0 0
Sep 28 Middlesex County College W, 3-1 1 4 9 0 0 0 0 1
Sep 29 County College of Morris W, 3-0 1 3 10 0 0 0 0 0
Oct 1 at Middlesex County College W, 3-0 1 3 12 0 0 0 0 0
Oct 3 Bergen Community College L, 3-2 1 5 23 0 0 0 0 0
Oct 6 at Union County College W, 3-0 1 3 10 0 0 0 0 0
Oct 10 Montgomery County Community College (PA) W, 3-0 1 3 10 0 0 1 0 0
Oct 10 Raritan Valley Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 14 at Delaware Technical & CC-Terry W, 3-0 1 3 15 0 1 0 1 1
Oct 15 at Fashion Institute of Technology L, 3-0 1 3 6 0 0 0 0 0
Oct 20 Bucks County Community College W, 3-0 1 3 7 2 0 0 2 0
Oct 24 vs. Bergen Community College L, 3-2 1 5 16 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 5 vs. Fashion Institute of Technology W, 2-1 1 3 0 1 1 13 1
Sep 5 vs. Northampton Community College L, 2-0 1 2 0 0 1 12 1
Sep 5 vs. Monroe Community College L, 2-0 1 2 0 0 0 8 1
Sep 5 vs. Sandhills Community College W, 2-0 1 2 0 1 0 8 0
Sep 6 vs. Sandhills Community College L, 2-1 1 3 0 0 0 10 2
Sep 9 Rowan College at Gloucester County W, 3-0 1 3 0 5 1 8 0
Sep 10 Brookdale Community College W, 3-0 1 3 0 2 1 15 1
Sep 12 at Bergen Community College W, 3-1 1 4 0 5 1 14 0
Sep 15 Union County College W, 3-0 1 3 0 3 1 15 0
Sep 17 at Brookdale Community College W, 3-1 1 4 0 4 1 24 2
Sep 22 at Passaic County Community College W, 3-0 1 3 0 1 1 15 0
Sep 24 at Rowan College at Gloucester County W, 3-0 1 3 0 1 0 12 0
Sep 26 Passaic County Community College W, 3-0 1 3 0 2 1 13 1
Sep 28 Middlesex County College W, 3-1 1 4 0 1 0 16 1
Sep 29 County College of Morris W, 3-0 1 3 0 1 3 12 0
Oct 1 at Middlesex County College W, 3-0 1 3 0 0 1 14 0
Oct 3 Bergen Community College L, 3-2 1 5 0 4 2 24 0
Oct 6 at Union County College W, 3-0 1 3 0 6 0 12 1
Oct 10 Montgomery County Community College (PA) W, 3-0 1 3 0 0 0 12 0
Oct 10 Raritan Valley Community College W, 3-0 1 3 0 0 2 3 0
Oct 14 at Delaware Technical & CC-Terry W, 3-0 1 3 0 3 0 15 1
Oct 15 at Fashion Institute of Technology L, 3-0 1 3 0 3 0 15 0
Oct 20 Bucks County Community College W, 3-0 1 3 0 3 1 10 1
Oct 24 vs. Bergen Community College L, 3-2 1 5 0 4 2 20 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 24 76 149 1.96 81 458 6.03 .148 15 0.20 203.0 2.7
Total 24 76 149 1.96 81 458 6.03 .148 15 0.20 203.0 2.7
  m s digs d/s bs ba tot b/s
2015-16 24 76 268 3.53 2 4 6 0.08
Total 24 76 268 3.53 2 4 6 0.08
  m s ta sa sa/s se r re
2015-16 24 76 0 50 0.66 20 320 14
Total 24 76 0 50 0.66 20 320 14
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 76 149 1.96 81 458 6.03 .148 15 0.20 203.0 2.7
Conference 13 44 97 2.20 44 288 6.55 .184 11 0.25 133.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 10 33 78 2.36 28 185 5.61 .270 8 0.24 102.0 3.1
Away 8 26 44 1.69 29 177 6.81 .085 6 0.23 68.0 2.6
Neutral 6 17 27 1.59 24 96 5.65 .031 1 0.06 33.0 1.9
                         
Wins 18 56 121 2.16 52 342 6.11 .202 11 0.20 164.0 2.9
Losses 6 20 28 1.40 29 116 5.80 -.009 4 0.20 39.0 1.9
                         
September 15 45 101 2.24 47 278 6.18 .194 8 0.18 129.5 2.9
October 9 31 48 1.55 34 180 5.81 .078 7 0.23 73.5 2.4
  m s digs d/s bs ba tot b/s
Total 24 76 268 3.53 2 4 6 0.08
Conference 13 44 180 4.09 0 3 3 0.07
Exhibition - - - - - - - -
                 
Home 10 33 111 3.36 2 2 4 0.12
Away 8 26 110 4.23 0 2 2 0.08
Neutral 6 17 47 2.76 0 0 0 0.00
                 
Wins 18 56 208 3.71 2 4 6 0.11
Losses 6 20 60 3.00 0 0 0 0.00
                 
September 15 45 166 3.69 0 3 3 0.07
October 9 31 102 3.29 2 1 3 0.10
  m s ta sa sa/s se r re
Total 24 76 0 50 0.66 20 320 14
Conference 13 44 0 35 0.80 13 194 6
Exhibition - - - - - - - -
                 
Home 10 33 0 21 0.64 12 128 4
Away 8 26 0 23 0.88 4 121 4
Neutral 6 17 0 6 0.35 4 71 6
                 
Wins 18 56 0 39 0.70 15 231 9
Losses 6 20 0 11 0.55 5 89 5
                 
September 15 45 0 27 0.60 12 195 10
October 9 31 0 23 0.74 8 125 4