Official Volleyball Box Score

Ocean County College vs. College of Southern

9/3/2016 — Howard Community Col

Attendance: 0

Team 1 2 3 Sets Record
Ocean County College 9 10 21 0
College of Southern Maryland 25 25 25 3
Ocean County College
Team Attack Per Set
Set K E TA PCT
1 10 15 76 -.066
2 18 18 88 .000
3 19 15 101 .040
College of Southern Maryland
Team Attack Per Set
Set K E TA PCT
1 12 4 27 .296
2 11 6 29 .172
3 8 5 27 .111
Ocean County College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Savanna Oliverio * 1 3 8 21 -.238 1 0 3 1 2 1 0 2 0 4.0
5 Dionna Gonnella * 1 2 0 6 .333 0 0 0 2 12 0 0 0 0 2.0
10 Samantha Allen 1 0 3 6 -.500 1 0 0 3 9 0 0 0 0 0.0
11 Erin Dellane * 1 3 1 16 .125 0 0 0 0 2 0 0 2 0 3.0
12 Kerry Larkin * 1 1 2 11 -.091 14 0 0 0 9 0 0 2 3 1.0
15 Beth Elsasser * 1 0 1 3 -.333 0 0 0 1 3 0 0 0 0 0.0
16 Christina Van Der Vliet * 1 6 1 18 .278 0 0 2 0 1 0 0 2 0 6.0
21 Ireland Beal 1 3 2 6 .167 0 0 2 0 3 0 0 1 1 3.0
Totals 18 18 87 .000 16 0 7 7 41 1 0 9 4 19.0
College of Southern Maryland -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kiana Bopp * 3 5 0 5 1.000 21 0 2 0 2 0 0 0 1 5.0
2 Ashley Hall * 3 9 6 19 .158 2 0 0 1 3 0 0 0 0 9.0
3 Sabrina Driver * 3 2 2 13 .000 1 3 0 0 3 0 0 0 0 5.0
4 Brandie Todd 3 1 1 4 .000 3 2 0 0 11 0 0 0 0 3.0
5 Elizabeth Ravancho * 3 10 4 26 .231 0 6 1 1 1 0 0 0 0 16.0
7 Milana Caliman * 3 0 0 0 .000 0 0 0 0 0 2 1 0 0 2.5
10 Taylor Hagen * 3 4 1 14 .214 0 1 0 0 2 2 0 0 0 7.0
11 Kelley Ingram 2 0 1 2 -.500 1 1 0 0 0 0 0 0 0 1.0
Totals 31 15 83 .193 28 13 3 2 22 4 1 0 1 48.5
* = Starter