Christina Van Der Vliet
7

Christina Van Der Vliet

m
24
k/s
2.95
h %
.211
a/s
0.23
b/s
0.85
sa/s
0.38
d/s
1.92
Player Stats
  Overall Conference
Matches 24 12
Sets 60 31
Kills 177 96
Kills per set 2.95 3.10
Errors 72 38
Total Attacks 498 267
Total Attacks per set 8.30 8.61
Hitting Percentage .211 .217
Assists 14 5
Assists per set 0.23 0.16
Service Total Attempts 0 0
Service Aces 23 15
Service Errors 43 22
Service Aces per set 0.38 0.48
Receptions 0 0
Reception Errors 8 5
Digs 115 65
Digs per set 1.92 2.10
Block Solo 36 22
Block Assist 15 11
Block Total 51 33
Blocks per set 0.85 1.06
Block Errors 30 11
Ball Handling Errors 3 0
Points 243.5 138.5
Points per set 4.1 4.5
Matches started 24 12
Recent Results
Date Opponent Result
Oct 8 vs. County College of Morris W, 3-0
Oct 8 vs. Harcum College L, 3-0
Oct 10 Union County College W, 3-1
Oct 11 at Raritan Valley Community College W, 3-0
Oct 18 Union County College W, 3-0
Oct 22 vs. Montgomery County Community College (PA) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 at Georgian Court   - - - - - - - -
Aug 27 at Delaware Technical Community College L, 3-1 1 4 7 6 30 .033 0 8.0
Aug 30 at Montgomery County Community College (PA) L, 3-1 1 4 11 2 28 .321 0 14.0
Sep 1 Northampton Community College L, 3-0 1 3 3 1 10 .200 1 6.5
Sep 3 vs. College of Southern Maryland L, 3-0 1 1 6 1 18 .278 0 6.0
Sep 3 vs. Harford Community College L, 3-0 1 1 6 1 18 .278 0 7.0
Sep 4 vs. Baltimore City Community College L, 3-0 1 1 6 4 23 .087 1 8.5
Sep 4 vs. Howard Community College L, 3-1 1 1 5 6 19 -.053 2 7.0
Sep 6 at Rowan College at Gloucester County W, 3-0 1 3 6 2 13 .308 0 7.0
Sep 10 Rowan College at Gloucester County W, 3-0 1 1 0 0 10 .000 0 4.0
Sep 10 Bergen Community College W, 3-2 1 5 9 3 25 .240 1 12.0
Sep 13 at Brookdale Community College W, 3-0 1 1 8 3 18 .278 0 8.5
Sep 17 Middlesex County College W, 3-1 1 1 10 7 36 .083 0 16.0
Sep 20 at Union County College W, 3-1 1 4 6 4 22 .091 0 12.0
Sep 21 Raritan Valley Community College W, 3-0 1 1 5 3 18 .111 0 8.0
Sep 24 vs. Lehigh Carbon Community College W, 3-0 1 1 9 2 12 .583 4 12.0
Sep 24 at Bergen Community College W, 3-2 1 1 10 4 19 .316 2 15.0
Sep 30 at Middlesex County College W, 3-0 1 3 10 3 21 .333 0 14.0
Oct 4 Brookdale Community College W, 3-2 1 5 11 3 34 .235 1 17.5
Oct 8 vs. County College of Morris W, 3-0 1 3 9 3 19 .316 1 11.5
Oct 8 vs. Harcum College L, 3-0 1 3 4 3 16 .063 0 6.5
Oct 10 Union County College W, 3-1 1 3 11 5 35 .171 0 14.5
Oct 11 at Raritan Valley Community College W, 3-0 1 3 10 1 16 .563 1 10.0
Oct 18 Union County College W, 3-0 1 3 8 1 17 .412 0 8.0
Oct 22 vs. Montgomery County Community College (PA) L, 3-1 1 4 7 4 21 .143 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 at Georgian Court   - - - - - - - -
Aug 27 at Delaware Technical Community College L, 3-1 1 4 4 1 0 5 1 0
Aug 30 at Montgomery County Community College (PA) L, 3-1 1 4 3 3 0 1 3 0
Sep 1 Northampton Community College L, 3-0 1 3 2 2 1 0 3 0
Sep 3 vs. College of Southern Maryland L, 3-0 1 1 1 0 0 2 0 0
Sep 3 vs. Harford Community College L, 3-0 1 1 2 1 0 2 1 1
Sep 4 vs. Baltimore City Community College L, 3-0 1 1 4 2 1 1 3 1
Sep 4 vs. Howard Community College L, 3-1 1 1 2 1 0 2 1 0
Sep 6 at Rowan College at Gloucester County W, 3-0 1 3 2 1 0 0 1 0
Sep 10 Rowan College at Gloucester County W, 3-0 1 1 2 3 0 1 3 0
Sep 10 Bergen Community College W, 3-2 1 5 2 2 0 3 2 0
Sep 13 at Brookdale Community College W, 3-0 1 1 2 0 1 0 1 0
Sep 17 Middlesex County College W, 3-1 1 1 6 5 0 1 5 0
Sep 20 at Union County College W, 3-1 1 4 1 2 4 1 6 0
Sep 21 Raritan Valley Community College W, 3-0 1 1 7 0 2 0 2 0
Sep 24 vs. Lehigh Carbon Community College W, 3-0 1 1 4 1 0 1 1 0
Sep 24 at Bergen Community College W, 3-2 1 1 1 4 0 1 4 0
Sep 30 at Middlesex County College W, 3-0 1 3 8 2 2 1 4 0
Oct 4 Brookdale Community College W, 3-2 1 5 15 2 1 0 3 0
Oct 8 vs. County College of Morris W, 3-0 1 3 11 1 1 0 2 0
Oct 8 vs. Harcum College L, 3-0 1 3 6 0 1 2 1 1
Oct 10 Union County College W, 3-1 1 3 13 1 1 1 2 0
Oct 11 at Raritan Valley Community College W, 3-0 1 3 6 0 0 2 0 0
Oct 18 Union County College W, 3-0 1 3 2 0 0 1 0 0
Oct 22 vs. Montgomery County Community College (PA) L, 3-1 1 4 9 2 0 2 2 0
Date Opponent Score ms s ta sa se r re
Aug 26 at Georgian Court   - - - - - - -
Aug 27 at Delaware Technical Community College L, 3-1 1 4 0 0 1 0 0
Aug 30 at Montgomery County Community College (PA) L, 3-1 1 4 0 0 3 0 0
Sep 1 Northampton Community College L, 3-0 1 3 0 1 0 0 0
Sep 3 vs. College of Southern Maryland L, 3-0 1 1 0 0 2 0 0
Sep 3 vs. Harford Community College L, 3-0 1 1 0 0 2 0 0
Sep 4 vs. Baltimore City Community College L, 3-0 1 1 0 0 1 0 0
Sep 4 vs. Howard Community College L, 3-1 1 1 0 1 1 0 0
Sep 6 at Rowan College at Gloucester County W, 3-0 1 3 0 0 2 0 0
Sep 10 Rowan College at Gloucester County W, 3-0 1 1 0 1 2 0 0
Sep 10 Bergen Community College W, 3-2 1 5 0 1 2 0 0
Sep 13 at Brookdale Community College W, 3-0 1 1 0 0 1 0 0
Sep 17 Middlesex County College W, 3-1 1 1 0 1 3 0 0
Sep 20 at Union County College W, 3-1 1 4 0 2 3 0 0
Sep 21 Raritan Valley Community College W, 3-0 1 1 0 2 1 0 0
Sep 24 vs. Lehigh Carbon Community College W, 3-0 1 1 0 2 2 0 0
Sep 24 at Bergen Community College W, 3-2 1 1 0 1 0 0 0
Sep 30 at Middlesex County College W, 3-0 1 3 0 1 2 0 0
Oct 4 Brookdale Community College W, 3-2 1 5 0 4 2 0 1
Oct 8 vs. County College of Morris W, 3-0 1 3 0 1 3 0 0
Oct 8 vs. Harcum College L, 3-0 1 3 0 2 1 0 3
Oct 10 Union County College W, 3-1 1 3 0 2 2 0 3
Oct 11 at Raritan Valley Community College W, 3-0 1 3 0 0 2 0 1
Oct 18 Union County College W, 3-0 1 3 0 0 3 0 0
Oct 22 vs. Montgomery County Community College (PA) L, 3-1 1 4 0 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 23 68 112 1.65 29 285 4.19 .291 4 0.06 133.5 2.0
2016-17 24 60 177 2.95 72 498 8.30 .211 14 0.23 243.5 4.1
Total 47 128 289 2.26 101 783 6.12 .240 18 0.14 377.0 2.9
  m s digs d/s bs ba tot b/s
2015-16 23 68 21 0.31 12 17 29 0.43
2016-17 24 60 115 1.92 36 15 51 0.85
Total 47 128 136 1.06 48 32 80 0.63
  m s ta sa sa/s se r re
2015-16 23 68 0 1 0.01 5 0 0
2016-17 24 60 0 23 0.38 43 0 8
Total 47 128 0 24 0.19 48 0 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 60 177 2.95 72 498 8.30 .211 14 0.23 243.5 4.1
Conference 12 31 96 3.10 38 267 8.61 .217 5 0.16 138.5 4.5
Exhibition - - - - - - - - - - - -
                         
Home 8 22 57 2.59 23 185 8.41 .184 3 0.14 86.5 3.9
Away 8 23 68 2.96 25 167 7.26 .257 3 0.13 88.5 3.8
Neutral 8 15 52 3.47 24 146 9.73 .192 8 0.53 68.5 4.6
                         
Wins 15 38 122 3.21 44 315 8.29 .248 10 0.26 170.0 4.5
Losses 9 22 55 2.50 28 183 8.32 .148 4 0.18 73.5 3.3
                         
August 2 8 18 2.25 8 58 7.25 .172 0 0.00 22.0 2.8
September 15 28 99 3.54 44 282 10.07 .195 11 0.39 143.5 5.1
October 7 24 60 2.50 20 158 6.58 .253 3 0.13 78.0 3.3
  m s digs d/s bs ba tot b/s
Total 24 60 115 1.92 36 15 51 0.85
Conference 12 31 65 2.10 22 11 33 1.06
Exhibition - - - - - - - -
                 
Home 8 22 49 2.23 15 5 20 0.91
Away 8 23 27 1.17 13 7 20 0.87
Neutral 8 15 39 2.60 8 3 11 0.73
                 
Wins 15 38 82 2.16 24 12 36 0.95
Losses 9 22 33 1.50 12 3 15 0.68
                 
August 2 8 7 0.88 4 0 4 0.50
September 15 28 46 1.64 26 11 37 1.32
October 7 24 62 2.58 6 4 10 0.42
  m s ta sa sa/s se r re
Total 24 60 0 23 0.38 43 0 8
Conference 12 31 0 15 0.48 22 0 5
Exhibition - - - - - - - -
                 
Home 8 22 0 12 0.55 15 0 4
Away 8 23 0 4 0.17 14 0 1
Neutral 8 15 0 7 0.47 14 0 3
                 
Wins 15 38 0 18 0.47 30 0 5
Losses 9 22 0 5 0.23 13 0 3
                 
August 2 8 0 0 0.00 4 0 0
September 15 28 0 13 0.46 24 0 0
October 7 24 0 10 0.42 15 0 8