Official Volleyball Box Score
Middlesex County College at Ocean County College
10/7/2017 at 2:00 PM
@ Ocean CC
Middlesex County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Middlesex County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyra Grant | 3 | 1 | 1 | 4 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.0 |
| 3 | Kayla Burwan | 3 | 1 | 4 | 16 | -.188 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 1.0 |
| 4 | Stefanie Iglesias | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 3.0 |
| 7 | Vimerlis Mendez | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 9 | Jaskarn Kaur | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Semartjit Singh | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.0 |
| Totals | 4 | 11 | 39 | -.179 | 4 | 1 | 3 | 0 | 15 | 0 | 0 | 1 | 23 | 5.0 | ||
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
