Corie Beale
m
9
k/s
1.84
h %
.153
a/s
0.10
b/s
0.13
sa/s
0.45
d/s
2.65
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 9 |
| Sets | 31 | 31 |
| Kills | 57 | 57 |
| Kills per set | 1.84 | 1.84 |
| Errors | 28 | 28 |
| Total Attacks | 189 | 189 |
| Total Attacks per set | 6.10 | 6.10 |
| Hitting Percentage | .153 | .153 |
| Assists | 3 | 3 |
| Assists per set | 0.10 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 14 | 14 |
| Service Errors | 8 | 8 |
| Service Aces per set | 0.45 | 0.45 |
| Receptions | 65 | 65 |
| Reception Errors | 5 | 5 |
| Digs | 82 | 82 |
| Digs per set | 2.65 | 2.65 |
| Block Solo | 3 | 3 |
| Block Assist | 1 | 1 |
| Block Total | 4 | 4 |
| Blocks per set | 0.13 | 0.13 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 74.5 | 74.5 |
| Points per set | 2.4 | 2.4 |
| Matches started | 9 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | |
| Sep 18 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | Passaic County Community College | - | - | - | - | - | - | - | - | |
| Sep 22 | Union County College | L, 3-1 | 1 | 4 | 9 | 6 | 32 | .094 | 0 | 9.0 |
| Sep 24 | at Brookdale Community College | W, 3-1 | 1 | 4 | 12 | 4 | 35 | .229 | 0 | 20.0 |
| Sep 27 | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 28 | Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Sep 30 | Middlesex County College | - | - | - | - | - | - | - | - | |
| Oct 5 | Brookdale Community College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Atlantic Cape Community College | L, 3-0 | 1 | 3 | 1 | 1 | 14 | .000 | 0 | 4.0 |
| Oct 11 | at Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 2 | 4 | 15 | -.133 | 0 | 3.0 |
| Oct 11 | Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 4 | 2 | 17 | .118 | 0 | 6.0 |
| Oct 13 | at Passaic County Community College | W, 3-0 | 1 | 3 | 5 | 3 | 15 | .133 | 3 | 5.0 |
| Oct 15 # | Bergen Community College | - | - | - | - | - | - | - | - | |
| Oct 15 # | Bergen Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | at Union County College | L, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 6.0 |
| Oct 18 | at Middlesex County College | L, 3-2 | 1 | 5 | 14 | 3 | 29 | .379 | 0 | 14.0 |
| Oct 20 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 6 | 4 | 19 | .105 | 0 | 7.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | |
| Sep 18 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | Passaic County Community College | - | - | - | - | - | - | - | - | |
| Sep 22 | Union County College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Brookdale Community College | W, 3-1 | 1 | 4 | 21 | 1 | 0 | 0 | 1 | 0 |
| Sep 27 | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 28 | Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Sep 30 | Middlesex County College | - | - | - | - | - | - | - | - | |
| Oct 5 | Brookdale Community College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Atlantic Cape Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Passaic County Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 # | Bergen Community College | - | - | - | - | - | - | - | - | |
| Oct 15 # | Bergen Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | at Union County College | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | at Middlesex County College | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | |
| Sep 18 | Atlantic Cape Community College | - | - | - | - | - | - | - | |
| Sep 20 | Passaic County Community College | - | - | - | - | - | - | - | |
| Sep 22 | Union County College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 1 |
| Sep 24 | at Brookdale Community College | W, 3-1 | 1 | 4 | 0 | 7 | 1 | 12 | 1 |
| Sep 27 | at Bergen Community College | - | - | - | - | - | - | - | |
| Sep 28 | Raritan Valley Community College | - | - | - | - | - | - | - | |
| Sep 30 | Middlesex County College | - | - | - | - | - | - | - | |
| Oct 5 | Brookdale Community College | - | - | - | - | - | - | - | |
| Oct 9 | at Atlantic Cape Community College | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 9 | 0 |
| Oct 11 | at Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 7 | 2 |
| Oct 11 | Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 2 | 0 |
| Oct 13 | at Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 0 |
| Oct 15 # | Bergen Community College | - | - | - | - | - | - | - | |
| Oct 15 # | Bergen Community College | - | - | - | - | - | - | - | |
| Oct 16 | at Union County College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 6 | 0 |
| Oct 18 | at Middlesex County College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 8 | 1 |
| Oct 20 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 5 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 31 | 57 | 1.84 | 28 | 189 | 6.10 | .153 | 3 | 0.10 | 74.5 | 2.4 |
| Total | 9 | 31 | 57 | 1.84 | 28 | 189 | 6.10 | .153 | 3 | 0.10 | 74.5 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 31 | 82 | 2.65 | 3 | 1 | 4 | 0.13 |
| Total | 9 | 31 | 82 | 2.65 | 3 | 1 | 4 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 31 | 0 | 14 | 0.45 | 8 | 65 | 5 |
| Total | 9 | 31 | 0 | 14 | 0.45 | 8 | 65 | 5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | 57 | 1.84 | 28 | 189 | 6.10 | .153 | 3 | 0.10 | 74.5 | 2.4 |
| Conference | 9 | 31 | 57 | 1.84 | 28 | 189 | 6.10 | .153 | 3 | 0.10 | 74.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 13 | 1.86 | 8 | 49 | 7.00 | .102 | 0 | 0.00 | 15.0 | 2.1 |
| Away | 7 | 24 | 44 | 1.83 | 20 | 140 | 5.83 | .171 | 3 | 0.13 | 59.5 | 2.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 17 | 2.43 | 7 | 50 | 7.14 | .200 | 3 | 0.43 | 25.0 | 3.6 |
| Losses | 7 | 24 | 40 | 1.67 | 21 | 139 | 5.79 | .137 | 0 | 0.00 | 49.5 | 2.1 |
| September | 2 | 8 | 21 | 2.63 | 10 | 67 | 8.38 | .164 | 0 | 0.00 | 29.0 | 3.6 |
| October | 7 | 23 | 36 | 1.57 | 18 | 122 | 5.30 | .148 | 3 | 0.13 | 45.5 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | 82 | 2.65 | 3 | 1 | 4 | 0.13 |
| Conference | 9 | 31 | 82 | 2.65 | 3 | 1 | 4 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 11 | 1.57 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 24 | 71 | 2.96 | 3 | 1 | 4 | 0.17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 33 | 4.71 | 1 | 0 | 1 | 0.14 |
| Losses | 7 | 24 | 49 | 2.04 | 2 | 1 | 3 | 0.13 |
| September | 2 | 8 | 21 | 2.63 | 1 | 0 | 1 | 0.13 |
| October | 7 | 23 | 61 | 2.65 | 2 | 1 | 3 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | 0 | 14 | 0.45 | 8 | 65 | 5 |
| Conference | 9 | 31 | 0 | 14 | 0.45 | 8 | 65 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 0 | 2 | 0.29 | 1 | 7 | 1 |
| Away | 7 | 24 | 0 | 12 | 0.50 | 7 | 58 | 4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 0 | 7 | 1.00 | 1 | 23 | 1 |
| Losses | 7 | 24 | 0 | 7 | 0.29 | 7 | 42 | 4 |
| September | 2 | 8 | 0 | 7 | 0.88 | 1 | 17 | 2 |
| October | 7 | 23 | 0 | 7 | 0.30 | 7 | 48 | 3 |
