Katelyn Reilly
m
18
k/s
2.57
h %
.091
a/s
0.08
b/s
0.14
sa/s
0.57
d/s
5.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 17 |
| Sets | 65 | 62 |
| Kills | 167 | 161 |
| Kills per set | 2.57 | 2.60 |
| Errors | 95 | 90 |
| Total Attacks | 795 | 738 |
| Total Attacks per set | 12.23 | 11.90 |
| Hitting Percentage | .091 | .096 |
| Assists | 5 | 5 |
| Assists per set | 0.08 | 0.08 |
| Service Total Attempts | 2 | 2 |
| Service Aces | 37 | 36 |
| Service Errors | 13 | 13 |
| Service Aces per set | 0.57 | 0.58 |
| Receptions | 283 | 269 |
| Reception Errors | 34 | 33 |
| Digs | 344 | 330 |
| Digs per set | 5.29 | 5.32 |
| Block Solo | 9 | 9 |
| Block Assist | 0 | 0 |
| Block Total | 9 | 9 |
| Blocks per set | 0.14 | 0.15 |
| Block Errors | 6 | 6 |
| Ball Handling Errors | 18 | 18 |
| Points | 213.0 | 206.0 |
| Points per set | 3.3 | 3.3 |
| Matches started | 18 | 17 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Fairleigh Dickinson University (FDU) | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Kean University | - | - | - | - | - | - | - | - | |
| Sep 8 | Atlantic Cape Community College | W, 3-1 | 1 | 4 | 12 | 8 | 66 | .061 | 2 | 15.0 |
| Sep 12 | Raritan Valley Community College | L, 3-0 | 1 | 3 | 7 | 4 | 36 | .083 | 0 | 10.0 |
| Sep 14 | Union College | W, 3-2 | 1 | 5 | 21 | 10 | 92 | .120 | 2 | 27.0 |
| Sep 17 | at Bergen Community College | W, 3-1 | 1 | 4 | 8 | 10 | 57 | -.035 | 0 | 12.0 |
| Sep 17 | at Brookdale Community College | W, 3-1 | 1 | 4 | 14 | 5 | 57 | .158 | 0 | 15.0 |
| Sep 24 | at Middlesex College | W, 3-0 | 1 | 3 | 13 | 3 | 28 | .357 | 0 | 16.0 |
| Sep 24 | at Passaic County Community College | W, 3-0 | 1 | 3 | 6 | 1 | 9 | .556 | 0 | 10.0 |
| Sep 28 | Bergen Community College | L, 3-2 | 1 | 5 | 11 | 7 | 77 | .052 | 0 | 12.0 |
| Oct 1 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 15 | 0 | 21 | .714 | 0 | 16.0 |
| Oct 1 | Northampton Community College | L, 3-0 | 1 | 3 | 3 | 7 | 36 | -.111 | 0 | 5.0 |
| Oct 3 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 1 | 4 | 20 | -.150 | 1 | 1.0 |
| Oct 5 | at Brookdale Community College | L, 3-1 | 1 | 4 | 6 | 6 | 41 | .000 | 0 | 12.0 |
| Oct 10 | at Atlantic Cape Community College | W, 3-2 | 1 | 5 | 7 | 6 | 40 | .025 | 0 | 8.0 |
| Oct 12 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 10 | 6 | 38 | .105 | 0 | 13.0 |
| Oct 15 | at Middlesex College | W, 3-0 | 1 | 3 | 11 | 7 | 46 | .087 | 0 | 14.0 |
| Oct 15 | Passaic County Community College | W, 3-1 | 1 | 4 | 9 | 3 | 34 | .176 | 0 | 11.0 |
| Oct 17 | at Union College | W, 3-0 | 1 | 3 | 7 | 3 | 40 | .100 | 0 | 9.0 |
| Oct 25 | at Brookdale Community College | L, 3-0 | 1 | 3 | 6 | 5 | 57 | .018 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Fairleigh Dickinson University (FDU) | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Kean University | - | - | - | - | - | - | - | - | |
| Sep 8 | Atlantic Cape Community College | W, 3-1 | 1 | 4 | 26 | 0 | 0 | 1 | 0 | 2 |
| Sep 12 | Raritan Valley Community College | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 2 | 0 | 5 |
| Sep 14 | Union College | W, 3-2 | 1 | 5 | 49 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | at Bergen Community College | W, 3-1 | 1 | 4 | 27 | 0 | 0 | 0 | 0 | 4 |
| Sep 17 | at Brookdale Community College | W, 3-1 | 1 | 4 | 27 | 1 | 0 | 0 | 1 | 4 |
| Sep 24 | at Middlesex College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Passaic County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Bergen Community College | L, 3-2 | 1 | 5 | 36 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Northampton Community College | L, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 1 | 0 |
| Oct 3 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | at Brookdale Community College | L, 3-1 | 1 | 4 | 24 | 6 | 0 | 0 | 6 | 0 |
| Oct 10 | at Atlantic Cape Community College | W, 3-2 | 1 | 5 | 9 | 1 | 0 | 2 | 1 | 2 |
| Oct 12 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Middlesex College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Passaic County Community College | W, 3-1 | 1 | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Union College | W, 3-0 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Brookdale Community College | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Fairleigh Dickinson University (FDU) | - | - | - | - | - | - | - | |
| Aug 27 # | at Kean University | - | - | - | - | - | - | - | |
| Sep 8 | Atlantic Cape Community College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 18 | 1 |
| Sep 12 | Raritan Valley Community College | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 15 | 3 |
| Sep 14 | Union College | W, 3-2 | 1 | 5 | 0 | 6 | 0 | 25 | 7 |
| Sep 17 | at Bergen Community College | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 11 | 1 |
| Sep 17 | at Brookdale Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 17 | 0 |
| Sep 24 | at Middlesex College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 15 | 3 |
| Sep 24 | at Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 3 | 1 |
| Sep 28 | Bergen Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 26 | 1 |
| Oct 1 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 1 |
| Oct 1 | Northampton Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 24 | 5 |
| Oct 3 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 21 | 1 |
| Oct 5 | at Brookdale Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 20 | 1 |
| Oct 10 | at Atlantic Cape Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 22 | 2 |
| Oct 12 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 14 | 3 |
| Oct 15 | at Middlesex College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 7 | 0 |
| Oct 15 | Passaic County Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 18 | 3 |
| Oct 17 | at Union College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 8 | 0 |
| Oct 25 | at Brookdale Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 14 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 167 | 2.57 | 95 | 795 | 12.23 | .091 | 5 | 0.08 | 213.0 | 3.3 |
| Conference | 17 | 62 | 161 | 2.60 | 90 | 738 | 11.90 | .096 | 5 | 0.08 | 206.0 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 78 | 2.89 | 39 | 362 | 13.41 | .108 | 4 | 0.15 | 96.0 | 3.6 |
| Away | 11 | 38 | 89 | 2.34 | 56 | 433 | 11.39 | .076 | 1 | 0.03 | 117.0 | 3.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 44 | 133 | 3.02 | 62 | 528 | 12.00 | .134 | 4 | 0.09 | 166.0 | 3.8 |
| Losses | 6 | 21 | 34 | 1.62 | 33 | 267 | 12.71 | .004 | 1 | 0.05 | 47.0 | 2.2 |
| September | 8 | 31 | 92 | 2.97 | 48 | 422 | 13.61 | .104 | 4 | 0.13 | 117.0 | 3.8 |
| October | 10 | 34 | 75 | 2.21 | 47 | 373 | 10.97 | .075 | 1 | 0.03 | 96.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 344 | 5.29 | 9 | 0 | 9 | 0.14 |
| Conference | 17 | 62 | 330 | 5.32 | 9 | 0 | 9 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 180 | 6.67 | 1 | 0 | 1 | 0.04 |
| Away | 11 | 38 | 164 | 4.32 | 8 | 0 | 8 | 0.21 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 44 | 239 | 5.43 | 2 | 0 | 2 | 0.05 |
| Losses | 6 | 21 | 105 | 5.00 | 7 | 0 | 7 | 0.33 |
| September | 8 | 31 | 192 | 6.19 | 1 | 0 | 1 | 0.03 |
| October | 10 | 34 | 152 | 4.47 | 8 | 0 | 8 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 2 | 37 | 0.57 | 13 | 283 | 34 |
| Conference | 17 | 62 | 2 | 36 | 0.58 | 13 | 269 | 33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 0 | 17 | 0.63 | 4 | 131 | 21 |
| Away | 11 | 38 | 2 | 20 | 0.53 | 9 | 152 | 13 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 44 | 0 | 31 | 0.70 | 10 | 163 | 22 |
| Losses | 6 | 21 | 2 | 6 | 0.29 | 3 | 120 | 12 |
| September | 8 | 31 | 0 | 24 | 0.77 | 6 | 130 | 17 |
| October | 10 | 34 | 2 | 13 | 0.38 | 7 | 153 | 17 |
