Alexa McEwan
m
18
k/s
2.42
h %
.360
a/s
0.28
b/s
0.58
sa/s
0.34
d/s
3.51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 17 |
| Sets | 65 | 62 |
| Kills | 157 | 152 |
| Kills per set | 2.42 | 2.45 |
| Errors | 34 | 33 |
| Total Attacks | 342 | 309 |
| Total Attacks per set | 5.26 | 4.98 |
| Hitting Percentage | .360 | .385 |
| Assists | 18 | 16 |
| Assists per set | 0.28 | 0.26 |
| Service Total Attempts | 6 | 6 |
| Service Aces | 22 | 22 |
| Service Errors | 16 | 15 |
| Service Aces per set | 0.34 | 0.35 |
| Receptions | 60 | 60 |
| Reception Errors | 9 | 9 |
| Digs | 228 | 217 |
| Digs per set | 3.51 | 3.50 |
| Block Solo | 35 | 33 |
| Block Assist | 3 | 1 |
| Block Total | 38 | 34 |
| Blocks per set | 0.58 | 0.55 |
| Block Errors | 26 | 24 |
| Ball Handling Errors | 5 | 5 |
| Points | 215.5 | 207.5 |
| Points per set | 3.3 | 3.3 |
| Matches started | 18 | 17 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Fairleigh Dickinson University (FDU) | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Kean University | - | - | - | - | - | - | - | - | |
| Sep 8 | Atlantic Cape Community College | W, 3-1 | 1 | 4 | 6 | 4 | 20 | .100 | 1 | 10.0 |
| Sep 12 | Raritan Valley Community College | L, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 7.0 |
| Sep 14 | Union College | W, 3-2 | 1 | 5 | 11 | 5 | 36 | .167 | 4 | 20.0 |
| Sep 17 | at Bergen Community College | W, 3-1 | 1 | 4 | 7 | 3 | 19 | .211 | 1 | 11.0 |
| Sep 17 | at Brookdale Community College | W, 3-1 | 1 | 4 | 12 | 2 | 21 | .476 | 3 | 15.0 |
| Sep 24 | at Middlesex College | W, 3-0 | 1 | 3 | 4 | 1 | 5 | .600 | 3 | 4.0 |
| Sep 24 | at Passaic County Community College | W, 3-0 | 1 | 3 | 9 | 0 | 10 | .900 | 1 | 10.0 |
| Sep 28 | Bergen Community College | L, 3-2 | 1 | 5 | 8 | 2 | 22 | .273 | 0 | 14.0 |
| Oct 1 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 7.0 |
| Oct 1 | Northampton Community College | L, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 7.0 |
| Oct 3 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 7 | 0 | 11 | .636 | 2 | 10.0 |
| Oct 5 | at Brookdale Community College | L, 3-1 | 1 | 4 | 17 | 2 | 34 | .441 | 0 | 20.5 |
| Oct 10 | at Atlantic Cape Community College | W, 3-2 | 1 | 5 | 18 | 2 | 30 | .533 | 0 | 23.0 |
| Oct 12 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 11 | 1 | 19 | .526 | 0 | 15.0 |
| Oct 15 | at Middlesex College | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 6.0 |
| Oct 15 | Passaic County Community College | W, 3-1 | 1 | 4 | 13 | 2 | 21 | .524 | 0 | 15.0 |
| Oct 17 | at Union College | W, 3-0 | 1 | 3 | 12 | 1 | 18 | .611 | 1 | 13.0 |
| Oct 25 | at Brookdale Community College | L, 3-0 | 1 | 3 | 5 | 1 | 33 | .121 | 2 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Fairleigh Dickinson University (FDU) | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Kean University | - | - | - | - | - | - | - | - | |
| Sep 8 | Atlantic Cape Community College | W, 3-1 | 1 | 4 | 8 | 1 | 0 | 3 | 1 | 1 |
| Sep 12 | Raritan Valley Community College | L, 3-0 | 1 | 3 | 3 | 4 | 0 | 2 | 4 | 0 |
| Sep 14 | Union College | W, 3-2 | 1 | 5 | 28 | 5 | 0 | 2 | 5 | 1 |
| Sep 17 | at Bergen Community College | W, 3-1 | 1 | 4 | 34 | 2 | 0 | 0 | 2 | 2 |
| Sep 17 | at Brookdale Community College | W, 3-1 | 1 | 4 | 37 | 1 | 0 | 2 | 1 | 1 |
| Sep 24 | at Middlesex College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | at Passaic County Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Bergen Community College | L, 3-2 | 1 | 5 | 22 | 5 | 0 | 1 | 5 | 0 |
| Oct 1 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | Northampton Community College | L, 3-0 | 1 | 3 | 6 | 2 | 0 | 1 | 2 | 0 |
| Oct 3 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 0 |
| Oct 5 | at Brookdale Community College | L, 3-1 | 1 | 4 | 6 | 2 | 1 | 1 | 3 | 0 |
| Oct 10 | at Atlantic Cape Community College | W, 3-2 | 1 | 5 | 17 | 4 | 0 | 7 | 4 | 0 |
| Oct 12 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 6 | 2 | 0 | 1 | 2 | 0 |
| Oct 15 | at Middlesex College | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Oct 15 | Passaic County Community College | W, 3-1 | 1 | 4 | 6 | 1 | 0 | 1 | 1 | 0 |
| Oct 17 | at Union College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | at Brookdale Community College | L, 3-0 | 1 | 3 | 11 | 2 | 2 | 2 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Fairleigh Dickinson University (FDU) | - | - | - | - | - | - | - | |
| Aug 27 # | at Kean University | - | - | - | - | - | - | - | |
| Sep 8 | Atlantic Cape Community College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Sep 12 | Raritan Valley Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 14 | Union College | W, 3-2 | 1 | 5 | 0 | 4 | 0 | 9 | 1 |
| Sep 17 | at Bergen Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 15 | 2 |
| Sep 17 | at Brookdale Community College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 13 | 3 |
| Sep 24 | at Middlesex College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 3 |
| Sep 24 | at Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 9 | 0 |
| Sep 28 | Bergen Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 5 | 0 |
| Oct 1 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 1 | Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Oct 5 | at Brookdale Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 10 | at Atlantic Cape Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 6 | 0 |
| Oct 12 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
| Oct 15 | at Middlesex College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 15 | Passaic County Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 17 | at Union College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 25 | at Brookdale Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 65 | 157 | 2.42 | 34 | 342 | 5.26 | .360 | 18 | 0.28 | 215.5 | 3.3 |
| Total | 18 | 65 | 157 | 2.42 | 34 | 342 | 5.26 | .360 | 18 | 0.28 | 215.5 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 65 | 228 | 3.51 | 35 | 3 | 38 | 0.58 |
| Total | 18 | 65 | 228 | 3.51 | 35 | 3 | 38 | 0.58 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 65 | 6 | 22 | 0.34 | 16 | 60 | 9 |
| Total | 18 | 65 | 6 | 22 | 0.34 | 16 | 60 | 9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 157 | 2.42 | 34 | 342 | 5.26 | .360 | 18 | 0.28 | 215.5 | 3.3 |
| Conference | 17 | 62 | 152 | 2.45 | 33 | 309 | 4.98 | .385 | 16 | 0.26 | 207.5 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 51 | 1.89 | 19 | 131 | 4.85 | .244 | 5 | 0.19 | 80.0 | 3.0 |
| Away | 11 | 38 | 106 | 2.79 | 15 | 211 | 5.55 | .431 | 13 | 0.34 | 135.5 | 3.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 44 | 113 | 2.57 | 24 | 220 | 5.00 | .405 | 14 | 0.32 | 149.0 | 3.4 |
| Losses | 6 | 21 | 44 | 2.10 | 10 | 122 | 5.81 | .279 | 4 | 0.19 | 66.5 | 3.2 |
| September | 8 | 31 | 59 | 1.90 | 20 | 143 | 4.61 | .273 | 13 | 0.42 | 91.0 | 2.9 |
| October | 10 | 34 | 98 | 2.88 | 14 | 199 | 5.85 | .422 | 5 | 0.15 | 124.5 | 3.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 228 | 3.51 | 35 | 3 | 38 | 0.58 |
| Conference | 17 | 62 | 217 | 3.50 | 33 | 1 | 34 | 0.55 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 79 | 2.93 | 18 | 0 | 18 | 0.67 |
| Away | 11 | 38 | 149 | 3.92 | 17 | 3 | 20 | 0.53 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 44 | 177 | 4.02 | 17 | 0 | 17 | 0.39 |
| Losses | 6 | 21 | 51 | 2.43 | 18 | 3 | 21 | 1.00 |
| September | 8 | 31 | 153 | 4.94 | 18 | 0 | 18 | 0.58 |
| October | 10 | 34 | 75 | 2.21 | 17 | 3 | 20 | 0.59 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 6 | 22 | 0.34 | 16 | 60 | 9 |
| Conference | 17 | 62 | 6 | 22 | 0.35 | 15 | 60 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 0 | 11 | 0.41 | 2 | 14 | 1 |
| Away | 11 | 38 | 6 | 11 | 0.29 | 14 | 46 | 8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 44 | 0 | 19 | 0.43 | 11 | 55 | 9 |
| Losses | 6 | 21 | 6 | 3 | 0.14 | 5 | 5 | 0 |
| September | 8 | 31 | 0 | 14 | 0.45 | 7 | 53 | 9 |
| October | 10 | 34 | 6 | 8 | 0.24 | 9 | 7 | 0 |
