Official Volleyball Box Score
Ocean County College at Atlantic Cape Commun
9/6/2023 at 6:00 PM
@ Atlantic Cape Commun
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 27 | .148 |
| 2 | 12 | 2 | 29 | .345 |
| 3 | 7 | 7 | 34 | .000 |
Atlantic Cape Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 32 | .062 |
| 2 | 4 | 6 | 35 | -.057 |
| 3 | 2 | 6 | 38 | -.105 |
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anna Malandro | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mikayla Colonnello * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Claudia Cosme * | 3 | 5 | 2 | 26 | .115 | 0 | 5 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Riley Weeman * | 3 | 3 | 0 | 8 | .375 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Abigail Szuba * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 10 | Madison Partenfelder * | 3 | 2 | 1 | 6 | .167 | 23 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 2.0 |
| 12 | Rhianon Wohlrab | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Anastasia Gangemi-Berger | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Jordan Motyka * | 3 | 11 | 4 | 21 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 28 | 13 | 80 | .188 | 25 | 10 | 7 | 0 | 74 | 2 | 0 | 0 | 2 | 40.0 | ||
Atlantic Cape Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Flath * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 4 | 14 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Alexandra Montoya * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Aaliyah Carozzoni | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Angeliza Disla * | 3 | 1 | 1 | 6 | .000 | 9 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 3 | 2.0 |
| 5 | Jessica Vitullo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | McKenna Weber * | 3 | 3 | 2 | 15 | .067 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Madison Mahieu * | 3 | 5 | 4 | 29 | .034 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Laziah Wilson * | 3 | 2 | 3 | 21 | -.048 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Hannah McNair | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Maria Ceballos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 18 | 105 | -.038 | 13 | 1 | 5 | 13 | 61 | 2 | 0 | 0 | 4 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
