Anna Malandro
m
21
k/s
0.10
h %
-.086
a/s
0.56
b/s
0.00
sa/s
0.53
d/s
7.51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 18 |
| Sets | 68 | 57 |
| Kills | 7 | 6 |
| Kills per set | 0.10 | 0.11 |
| Errors | 10 | 8 |
| Total Attacks | 35 | 29 |
| Total Attacks per set | 0.51 | 0.51 |
| Hitting Percentage | -.086 | -.069 |
| Assists | 38 | 27 |
| Assists per set | 0.56 | 0.47 |
| Service Total Attempts | 13 | 13 |
| Service Aces | 36 | 35 |
| Service Errors | 25 | 22 |
| Service Aces per set | 0.53 | 0.61 |
| Receptions | 345 | 263 |
| Reception Errors | 32 | 18 |
| Digs | 511 | 414 |
| Digs per set | 7.51 | 7.26 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 43.0 | 41.0 |
| Points per set | 0.6 | 0.7 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Howard Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Onondaga Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Jefferson Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Jamestown Community College | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Rutgers (Newark) | - | - | - | - | - | - | - | - | |
| Aug 28 | at Middlesex College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3.0 |
| Sep 5 | Brookdale Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 6 | at Atlantic Cape Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 1.0 |
| Sep 9 | Sussex County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 11 | Raritan Valley Community College | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 13 | at Union College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 15 | at Passaic County Community College | W, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 2 | 4.0 |
| Sep 18 | Rowan College South Jersey - Gloucester | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 2 | 2.0 |
| Sep 20 | at Bergen Community College | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 5 | 1.0 |
| Sep 22 | Middlesex College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 9.0 |
| Sep 25 | Bergen Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Sep 28 | Passaic County Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 3.0 |
| Sep 30 | at Sussex County Community College | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 0 | 5.0 |
| Oct 2 | at Raritan Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Oct 4 | at Brookdale Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 2 | 2.0 |
| Oct 7 | at County College of Morris | W, 3-1 | - | 4 | 0 | 2 | 5 | -.400 | 4 | 1.0 |
| Oct 9 | Atlantic Cape Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Oct 11 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | 3 | 1 | 2 | 4 | -.250 | 0 | 4.0 |
| Oct 16 | Union College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 21 | Brookdale Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 5 | 1.0 |
| Oct 27 | at Raritan Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Howard Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Onondaga Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Jefferson Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Jamestown Community College | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Rutgers (Newark) | - | - | - | - | - | - | - | - | |
| Aug 28 | at Middlesex College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Brookdale Community College | W, 3-0 | - | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Atlantic Cape Community College | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Sussex County Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Raritan Valley Community College | L, 3-1 | - | 4 | 45 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Union College | W, 3-0 | - | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Passaic County Community College | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Rowan College South Jersey - Gloucester | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Bergen Community College | W, 3-0 | - | 3 | 26 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Middlesex College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Bergen Community College | W, 3-0 | - | 3 | 30 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Passaic County Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Sussex County Community College | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Raritan Valley Community College | L, 3-1 | - | 4 | 46 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Brookdale Community College | W, 3-0 | - | 3 | 28 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at County College of Morris | W, 3-1 | - | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Atlantic Cape Community College | W, 3-0 | - | 3 | 26 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Union College | W, 3-0 | - | 3 | 26 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Brookdale Community College | W, 3-1 | - | 4 | 52 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Raritan Valley Community College | L, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Howard Community College | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Onondaga Community College | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Jefferson Community College | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Jamestown Community College | - | - | - | - | - | - | - | |
| Aug 24 # | at Rutgers (Newark) | - | - | - | - | - | - | - | |
| Aug 28 | at Middlesex College | W, 3-0 | - | 3 | 0 | 3 | 1 | 15 | 1 |
| Sep 5 | Brookdale Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | 15 | 0 |
| Sep 6 | at Atlantic Cape Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 15 | 0 |
| Sep 9 | Sussex County Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 3 | 0 |
| Sep 11 | Raritan Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 25 | 3 |
| Sep 13 | at Union College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 15 | at Passaic County Community College | W, 3-1 | - | 4 | 0 | 4 | 1 | 21 | 1 |
| Sep 18 | Rowan College South Jersey - Gloucester | W, 3-0 | - | 3 | 0 | 1 | 2 | 7 | 0 |
| Sep 20 | at Bergen Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 15 | 0 |
| Sep 22 | Middlesex College | W, 3-0 | - | 3 | 0 | 9 | 1 | 12 | 0 |
| Sep 25 | Bergen Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | 19 | 2 |
| Sep 28 | Passaic County Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 10 | 1 |
| Sep 30 | at Sussex County Community College | W, 3-0 | - | 3 | 0 | 3 | 2 | 18 | 2 |
| Oct 2 | at Raritan Valley Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 23 | 2 |
| Oct 4 | at Brookdale Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | 11 | 0 |
| Oct 7 | at County College of Morris | W, 3-1 | - | 4 | 0 | 1 | 1 | 26 | 5 |
| Oct 9 | Atlantic Cape Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 22 | 1 |
| Oct 11 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | 3 | 0 | 3 | 1 | 8 | 1 |
| Oct 16 | Union College | W, 3-0 | - | 3 | 0 | 1 | 0 | 24 | 3 |
| Oct 21 | Brookdale Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 32 | 6 |
| Oct 27 | at Raritan Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 24 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 68 | 7 | 0.10 | 10 | 35 | 0.51 | -.086 | 38 | 0.56 | 43.0 | 0.6 |
| Conference | 18 | 57 | 6 | 0.11 | 8 | 29 | 0.51 | -.069 | 27 | 0.47 | 41.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 3 | 0.09 | 2 | 11 | 0.34 | .091 | 16 | 0.50 | 21.0 | 0.7 |
| Away | 11 | 36 | 4 | 0.11 | 8 | 24 | 0.67 | -.167 | 22 | 0.61 | 22.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 57 | 6 | 0.11 | 10 | 32 | 0.56 | -.125 | 34 | 0.60 | 41.0 | 0.7 |
| Losses | 3 | 11 | 1 | 0.09 | 0 | 3 | 0.27 | .333 | 4 | 0.36 | 2.0 | 0.2 |
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.67 | 3.0 | 1.0 |
| September | 12 | 38 | 5 | 0.13 | 4 | 19 | 0.50 | .053 | 21 | 0.55 | 29.0 | 0.8 |
| October | 8 | 27 | 2 | 0.07 | 6 | 16 | 0.59 | -.250 | 15 | 0.56 | 11.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 68 | 511 | 7.51 | 0 | 0 | 0 | 0.00 |
| Conference | 18 | 57 | 414 | 7.26 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 250 | 7.81 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 36 | 261 | 7.25 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 57 | 401 | 7.04 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 11 | 110 | 10.00 | 0 | 0 | 0 | 0.00 |
| August | 1 | 3 | 17 | 5.67 | 0 | 0 | 0 | 0.00 |
| September | 12 | 38 | 258 | 6.79 | 0 | 0 | 0 | 0.00 |
| October | 8 | 27 | 236 | 8.74 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 68 | 13 | 36 | 0.53 | 25 | 345 | 32 |
| Conference | 18 | 57 | 13 | 35 | 0.61 | 22 | 263 | 18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 0 | 18 | 0.56 | 14 | 169 | 16 |
| Away | 11 | 36 | 13 | 18 | 0.50 | 11 | 176 | 16 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 57 | 13 | 35 | 0.61 | 24 | 273 | 24 |
| Losses | 3 | 11 | 0 | 1 | 0.09 | 1 | 72 | 8 |
| August | 1 | 3 | 0 | 3 | 1.00 | 1 | 15 | 1 |
| September | 12 | 38 | 13 | 24 | 0.63 | 17 | 160 | 10 |
| October | 8 | 27 | 0 | 9 | 0.33 | 7 | 170 | 21 |
