Rhianon Wohlrab
m
21
k/s
0.02
h %
.250
a/s
0.05
b/s
0.00
sa/s
0.10
d/s
1.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 18 |
| Sets | 61 | 50 |
| Kills | 1 | 0 |
| Kills per set | 0.02 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 4 | 3 |
| Total Attacks per set | 0.07 | 0.06 |
| Hitting Percentage | .250 | .000 |
| Assists | 3 | 3 |
| Assists per set | 0.05 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 6 |
| Service Errors | 7 | 5 |
| Service Aces per set | 0.10 | 0.12 |
| Receptions | 4 | 4 |
| Reception Errors | 0 | 0 |
| Digs | 73 | 58 |
| Digs per set | 1.20 | 1.16 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 7.0 | 6.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Howard Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Onondaga Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Jefferson Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Jamestown Community College | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Rutgers (Newark) | - | - | - | - | - | - | - | - | |
| Aug 28 | at Middlesex College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | Brookdale Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 6 | at Atlantic Cape Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 9 | Sussex County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 4.0 |
| Sep 11 | Raritan Valley Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at Union College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 15 | at Passaic County Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | Rowan College South Jersey - Gloucester | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | at Bergen Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 22 | Middlesex College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | Bergen Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | Passaic County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at Sussex County Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 2 | at Raritan Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Brookdale Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at County College of Morris | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 9 | Atlantic Cape Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | Union College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | Brookdale Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | at Raritan Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Howard Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Onondaga Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Jefferson Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Jamestown Community College | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Rutgers (Newark) | - | - | - | - | - | - | - | - | |
| Aug 28 | at Middlesex College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Brookdale Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Atlantic Cape Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Sussex County Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Raritan Valley Community College | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Union College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Passaic County Community College | W, 3-1 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Rowan College South Jersey - Gloucester | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Bergen Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Middlesex College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Bergen Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Passaic County Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Sussex County Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Raritan Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Brookdale Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at County College of Morris | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Atlantic Cape Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Union College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Brookdale Community College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Raritan Valley Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Howard Community College | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Onondaga Community College | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Jefferson Community College | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Jamestown Community College | - | - | - | - | - | - | - | |
| Aug 24 # | at Rutgers (Newark) | - | - | - | - | - | - | - | |
| Aug 28 | at Middlesex College | W, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 5 | Brookdale Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 6 | at Atlantic Cape Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 9 | Sussex County Community College | W, 3-0 | - | 2 | 0 | 4 | 1 | 0 | 0 |
| Sep 11 | Raritan Valley Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Union College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 15 | at Passaic County Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 18 | Rowan College South Jersey - Gloucester | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Bergen Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Middlesex College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Bergen Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 28 | Passaic County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Sussex County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Raritan Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Brookdale Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at County College of Morris | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Atlantic Cape Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Union College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Brookdale Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Raritan Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 61 | 1 | 0.02 | 0 | 4 | 0.07 | .250 | 3 | 0.05 | 7.0 | 0.1 |
| Conference | 18 | 50 | 0 | 0.00 | 0 | 3 | 0.06 | .000 | 3 | 0.06 | 6.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.11 | 5.0 | 0.2 |
| Away | 11 | 33 | 1 | 0.03 | 0 | 4 | 0.12 | .250 | 0 | 0.00 | 2.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 52 | 1 | 0.02 | 0 | 4 | 0.08 | .250 | 3 | 0.06 | 7.0 | 0.1 |
| Losses | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 12 | 31 | 0 | 0.00 | 0 | 3 | 0.10 | .000 | 3 | 0.10 | 6.0 | 0.2 |
| October | 8 | 27 | 1 | 0.04 | 0 | 1 | 0.04 | 1.000 | 0 | 0.00 | 1.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 61 | 73 | 1.20 | 0 | 0 | 0 | 0.00 |
| Conference | 18 | 50 | 58 | 1.16 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 28 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 33 | 45 | 1.36 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 52 | 65 | 1.25 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 9 | 8 | 0.89 | 0 | 0 | 0 | 0.00 |
| August | 1 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| September | 12 | 31 | 38 | 1.23 | 0 | 0 | 0 | 0.00 |
| October | 8 | 27 | 29 | 1.07 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 61 | 0 | 6 | 0.10 | 7 | 4 | 0 |
| Conference | 18 | 50 | 0 | 6 | 0.12 | 5 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 0 | 5 | 0.18 | 2 | 1 | 0 |
| Away | 11 | 33 | 0 | 1 | 0.03 | 5 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 52 | 0 | 6 | 0.12 | 5 | 4 | 0 |
| Losses | 3 | 9 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| August | 1 | 3 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| September | 12 | 31 | 0 | 6 | 0.19 | 4 | 3 | 0 |
| October | 8 | 27 | 0 | 0 | 0.00 | 2 | 0 | 0 |
