Riley Weeman
m
21
k/s
0.92
h %
.102
a/s
0.05
b/s
0.24
sa/s
0.36
d/s
1.52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 18 |
| Sets | 66 | 55 |
| Kills | 61 | 52 |
| Kills per set | 0.92 | 0.95 |
| Errors | 37 | 32 |
| Total Attacks | 235 | 205 |
| Total Attacks per set | 3.56 | 3.73 |
| Hitting Percentage | .102 | .098 |
| Assists | 3 | 2 |
| Assists per set | 0.05 | 0.04 |
| Service Total Attempts | 11 | 11 |
| Service Aces | 24 | 23 |
| Service Errors | 14 | 13 |
| Service Aces per set | 0.36 | 0.42 |
| Receptions | 13 | 11 |
| Reception Errors | 2 | 1 |
| Digs | 100 | 86 |
| Digs per set | 1.52 | 1.56 |
| Block Solo | 16 | 10 |
| Block Assist | 0 | 0 |
| Block Total | 16 | 10 |
| Blocks per set | 0.24 | 0.18 |
| Block Errors | 14 | 10 |
| Ball Handling Errors | 1 | 1 |
| Points | 101.0 | 85.0 |
| Points per set | 1.5 | 1.5 |
| Matches started | 21 | 18 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Howard Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Onondaga Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Jefferson Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Jamestown Community College | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Rutgers (Newark) | - | - | - | - | - | - | - | - | |
| Aug 28 | at Middlesex College | W, 3-0 | 1 | 3 | 2 | 0 | 21 | .095 | 0 | 4.0 |
| Sep 5 | Brookdale Community College | W, 3-0 | 1 | 3 | 3 | 4 | 13 | -.077 | 0 | 5.0 |
| Sep 6 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 0 | 5.0 |
| Sep 9 | Sussex County Community College | W, 3-0 | 1 | 2 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Sep 11 | Raritan Valley Community College | L, 3-1 | 1 | 4 | 1 | 2 | 17 | -.059 | 0 | 1.0 |
| Sep 13 | at Union College | W, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 3.0 |
| Sep 15 | at Passaic County Community College | W, 3-1 | 1 | 3 | 4 | 2 | 11 | .182 | 1 | 7.0 |
| Sep 18 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Sep 20 | at Bergen Community College | W, 3-0 | 1 | 3 | 5 | 1 | 18 | .222 | 1 | 7.0 |
| Sep 22 | Middlesex College | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 7.0 |
| Sep 25 | Bergen Community College | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 5.0 |
| Sep 28 | Passaic County Community College | W, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 0 | 7.0 |
| Sep 30 | at Sussex County Community College | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 8.0 |
| Oct 2 | at Raritan Valley Community College | L, 3-1 | 1 | 4 | 3 | 4 | 15 | -.067 | 0 | 3.0 |
| Oct 4 | at Brookdale Community College | W, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 3.0 |
| Oct 7 | at County College of Morris | W, 3-1 | 1 | 4 | 4 | 4 | 14 | .000 | 0 | 9.0 |
| Oct 9 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 3 | 5 | 11 | -.182 | 0 | 8.0 |
| Oct 11 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 0 | 5.0 |
| Oct 16 | Union College | W, 3-0 | 1 | 3 | 1 | 3 | 8 | -.250 | 0 | 1.0 |
| Oct 21 | Brookdale Community College | W, 3-1 | 1 | 4 | 4 | 1 | 10 | .300 | 1 | 5.0 |
| Oct 27 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Howard Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Onondaga Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Jefferson Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Jamestown Community College | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Rutgers (Newark) | - | - | - | - | - | - | - | - | |
| Aug 28 | at Middlesex College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Brookdale Community College | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 1 | 1 | 0 |
| Sep 6 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Sussex County Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Raritan Valley Community College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Union College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | at Passaic County Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Bergen Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Middlesex College | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 25 | Bergen Community College | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 28 | Passaic County Community College | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 1 | 1 | 0 |
| Sep 30 | at Sussex County Community College | W, 3-0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 0 |
| Oct 2 | at Raritan Valley Community College | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | at Brookdale Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Oct 7 | at County College of Morris | W, 3-1 | 1 | 4 | 8 | 4 | 0 | 4 | 4 | 0 |
| Oct 9 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 6 | 4 | 0 | 1 | 4 | 0 |
| Oct 11 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 16 | Union College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | Brookdale Community College | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Howard Community College | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Onondaga Community College | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Jefferson Community College | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Jamestown Community College | - | - | - | - | - | - | - | |
| Aug 24 # | at Rutgers (Newark) | - | - | - | - | - | - | - | |
| Aug 28 | at Middlesex College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 5 | Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| Sep 6 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 9 | Sussex County Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Raritan Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Union College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 0 |
| Sep 15 | at Passaic County Community College | W, 3-1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 18 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Bergen Community College | W, 3-0 | 1 | 3 | 11 | 2 | 0 | 0 | 0 |
| Sep 22 | Middlesex College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 25 | Bergen Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 28 | Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 1 |
| Sep 30 | at Sussex County Community College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Oct 2 | at Raritan Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | at Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at County College of Morris | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 9 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 11 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 16 | Union College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | Brookdale Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 66 | 61 | 0.92 | 37 | 235 | 3.56 | .102 | 3 | 0.05 | 101.0 | 1.5 |
| Conference | 18 | 55 | 52 | 0.95 | 32 | 205 | 3.73 | .098 | 2 | 0.04 | 85.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 29 | 0.94 | 20 | 105 | 3.39 | .086 | 1 | 0.03 | 45.0 | 1.5 |
| Away | 11 | 35 | 32 | 0.91 | 17 | 130 | 3.71 | .115 | 2 | 0.06 | 56.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 55 | 56 | 1.02 | 31 | 197 | 3.58 | .127 | 3 | 0.05 | 95.0 | 1.7 |
| Losses | 3 | 11 | 5 | 0.45 | 6 | 38 | 3.45 | -.026 | 0 | 0.00 | 6.0 | 0.5 |
| August | 1 | 3 | 2 | 0.67 | 0 | 21 | 7.00 | .095 | 0 | 0.00 | 4.0 | 1.3 |
| September | 12 | 36 | 38 | 1.06 | 17 | 127 | 3.53 | .165 | 2 | 0.06 | 61.0 | 1.7 |
| October | 8 | 27 | 21 | 0.78 | 20 | 87 | 3.22 | .011 | 1 | 0.04 | 36.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 66 | 100 | 1.52 | 16 | 0 | 16 | 0.24 |
| Conference | 18 | 55 | 86 | 1.56 | 10 | 0 | 10 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 45 | 1.45 | 9 | 0 | 9 | 0.29 |
| Away | 11 | 35 | 55 | 1.57 | 7 | 0 | 7 | 0.20 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 55 | 79 | 1.44 | 15 | 0 | 15 | 0.27 |
| Losses | 3 | 11 | 21 | 1.91 | 1 | 0 | 1 | 0.09 |
| August | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| September | 12 | 36 | 50 | 1.39 | 6 | 0 | 6 | 0.17 |
| October | 8 | 27 | 45 | 1.67 | 10 | 0 | 10 | 0.37 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 66 | 11 | 24 | 0.36 | 14 | 13 | 2 |
| Conference | 18 | 55 | 11 | 23 | 0.42 | 13 | 11 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 0 | 7 | 0.23 | 5 | 3 | 1 |
| Away | 11 | 35 | 11 | 17 | 0.49 | 9 | 10 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 55 | 11 | 24 | 0.44 | 12 | 11 | 1 |
| Losses | 3 | 11 | 0 | 0 | 0.00 | 2 | 2 | 1 |
| August | 1 | 3 | 0 | 2 | 0.67 | 0 | 0 | 0 |
| September | 12 | 36 | 11 | 17 | 0.47 | 7 | 11 | 1 |
| October | 8 | 27 | 0 | 5 | 0.19 | 7 | 2 | 1 |
