Official Volleyball Box Score

Community College of vs. Ocean County College

9/19/2025 — Ocean County College

Attendance: 0

Team 1 2 3 Sets Record
Community College of Philadelphia 13 11 3 0
Ocean County College 25 25 25 3
Community College of Philadelphia
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Ocean County College
Team Attack Per Set
Set K E TA PCT
1 8 7 23 .043
2 6 4 16 .125
3 9 0 10 .900
Community College of Philadelphia -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mariela Santiago Fana * 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
3 Ameryth Sao-Ledwell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Mahogany Williamson-McCants * 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
6 Rucciani Houthuizen 3 0 0 0 .000 0 0 3 4 0 0 0 0 2 0.0
7 Zaahirah Shabazz 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
8 Julia Wonders * 3 0 0 0 .000 2 2 0 0 0 0 0 0 0 2.0
9 Miresa Manjah * 3 1 0 0 .000 0 0 0 1 1 0 0 0 0 1.0
11 Ileana Vargas 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Zamyra McClendon 3 1 0 0 .000 0 0 0 2 0 0 0 0 0 1.0
18 Tynniah Aigner Pugh * 3 0 0 0 .000 0 0 2 1 0 2 0 2 0 2.0
19 Leah Brown * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 2 0 0 .000 2 2 5 13 1 2 0 2 2 6.0
Ocean County College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Bailey Adams * 3 0 0 0 .000 21 11 2 0 1 0 0 0 0 11.0
8 Bryn Hagen * 3 9 5 17 .235 0 0 0 0 1 0 0 0 0 9.0
10 Isabella Italiano 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
13 Brianna Murphy 3 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
16 Samantha Viscito 1 0 0 0 .000 0 3 0 0 0 0 0 0 0 3.0
17 Annabella Reynolds * 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
18 Ashlee Kuhl * 3 6 1 9 .556 0 1 0 0 1 1 0 0 0 8.0
19 Jasmine Youn 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Liliana Davis 3 0 0 0 .000 1 3 1 0 0 0 0 0 0 3.0
22 Macayla Lindner * 3 6 2 13 .308 0 3 2 0 8 0 0 0 0 9.0
23 Isabella Hoffman * 3 2 2 5 .000 0 0 0 0 2 0 0 0 0 2.0
25 Guadalupe Cruz Sihuanca 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 23 11 48 .250 22 22 6 0 16 1 0 0 0 46.0
* = Starter