Donnie Kirk
23 Donnie Kirk
-
- Height:
- 5'11"
-
- Weight:
- 175
-
- Hometown:
- Forked River, NJ
-
- Position:
- OF
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Lacey Twp.
-
- gp
- 28
-
- avg
- .411
-
- hr
- 1
-
- rbi
- 11
-
- r
- 27
-
- sb
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 20 |
| Plate appearances | 109 | 78 |
| At Bats | 90 | 65 |
| Runs | 27 | 18 |
| Hits | 37 | 26 |
| Doubles | 4 | 2 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 11 | 9 |
| Total bases | 44 | 31 |
| Walks | 18 | 12 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 13 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 7 | 4 |
| Caught Stealing | 1 | 1 |
| Batting Average | .411 | .400 |
| On Base Percentage | .514 | .500 |
| Slugging Percentage | .489 | .477 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Kean University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at NJCU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Rowan College of South Jersey-Cumberland | W, 13-8 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 16 | vs. Community College of Rhode Island | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | vs. Community College of Rhode Island | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Clark State College | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | vs. Garrett College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Garrett College | L, 12-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 18 | vs. Garrett College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at CCBC Dundalk | L, 18-15 | 1 | 5 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 29 | at Brookdale Community College | W, 5-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 29 | at Brookdale Community College | W, 8-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 30 | Brookdale Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Middlesex College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Salem Community College | L, 6-5 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 7 | at Rowan College South Jersey - Gloucester | L, 7-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 8 | Rowan College South Jersey - Gloucester | L, 28-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Rowan College South Jersey - Gloucester | L, 21-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | at Bergen Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Bergen Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Bergen Community College | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Camden County College | W, 17-16 | 1 | 3 | 1 | 0 | 3 | - | - | - | 0 | - | .333 | .667 | .333 | - | - | - | - | - | 2 | - | 6 |
| Apr 15 | at Camden County College | L, 4-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 15 | at Camden County College | W, 9-8 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at County College of Morris | L, 8-6 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 22 | at Montgomery County Community College (PA) | W, 15-5 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Apr 22 | at Montgomery County Community College (PA) | W, 13-2 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Apr 24 | Salem Community College | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Salem Community College | W, 7-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | - | - | - | 5 |
| Apr 26 | at Rowan College of South Jersey-Cumberland | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 26 | at Rowan College of South Jersey-Cumberland | W, 8-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 3 | Northampton Community College | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 3 | Northampton Community College | L, 7-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 6 | Atlantic Cape Community College | L, 9-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 2 | - | 1 | - | 4 |
| May 6 | Atlantic Cape Community College | W, 9-0 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 7 | Middlesex College | L, 13-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| May 7 | Middlesex College | L, 8-5 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| May 8 | at Northampton Community College | L, 18-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 9 | at Atlantic Cape Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 2 | at Kean University | - | - | - | - | - | |
| Feb 19 | at NJCU | - | - | - | - | - | |
| Feb 24 | at Brookdale Community College | - | - | - | - | - | |
| Mar 9 | Rowan College of South Jersey-Cumberland | W, 13-8 | 1 | 3 | 2 | 1 | 1 |
| Mar 16 | vs. Community College of Rhode Island | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 16 | vs. Community College of Rhode Island | W, 3-2 | - | - | - | - | - |
| Mar 17 | vs. Clark State College | L, 4-2 | 1 | 1 | 0 | - | - |
| Mar 17 | vs. Garrett College | W, 17-2 | - | - | - | - | - |
| Mar 18 | vs. Garrett College | L, 12-2 | 1 | 0 | 1 | - | - |
| Mar 18 | vs. Garrett College | L, 10-3 | - | - | - | - | - |
| Mar 22 | at CCBC Dundalk | L, 18-15 | 1 | 3 | 3 | - | - |
| Mar 29 | at Brookdale Community College | W, 5-4 | 1 | 0 | 2 | - | - |
| Mar 29 | at Brookdale Community College | W, 8-2 | 1 | 0 | 0 | - | - |
| Mar 30 | Brookdale Community College | L, 9-4 | - | - | - | - | - |
| Mar 31 | at Middlesex College | L, 13-2 | - | - | - | - | - |
| Apr 4 | at Salem Community College | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 7 | at Rowan College South Jersey - Gloucester | L, 7-1 | 1 | 0 | 2 | 1 | - |
| Apr 8 | Rowan College South Jersey - Gloucester | L, 28-0 | 1 | 0 | 1 | - | - |
| Apr 8 | Rowan College South Jersey - Gloucester | L, 21-0 | 1 | 0 | 1 | - | - |
| Apr 11 | at Bergen Community College | L, 8-2 | - | - | - | - | - |
| Apr 11 | at Bergen Community College | W, 10-5 | - | - | - | - | - |
| Apr 12 | Bergen Community College | L, 17-12 | - | - | - | - | - |
| Apr 14 | Camden County College | W, 17-16 | 1 | 1 | 1 | 2 | - |
| Apr 15 | at Camden County College | L, 4-1 | 1 | 1 | 2 | 1 | - |
| Apr 15 | at Camden County College | W, 9-8 | 1 | 1 | 3 | - | - |
| Apr 19 | at County College of Morris | L, 8-6 | 1 | 2 | 2 | - | - |
| Apr 22 | at Montgomery County Community College (PA) | W, 15-5 | 1 | 2 | 3 | - | - |
| Apr 22 | at Montgomery County Community College (PA) | W, 13-2 | 1 | 3 | 3 | 1 | - |
| Apr 24 | Salem Community College | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 24 | Salem Community College | W, 7-2 | 1 | 2 | 2 | - | - |
| Apr 26 | at Rowan College of South Jersey-Cumberland | L, 4-3 | 1 | 1 | 0 | - | - |
| Apr 26 | at Rowan College of South Jersey-Cumberland | W, 8-6 | 1 | 2 | 0 | - | - |
| May 3 | Northampton Community College | W, 2-1 | 1 | 1 | 1 | - | - |
| May 3 | Northampton Community College | L, 7-1 | 1 | 1 | 1 | - | - |
| May 6 | Atlantic Cape Community College | L, 9-4 | 1 | 1 | 1 | - | - |
| May 6 | Atlantic Cape Community College | W, 9-0 | 1 | 1 | 4 | - | - |
| May 7 | Middlesex College | L, 13-6 | 1 | 0 | 1 | 1 | - |
| May 7 | Middlesex College | L, 8-5 | 1 | 0 | 3 | - | - |
| May 8 | at Northampton Community College | L, 18-4 | 1 | 1 | 2 | - | - |
| May 9 | at Atlantic Cape Community College | L, 7-4 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Kean University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at NJCU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Rowan College of South Jersey-Cumberland | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Community College of Rhode Island | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Community College of Rhode Island | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Clark State College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Garrett College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Garrett College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Garrett College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at CCBC Dundalk | L, 18-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Brookdale Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Brookdale Community College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Brookdale Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Middlesex College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Salem Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Rowan College South Jersey - Gloucester | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Rowan College South Jersey - Gloucester | L, 28-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Rowan College South Jersey - Gloucester | L, 21-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Bergen Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Bergen Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Bergen Community College | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Camden County College | W, 17-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Camden County College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Camden County College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at County College of Morris | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Montgomery County Community College (PA) | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Montgomery County Community College (PA) | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Salem Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Salem Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Rowan College of South Jersey-Cumberland | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Rowan College of South Jersey-Cumberland | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Northampton Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Northampton Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Atlantic Cape Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Atlantic Cape Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Middlesex College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Middlesex College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Northampton Community College | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Atlantic Cape Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Kean University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at NJCU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Rowan College of South Jersey-Cumberland | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Community College of Rhode Island | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Community College of Rhode Island | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Clark State College | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Garrett College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Garrett College | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Garrett College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at CCBC Dundalk | L, 18-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Brookdale Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Brookdale Community College | W, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Brookdale Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Middlesex College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Salem Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Rowan College South Jersey - Gloucester | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Rowan College South Jersey - Gloucester | L, 28-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 8 | Rowan College South Jersey - Gloucester | L, 21-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Bergen Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Bergen Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Bergen Community College | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Camden County College | W, 17-16 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Camden County College | L, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Camden County College | W, 9-8 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 19 | at County College of Morris | L, 8-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 22 | at Montgomery County Community College (PA) | W, 15-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Montgomery County Community College (PA) | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Salem Community College | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Salem Community College | W, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Rowan College of South Jersey-Cumberland | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Rowan College of South Jersey-Cumberland | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Northampton Community College | W, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Northampton Community College | L, 7-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Atlantic Cape Community College | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Atlantic Cape Community College | W, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Middlesex College | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Middlesex College | L, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Northampton Community College | L, 18-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Atlantic Cape Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 90 | 37 | 11 | 18 | 4 | - | 1 | 5 | 13 | .411 | .514 | .489 | 1 | - | - | 2 | 7 | 13 | 0.54 | 109 |
| Total | 28 | 90 | 37 | 11 | 18 | 4 | - | 1 | 5 | 13 | .411 | .514 | .489 | 1 | - | - | 2 | 7 | 13 | 0.54 | 109 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2022-23 | 28 | 27 | 44 | 7 | 1 |
| Total | 28 | 27 | 44 | 7 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 49 | 46 | 0 | 3 | - | .939 | - | - | - | - | - |
| Total | 28 | 49 | 46 | 0 | 3 | - | .939 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 28 | 90 | 37 | 11 | 18 | 4 | - | 1 | 5 | 13 | .411 | .514 | .489 | 1 | - | - | 2 | 7 | 13 | 0.54 | 109 |
| Conference | 20 | 65 | 26 | 9 | 12 | 2 | - | 1 | 3 | 9 | .400 | .500 | .477 | 1 | - | - | 2 | 5 | 10 | 0.50 | 78 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 38 | 15 | 4 | 8 | 1 | - | 1 | 2 | 6 | .395 | .511 | .500 | 1 | - | - | 2 | 2 | 4 | 0.50 | 47 |
| Away | 13 | 45 | 20 | 7 | 10 | 3 | - | - | 3 | 7 | .444 | .545 | .511 | - | - | - | - | 5 | 9 | 0.56 | 55 |
| Neutral | 3 | 7 | 2 | 0 | - | - | - | - | 0 | - | .286 | .286 | .286 | - | - | - | - | - | - | - | 7 |
| Result | |||||||||||||||||||||
| Wins | 13 | 42 | 17 | 7 | 11 | 3 | - | 1 | 4 | 4 | .405 | .537 | .548 | 1 | - | - | - | 2 | 9 | 0.22 | 54 |
| Losses | 15 | 48 | 20 | 4 | 7 | 1 | - | - | 1 | 9 | .417 | .491 | .438 | - | - | - | 2 | 5 | 4 | 1.25 | 55 |
| Month | |||||||||||||||||||||
| March | 7 | 21 | 8 | 4 | 4 | 1 | - | - | 1 | 3 | .381 | .480 | .429 | - | - | - | - | 1 | 3 | 0.33 | 25 |
| April | 14 | 44 | 19 | 5 | 12 | 3 | - | - | 3 | 6 | .432 | .561 | .500 | 1 | - | - | - | 3 | 8 | 0.38 | 57 |
| May | 7 | 25 | 10 | 2 | 2 | - | - | 1 | 1 | 4 | .400 | .444 | .520 | - | - | - | 2 | 3 | 2 | 1.50 | 27 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 28 | 27 | 44 | 7 | 1 |
| Conference | 20 | 18 | 31 | 4 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 10 | 19 | 4 | 1 |
| Away | 13 | 16 | 23 | 3 | - |
| Neutral | 3 | 1 | 2 | - | - |
| Result | |||||
| Wins | 13 | 16 | 23 | 4 | 1 |
| Losses | 15 | 11 | 21 | 3 | - |
| Month | |||||
| March | 7 | 7 | 9 | 1 | 1 |
| April | 14 | 15 | 22 | 5 | - |
| May | 7 | 5 | 13 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 28 | 49 | 46 | 0 | 3 | - | .939 | - | - | - | - | - |
| Conference | 20 | 33 | 32 | 0 | 1 | - | .970 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 25 | 24 | 0 | 1 | - | .960 | - | - | - | - | - |
