March 24, 2026 Raritan Valley Community College at Ocean County College

(9-8)
4

(5-9)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raritan Valley Community College | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 4 |
| Ocean County College | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 13 | 4 |
Box Score
Raritan Valley Community College
Ocean County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Joey Sanchez
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ben Linzer
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2b Benjamin Hernandez
|
4 | 1 | 1 | 1 | 0 | 1 | 0 |
|
cf Nick Sellitti
|
5 | 0 | 1 | 0 | 0 | 0 | 3 |
|
rf Jesse Lance
|
3 | 0 | 1 | 0 | 0 | 0 | 1 |
|
c Tommy Baase
|
3 | 2 | 2 | 0 | 1 | 0 | 1 |
|
1b Andrew Kessler
|
2 | 0 | 0 | 1 | 1 | 0 | 2 |
|
dh Mike Shipula
|
4 | 0 | 1 | 1 | 0 | 1 | 1 |
|
3b Miky Tavarez
|
4 | 0 | 0 | 0 | 0 | 2 | 2 |
|
lf Ethan Flynn
|
3 | 0 | 0 | 0 | 1 | 2 | 0 |
|
ss/p Teodoro Garcia
|
3 | 1 | 1 | 0 | 1 | 1 | 0 |
|
Robby Wright
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 7 | 3 | 4 | 7 | 10 |
Batting
2B:
Mike Shipula
RBI:
Benjamin Hernandez
, Andrew Kessler
, Mike Shipula
Sac:
Benjamin Hernandez
Sac Fly:
Andrew Kessler
GIDP:
Miky Tavarez
Baserunning
SB:
Nick Sellitti
, Ethan Flynn
Fielding
E:
Ben Linzer
, Tommy Baase
, Teodoro Garcia (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 6 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 5 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 3 | 1 | 2 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 40 | 5 | 13 | 2 | 5 | 7 | 0 |
Batting
2B:
Daniel Storch
, Anthony Eckerson
RBI:
Ryan Easterling
, Sebastian Susinno
Baserunning
SB:
Anthony Eckerson
, Sebastian Susinno
Fielding
E:
Matthew Nuccio
, Brendan Spaziano
, Dominic Urso (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Linzer | 6.0 | 6 | 4 | 1 | 3 | 8 | 0 | 1 | 31 | 27 | 0 |
| Joey Sanchez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Teodoro Garcia (L, 2-1) | 2.1 | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 12 | 10 | 0 |
| Totals | 9.1 | 10 | 5 | 2 | 5 | 10 | 0 | 3 | 47 | 41 | 0 |
Pitching
Batters faced:
Ben Linzer (31)
, Joey Sanchez (4)
, Teodoro Garcia (12)
WP:
Ben Linzer
, Teodoro Garcia (2)
HBP:
Ben Linzer
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Lynch | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Cullen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Graham Mattos | 1.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Nuccio | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Darryl Piccoli | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt DePasquale | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Cahill | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Shaun Olcott | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dan Nafziger (W, 3-0) | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Totals | 10.0 | 4 | 4 | 3 | 4 | 7 | 0 | 0 | 9 | 0 | 0 |
Pitching
Batters faced:
Aiden Lynch
, Noah Cullen
, Graham Mattos
, Matthew Nuccio
, Darryl Piccoli
, Matt DePasquale
, Jack Cahill
, Shaun Olcott
, Dan Nafziger
Other Information
| Location: | occ |
| Attendance: | 75 |
