Dominic Urso
gp
28
avg
.300
hr
1
rbi
17
r
22
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 25 |
| Plate appearances | 83 | 73 |
| At Bats | 70 | 62 |
| Runs | 22 | 21 |
| Hits | 21 | 21 |
| Doubles | 2 | 2 |
| Triples | 0 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 17 | 17 |
| Total bases | 26 | 26 |
| Walks | 13 | 11 |
| Hit by pitch | 0 | - |
| Strikeouts | 21 | 16 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .300 | .339 |
| On Base Percentage | .410 | .438 |
| Slugging Percentage | .371 | .419 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | at Rowan College of South Jersey-Cumberland | L, 10-0 |
| Apr 29 | Delaware County Community College | W, 13-7 |
| May 1 | at Brookdale Community College | L, 25-6 |
| May 2 | Brookdale Community College | L, 7-1 |
| May 2 | Brookdale Community College | L, 14-5 |
| May 4 | Montgomery County Community College (PA) | W, 12-11 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bryant & Stratton (Ohio) | W, 4-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 6 | vs. Bryant & Stratton (Ohio) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Lakeland Community College | L, 8-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Rochester Community and Technical College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Rochester Community and Technical College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Camden County College | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at Camden County College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | Rowan College South Jersey - Gloucester | L, 15-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | at Bergen Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Bergen Community College | W, 9-7 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Bergen Community College | W, 18-1 | 1 | 4 | 3 | 4 | 1 | - | - | 1 | 1 | 1 | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| Mar 24 | Raritan Valley Community College | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | UCNJ | W, 11-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 29 | at UCNJ | W, 20-2 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at UCNJ | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Rowan College of South Jersey-Cumberland | W, 20-10 | 1 | 5 | 3 | 3 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | - | - | - | 6 |
| Apr 3 | at Northampton Community College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Northampton Community College | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Northampton Community College | L, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | Middlesex College | L, 12-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Middlesex College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Middlesex College | L, 15-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Atlantic Cape Community College | W, 15-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Atlantic Cape Community College | W, 13-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Atlantic Cape Community College | W, 9-7 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | Salem Community College | L, 8-7 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Salem Community College | L, 13-12 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | at Salem Community College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Montgomery County Community College (PA) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Montgomery County Community College (PA) | W, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Delaware County Community College | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Delaware County Community College | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Rowan College of South Jersey-Cumberland | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | Delaware County Community College | W, 13-7 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| May 1 | at Brookdale Community College | L, 25-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 2 | Brookdale Community College | L, 7-1 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 2 | Brookdale Community College | L, 14-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 4 | Montgomery County Community College (PA) | W, 12-11 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 # | at Middlesex College | - | - | - | - | - | |
| Oct 5 # | at Middlesex College | - | - | - | - | - | |
| Oct 11 # | at Georgian Court University | - | - | - | - | - | |
| Oct 22 # | at Brookdale Community College | - | - | - | - | - | |
| Feb 18 # | at Kean University | - | - | - | - | - | |
| Mar 6 | vs. Bryant & Stratton (Ohio) | W, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Bryant & Stratton (Ohio) | W, 7-1 | - | - | - | - | - |
| Mar 7 | vs. Lakeland Community College | L, 8-5 | 1 | 1 | 0 | - | - |
| Mar 7 | vs. Rochester Community and Technical College | L, 11-2 | - | - | - | - | - |
| Mar 8 | vs. Rochester Community and Technical College | L, 9-6 | - | - | - | - | - |
| Mar 11 | Camden County College | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 11 | at Camden County College | L, 12-1 | - | - | - | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 18-0 | - | - | - | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 15 | Rowan College South Jersey - Gloucester | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at Bergen Community College | L, 15-1 | - | - | - | - | - |
| Mar 20 | Bergen Community College | W, 9-7 | 1 | 2 | 4 | - | - |
| Mar 20 | Bergen Community College | W, 18-1 | 1 | 3 | 6 | - | - |
| Mar 24 | Raritan Valley Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 27 | UCNJ | W, 11-1 | 1 | 1 | 1 | - | - |
| Mar 29 | at UCNJ | W, 20-2 | 1 | 3 | 2 | - | - |
| Mar 29 | at UCNJ | W, 8-0 | - | - | - | - | - |
| Mar 31 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Apr 1 | Rowan College of South Jersey-Cumberland | W, 20-10 | 1 | 1 | 3 | - | - |
| Apr 3 | at Northampton Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 4 | Northampton Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 4 | Northampton Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 6 | Middlesex College | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 7 | at Middlesex College | W, 11-10 | - | - | - | - | - |
| Apr 7 | at Middlesex College | L, 15-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Atlantic Cape Community College | W, 15-3 | 1 | 2 | 1 | - | - |
| Apr 11 | Atlantic Cape Community College | W, 13-1 | 1 | 2 | 0 | - | - |
| Apr 11 | Atlantic Cape Community College | W, 9-7 | 1 | 0 | 1 | - | - |
| Apr 13 | Salem Community College | L, 8-7 | 1 | 2 | 2 | - | - |
| Apr 13 | Salem Community College | L, 13-12 | 1 | 1 | 0 | - | - |
| Apr 14 | at Salem Community College | L, 14-12 | - | - | - | - | - |
| Apr 18 | at Montgomery County Community College (PA) | L, 6-5 | - | - | - | - | - |
| Apr 18 | at Montgomery County Community College (PA) | W, 17-12 | - | - | - | - | - |
| Apr 24 | at Delaware County Community College | W, 20-5 | - | - | - | - | - |
| Apr 24 | at Delaware County Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 28 | at Rowan College of South Jersey-Cumberland | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 29 | Delaware County Community College | W, 13-7 | 1 | 2 | 2 | - | - |
| May 1 | at Brookdale Community College | L, 25-6 | 1 | 0 | 1 | - | - |
| May 2 | Brookdale Community College | L, 7-1 | 1 | 0 | 1 | - | - |
| May 2 | Brookdale Community College | L, 14-5 | 1 | 1 | 0 | - | - |
| May 4 | Montgomery County Community College (PA) | W, 12-11 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bryant & Stratton (Ohio) | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Bryant & Stratton (Ohio) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Lakeland Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Rochester Community and Technical College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Rochester Community and Technical College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Camden County College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Camden County College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Rowan College South Jersey - Gloucester | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Bergen Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Bergen Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Bergen Community College | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Raritan Valley Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | UCNJ | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at UCNJ | W, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at UCNJ | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Rowan College of South Jersey-Cumberland | W, 20-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Northampton Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Northampton Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Northampton Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Middlesex College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Middlesex College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Middlesex College | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Atlantic Cape Community College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Atlantic Cape Community College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Atlantic Cape Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Salem Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Salem Community College | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Salem Community College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Montgomery County Community College (PA) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Montgomery County Community College (PA) | W, 17-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Delaware County Community College | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Delaware County Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Rowan College of South Jersey-Cumberland | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Delaware County Community College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Brookdale Community College | L, 25-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Brookdale Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Brookdale Community College | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Montgomery County Community College (PA) | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bryant & Stratton (Ohio) | W, 4-1 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Bryant & Stratton (Ohio) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Lakeland Community College | L, 8-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Rochester Community and Technical College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Rochester Community and Technical College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Camden County College | L, 5-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 11 | at Camden County College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 3-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 15 | Rowan College South Jersey - Gloucester | L, 15-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 19 | at Bergen Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Bergen Community College | W, 9-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Bergen Community College | W, 18-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Raritan Valley Community College | W, 5-4 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Mar 27 | UCNJ | W, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at UCNJ | W, 20-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at UCNJ | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Rowan College of South Jersey-Cumberland | W, 20-10 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Northampton Community College | L, 5-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 4 | Northampton Community College | W, 5-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 4 | Northampton Community College | L, 9-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Middlesex College | L, 12-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 7 | at Middlesex College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Middlesex College | L, 15-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Atlantic Cape Community College | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Atlantic Cape Community College | W, 13-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Atlantic Cape Community College | W, 9-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Salem Community College | L, 8-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Salem Community College | L, 13-12 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 14 | at Salem Community College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Montgomery County Community College (PA) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Montgomery County Community College (PA) | W, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Delaware County Community College | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Delaware County Community College | W, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Rowan College of South Jersey-Cumberland | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Delaware County Community College | W, 13-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Brookdale Community College | L, 25-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| May 2 | Brookdale Community College | L, 7-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Brookdale Community College | L, 14-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Montgomery County Community College (PA) | W, 12-11 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 70 | 21 | 17 | 13 | 2 | 0 | 1 | 3 | 21 | .300 | .410 | .371 | 0 | 0 | 0 | - | 0 | - | - | 83 |
| Conference | 25 | 62 | 21 | 17 | 11 | 2 | - | 1 | 3 | 16 | .339 | .438 | .419 | - | - | - | - | - | - | - | 73 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 48 | 17 | 15 | 9 | 2 | - | 1 | 3 | 12 | .354 | .456 | .458 | - | - | - | - | - | - | - | 57 |
| Away | 8 | 17 | 4 | 2 | 3 | - | - | - | 0 | 6 | .235 | .350 | .235 | - | - | - | - | - | - | - | 20 |
| Neutral | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .167 | .000 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Wins | 14 | 43 | 16 | 15 | 8 | 2 | 0 | 1 | 3 | 10 | .372 | .471 | .488 | 0 | 0 | 0 | - | 0 | - | - | 51 |
| Losses | 14 | 27 | 5 | 2 | 5 | - | - | - | 0 | 11 | .185 | .313 | .185 | - | - | - | - | - | - | - | 32 |
| March | 10 | 28 | 9 | 6 | 4 | 2 | 0 | 1 | 3 | 11 | .321 | .406 | .500 | 0 | 0 | 0 | - | 0 | - | - | 32 |
| April | 14 | 33 | 9 | 10 | 5 | - | - | - | 0 | 8 | .273 | .368 | .273 | - | - | - | - | - | - | - | 38 |
| May | 4 | 9 | 3 | 1 | 4 | - | - | - | 0 | 2 | .333 | .538 | .333 | - | - | - | - | - | - | - | 13 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 28 | 22 | 26 | 0 | 0 |
| Conference | 25 | 21 | 26 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 18 | 16 | 22 | - | - |
| Away | 8 | 5 | 4 | - | - |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Wins | 14 | 17 | 21 | 0 | 0 |
| Losses | 14 | 5 | 5 | - | - |
| March | 10 | 10 | 14 | 0 | 0 |
| April | 14 | 10 | 9 | - | - |
| May | 4 | 2 | 3 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
