Evan Booth
gp
38
avg
.330
hr
3
rbi
35
r
27
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 32 |
| Plate appearances | 120 | 99 |
| At Bats | 112 | 91 |
| Runs | 27 | 24 |
| Hits | 37 | 30 |
| Doubles | 7 | 6 |
| Triples | 0 | - |
| Home Runs | 3 | 3 |
| Runs Batted In | 35 | 33 |
| Total bases | 53 | 45 |
| Walks | 8 | 8 |
| Hit by pitch | 0 | - |
| Strikeouts | 17 | 12 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 5 | 4 |
| Caught Stealing | 0 | - |
| Batting Average | .330 | .330 |
| On Base Percentage | .375 | .384 |
| Slugging Percentage | .473 | .495 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | at Rowan College of South Jersey-Cumberland | L, 10-0 |
| Apr 29 | Delaware County Community College | W, 13-7 |
| May 1 | at Brookdale Community College | L, 25-6 |
| May 2 | Brookdale Community College | L, 7-1 |
| May 2 | Brookdale Community College | L, 14-5 |
| May 4 | Montgomery County Community College (PA) | W, 12-11 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bryant & Stratton (Ohio) | W, 4-1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 6 | vs. Bryant & Stratton (Ohio) | W, 7-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 7 | vs. Lakeland Community College | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Rochester Community and Technical College | L, 11-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 8 | vs. Rochester Community and Technical College | L, 9-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 11 | Camden County College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Camden County College | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 18-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Rowan College South Jersey - Gloucester | L, 15-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Bergen Community College | L, 15-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Bergen Community College | W, 9-7 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Bergen Community College | W, 18-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Raritan Valley Community College | W, 5-4 | 1 | 5 | 4 | 0 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 27 | UCNJ | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at UCNJ | W, 20-2 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | at UCNJ | W, 8-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Rowan College of South Jersey-Cumberland | W, 20-10 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Northampton Community College | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Northampton Community College | W, 5-4 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Northampton Community College | L, 9-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Middlesex College | L, 12-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Middlesex College | W, 11-10 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Middlesex College | L, 15-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Atlantic Cape Community College | W, 15-3 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Atlantic Cape Community College | W, 13-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Atlantic Cape Community College | W, 9-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Salem Community College | L, 8-7 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 2 |
| Apr 13 | Salem Community College | L, 13-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Salem Community College | L, 14-12 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Montgomery County Community College (PA) | L, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Montgomery County Community College (PA) | W, 17-12 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 24 | at Delaware County Community College | W, 20-5 | 1 | 5 | 4 | 6 | - | 2 | - | 1 | 3 | - | .800 | .800 | 1.800 | - | - | - | - | - | - | - | 5 |
| Apr 24 | at Delaware County Community College | W, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Rowan College of South Jersey-Cumberland | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 29 | Delaware County Community College | W, 13-7 | 1 | 4 | 3 | 4 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| May 1 | at Brookdale Community College | L, 25-6 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 2 | Brookdale Community College | L, 7-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | Brookdale Community College | L, 14-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 4 | Montgomery County Community College (PA) | W, 12-11 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 # | at Middlesex College | - | - | - | - | - | |
| Oct 5 # | at Middlesex College | - | - | - | - | - | |
| Oct 11 # | at Georgian Court University | - | - | - | - | - | |
| Oct 22 # | at Brookdale Community College | - | - | - | - | - | |
| Feb 18 # | at Kean University | - | - | - | - | - | |
| Mar 6 | vs. Bryant & Stratton (Ohio) | W, 4-1 | 1 | 1 | 2 | 1 | 0 |
| Mar 6 | vs. Bryant & Stratton (Ohio) | W, 7-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Lakeland Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Rochester Community and Technical College | L, 11-2 | 1 | 1 | 2 | - | - |
| Mar 8 | vs. Rochester Community and Technical College | L, 9-6 | 1 | 0 | 0 | - | - |
| Mar 11 | Camden County College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 11 | at Camden County College | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 18-0 | 1 | 0 | 1 | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 3-2 | - | - | - | - | - |
| Mar 15 | Rowan College South Jersey - Gloucester | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at Bergen Community College | L, 15-1 | 1 | 0 | 0 | - | - |
| Mar 20 | Bergen Community College | W, 9-7 | 1 | 1 | 4 | - | - |
| Mar 20 | Bergen Community College | W, 18-1 | 1 | 1 | 2 | - | - |
| Mar 24 | Raritan Valley Community College | W, 5-4 | 1 | 1 | 4 | - | - |
| Mar 27 | UCNJ | W, 11-1 | - | - | - | - | - |
| Mar 29 | at UCNJ | W, 20-2 | 1 | 2 | 2 | 1 | - |
| Mar 29 | at UCNJ | W, 8-0 | 1 | 2 | 1 | 1 | - |
| Mar 31 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Apr 1 | Rowan College of South Jersey-Cumberland | W, 20-10 | 1 | 1 | 2 | - | - |
| Apr 3 | at Northampton Community College | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 4 | Northampton Community College | W, 5-4 | 1 | 1 | 3 | - | - |
| Apr 4 | Northampton Community College | L, 9-2 | 1 | 0 | 0 | 1 | - |
| Apr 6 | Middlesex College | L, 12-4 | 1 | 1 | 1 | - | - |
| Apr 7 | at Middlesex College | W, 11-10 | 1 | 1 | 1 | - | - |
| Apr 7 | at Middlesex College | L, 15-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Atlantic Cape Community College | W, 15-3 | 1 | 1 | 2 | 1 | - |
| Apr 11 | Atlantic Cape Community College | W, 13-1 | 1 | 1 | 1 | - | - |
| Apr 11 | Atlantic Cape Community College | W, 9-7 | 1 | 0 | 1 | - | - |
| Apr 13 | Salem Community College | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 13 | Salem Community College | L, 13-12 | 1 | 0 | 0 | - | - |
| Apr 14 | at Salem Community College | L, 14-12 | 1 | 2 | 1 | - | - |
| Apr 18 | at Montgomery County Community College (PA) | L, 6-5 | 1 | 1 | 1 | - | - |
| Apr 18 | at Montgomery County Community College (PA) | W, 17-12 | 1 | 2 | 1 | - | - |
| Apr 24 | at Delaware County Community College | W, 20-5 | 1 | 2 | 9 | - | - |
| Apr 24 | at Delaware County Community College | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 28 | at Rowan College of South Jersey-Cumberland | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 29 | Delaware County Community College | W, 13-7 | 1 | 3 | 7 | - | - |
| May 1 | at Brookdale Community College | L, 25-6 | 1 | 0 | 0 | - | - |
| May 2 | Brookdale Community College | L, 7-1 | 1 | 0 | 0 | - | - |
| May 2 | Brookdale Community College | L, 14-5 | 1 | 0 | 2 | - | - |
| May 4 | Montgomery County Community College (PA) | W, 12-11 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bryant & Stratton (Ohio) | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Bryant & Stratton (Ohio) | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Lakeland Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Rochester Community and Technical College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Rochester Community and Technical College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Camden County College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Camden County College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Rowan College South Jersey - Gloucester | L, 15-2 | 0 | 1 | 3.0 | 2 | 5 | 2 | 6.00 | 0 | .00 | 1 | 1.33 |
| Mar 19 | at Bergen Community College | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Bergen Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Bergen Community College | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Raritan Valley Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | UCNJ | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at UCNJ | W, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at UCNJ | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Rowan College of South Jersey-Cumberland | W, 20-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Northampton Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Northampton Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Northampton Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Middlesex College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Middlesex College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Middlesex College | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Atlantic Cape Community College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Atlantic Cape Community College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Atlantic Cape Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Salem Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Salem Community College | L, 13-12 | 0 | 0 | 3.1 | 5 | 8 | 7 | 18.90 | 2 | 5.40 | - | 2.10 |
| Apr 14 | at Salem Community College | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Montgomery County Community College (PA) | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Montgomery County Community College (PA) | W, 17-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Delaware County Community College | W, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Delaware County Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Rowan College of South Jersey-Cumberland | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Delaware County Community College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Brookdale Community College | L, 25-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Brookdale Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Brookdale Community College | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Montgomery County Community College (PA) | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bryant & Stratton (Ohio) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Bryant & Stratton (Ohio) | W, 7-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Lakeland Community College | L, 8-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 7 | vs. Rochester Community and Technical College | L, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Rochester Community and Technical College | L, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Camden County College | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Camden County College | L, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 18-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Rowan College South Jersey - Gloucester | L, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Bergen Community College | L, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Bergen Community College | W, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Bergen Community College | W, 18-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Raritan Valley Community College | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | UCNJ | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at UCNJ | W, 20-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at UCNJ | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Rowan College of South Jersey-Cumberland | W, 20-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Northampton Community College | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Northampton Community College | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Northampton Community College | L, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Middlesex College | L, 12-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Middlesex College | W, 11-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Middlesex College | L, 15-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Atlantic Cape Community College | W, 15-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 11 | Atlantic Cape Community College | W, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Atlantic Cape Community College | W, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Salem Community College | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Salem Community College | L, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Salem Community College | L, 14-12 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Montgomery County Community College (PA) | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Montgomery County Community College (PA) | W, 17-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Delaware County Community College | W, 20-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 24 | at Delaware County Community College | W, 4-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 28 | at Rowan College of South Jersey-Cumberland | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Delaware County Community College | W, 13-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Brookdale Community College | L, 25-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Brookdale Community College | L, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Brookdale Community College | L, 14-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Montgomery County Community College (PA) | W, 12-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 112 | 37 | 35 | 8 | 7 | 0 | 3 | 10 | 17 | .330 | .375 | .473 | 0 | 0 | 0 | 1 | 3 | 1 | 3.00 | 120 |
| Conference | 32 | 91 | 30 | 33 | 8 | 6 | - | 3 | 9 | 12 | .330 | .384 | .495 | - | - | - | 1 | - | - | - | 99 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 47 | 19 | 14 | 4 | 3 | - | 2 | 5 | 6 | .404 | .451 | .596 | - | - | - | 1 | - | - | - | 51 |
| Away | 16 | 49 | 15 | 19 | 4 | 3 | - | 1 | 4 | 6 | .306 | .358 | .429 | - | - | - | - | - | - | - | 53 |
| Neutral | 5 | 16 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | .188 | .188 | .250 | 0 | 0 | 0 | - | 3 | 1 | 3.00 | 16 |
| Wins | 18 | 60 | 29 | 28 | 6 | 6 | 0 | 3 | 9 | 8 | .483 | .530 | .733 | 0 | 0 | 0 | - | 0 | - | - | 66 |
| Losses | 20 | 52 | 8 | 7 | 2 | 1 | - | - | 1 | 9 | .154 | .185 | .173 | - | - | - | 1 | 3 | 1 | 3.00 | 54 |
| March | 15 | 43 | 12 | 7 | 4 | 3 | 0 | 1 | 4 | 6 | .279 | .340 | .419 | 0 | 0 | 0 | - | 3 | 1 | 3.00 | 47 |
| April | 19 | 57 | 22 | 25 | 4 | 4 | - | 2 | 6 | 9 | .386 | .426 | .561 | - | - | - | 1 | - | - | - | 61 |
| May | 4 | 12 | 3 | 3 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 12 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 38 | 27 | 53 | 5 | 0 |
| Conference | 32 | 24 | 45 | 4 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 17 | 11 | 28 | 1 | - |
