Dillon Clark
gp
14
p
10
g
8
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 2 |
| Points | 10 | 2 |
| Goals | 8 | 2 |
| Assists | 2 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 38 | 7 |
| Turnovers | 19 | 1 |
| Caused turnovers | 5 | 0 |
| Faceoffs | 1-2 | 0-0 |
| Faceoff percentage | 50.0 | 0.0 |
| Shots | 35 | 5 |
| Shooting percentage | 22.9 | 40.0 |
| Shots on goal | 25 | 3 |
| Shots on goal percentage | 71.4 | 60.0 |
Recent Results
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 # | at Georgian Court University | - | - | - | - | |
| Feb 16 # | Army Prep | - | - | - | - | |
| Feb 24 | Finger Lakes Community College | W, 23-3 | 3 | 3 | 0 | 0-0 |
| Feb 28 | at Williamson College of the Trades | W, 12-5 | 1 | 1 | 0 | 0-0 |
| Mar 3 | vs. Suffolk CC | T, 0-0 | - | - | - | - |
| Mar 10 | at Anne Arundel Community College | L, 18-5 | 1 | 2 | 0 | 0-0 |
| Mar 14 | Harford Community College | L, 17-2 | 1 | 3 | 0 | 0-0 |
| Mar 17 | Howard Community College | L, 21-8 | 3 | 1 | 1 | 0-0 |
| Mar 24 | at Delaware Technical Community College | L, 13-12 | 2 | 2 | 1 | 0-0 |
| Apr 4 | Union County College | W, 19-10 | 3 | 0 | 0 | 0-0 |
| Apr 7 | at Onondaga Community College | L, 27-5 | 2 | 4 | 0 | 0-0 |
| Apr 11 | Nassau Community College | L, 19-1 | 3 | 0 | 0 | 0-0 |
| Apr 15 | Potomac State College of WVU | W, 16-6 | 6 | 0 | 0 | 1-2 |
| Apr 18 | at Brookdale Community College | W, 14-7 | 4 | 1 | 0 | 0-0 |
| Apr 28 | vs. Brookdale Community College | W, 21-13 | 3 | 1 | 1 | 0-0 |
| Apr 29 | at Delaware Technical Community College | W, 10-9 | 5 | 1 | 1 | 0-0 |
| May 5 | at Genesee Community College | L, 22-4 | 1 | 0 | 1 | 0-0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | Army Prep | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Finger Lakes Community College | W, 23-3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Feb 28 | at Williamson College of the Trades | W, 12-5 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 3 | vs. Suffolk CC | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Anne Arundel Community College | L, 18-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 14 | Harford Community College | L, 17-2 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 17 | Howard Community College | L, 21-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 24 | at Delaware Technical Community College | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 4 | Union County College | W, 19-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 7 | at Onondaga Community College | L, 27-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 11 | Nassau Community College | L, 19-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | Potomac State College of WVU | W, 16-6 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Apr 18 | at Brookdale Community College | W, 14-7 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Apr 28 | vs. Brookdale Community College | W, 21-13 | 2 | 0 | 2 | 0 | 0 | 9 | 22.2 | 7 | 77.8 |
| Apr 29 | at Delaware Technical Community College | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| May 5 | at Genesee Community College | L, 22-4 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 14 | - | 38 | 0 | 5 | 1-2 |
| Conference | 2 | - | 7 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 6 | - | 19 | 0 | 1 | 1-2 |
| Away | 7 | - | 16 | 0 | 3 | 0-0 |
| Neutral | 1 | - | 3 | 0 | 1 | 0-0 |
| Wins | 7 | - | 25 | 0 | 2 | 1-2 |
| Losses | 7 | - | 13 | 0 | 3 | 0-0 |
| February | 2 | - | 4 | 0 | 0 | 0-0 |
| March | 4 | - | 7 | 0 | 2 | 0-0 |
| April | 7 | - | 26 | 0 | 2 | 1-2 |
| May | 1 | - | 1 | 0 | 1 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 8 | 2 | 10 | 0 | 0 | 35 | 22.9 | 25 | 71.4 |
| Conference | 2 | - | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 6 | - | 3 | 1 | 4 | 0 | 0 | 11 | 27.3 | 8 | 72.7 |
| Away | 7 | - | 3 | 1 | 4 | 0 | 0 | 15 | 20.0 | 10 | 66.7 |
| Neutral | 1 | - | 2 | 0 | 2 | 0 | 0 | 9 | 22.2 | 7 | 77.8 |
| Wins | 7 | - | 6 | 2 | 8 | 0 | 0 | 24 | 25.0 | 17 | 70.8 |
| Losses | 7 | - | 2 | 0 | 2 | 0 | 0 | 11 | 18.2 | 8 | 72.7 |
| February | 2 | - | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| March | 4 | - | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 5 | 100.0 |
| April | 7 | - | 6 | 1 | 7 | 0 | 0 | 21 | 28.6 | 16 | 76.2 |
| May | 1 | - | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
