Jake Murphy
gp
8
p
1
g
0
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 2 |
| Points | 1 | 0 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 6 | 1 |
| Turnovers | 1 | 0 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 44-147 | 11-26 |
| Faceoff percentage | 29.9 | 42.3 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Recent Results
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 # | at Georgian Court University | - | - | - | - | |
| Feb 16 # | Army Prep | - | - | - | - | |
| Feb 24 | Finger Lakes Community College | W, 23-3 | - | - | - | - |
| Feb 28 | at Williamson College of the Trades | W, 12-5 | - | - | - | - |
| Mar 3 | vs. Suffolk CC | T, 0-0 | - | - | - | - |
| Mar 10 | at Anne Arundel Community College | L, 18-5 | - | - | - | - |
| Mar 14 | Harford Community College | L, 17-2 | - | - | - | - |
| Mar 17 | Howard Community College | L, 21-8 | - | - | - | - |
| Mar 24 | at Delaware Technical Community College | L, 13-12 | - | - | - | - |
| Apr 4 | Union County College | W, 19-10 | 0 | 0 | 0 | 6-12 |
| Apr 7 | at Onondaga Community College | L, 27-5 | 1 | 1 | 0 | 9-33 |
| Apr 11 | Nassau Community College | L, 19-1 | 0 | 0 | 0 | 2-15 |
| Apr 15 | Potomac State College of WVU | W, 16-6 | 0 | 0 | 0 | 7-19 |
| Apr 18 | at Brookdale Community College | W, 14-7 | 1 | 0 | 1 | 5-14 |
| Apr 28 | vs. Brookdale Community College | W, 21-13 | 3 | 0 | 0 | 4-25 |
| Apr 29 | at Delaware Technical Community College | W, 10-9 | 1 | 0 | 0 | 8-14 |
| May 5 | at Genesee Community College | L, 22-4 | 0 | 0 | 0 | 3-15 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | Army Prep | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Finger Lakes Community College | W, 23-3 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Williamson College of the Trades | W, 12-5 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Suffolk CC | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Anne Arundel Community College | L, 18-5 | - | - | - | - | - | - | - | - | - |
| Mar 14 | Harford Community College | L, 17-2 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Howard Community College | L, 21-8 | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Delaware Technical Community College | L, 13-12 | - | - | - | - | - | - | - | - | - |
| Apr 4 | Union County College | W, 19-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | at Onondaga Community College | L, 27-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Nassau Community College | L, 19-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | Potomac State College of WVU | W, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | at Brookdale Community College | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 28 | vs. Brookdale Community College | W, 21-13 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 29 | at Delaware Technical Community College | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 5 | at Genesee Community College | L, 22-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 8 | 1 | 6 | 0 | 1 | 44-147 |
| Conference | 2 | - | 1 | 0 | 1 | 11-26 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 3 | - | 0 | 0 | 0 | 15-46 |
| Away | 4 | 1 | 3 | 0 | 1 | 25-76 |
| Neutral | 1 | - | 3 | 0 | 0 | 4-25 |
| Wins | 5 | - | 5 | 0 | 1 | 30-84 |
| Losses | 3 | 1 | 1 | 0 | 0 | 14-63 |
| April | 7 | - | 6 | 0 | 1 | 41-132 |
| May | 1 | 1 | 0 | 0 | 0 | 3-15 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Wins | 5 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Losses | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 7 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
