Joe Jinks
- D/LSM
- Ocean County College
gp
14
p
14
g
7
a
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 2 |
| Points | 14 | 3 |
| Goals | 7 | 3 |
| Assists | 7 | 0 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 65 | 7 |
| Turnovers | 20 | 0 |
| Caused turnovers | 24 | 1 |
| Faceoffs | 12-49 | 1-2 |
| Faceoff percentage | 24.5 | 50.0 |
| Shots | 31 | 7 |
| Shooting percentage | 22.6 | 42.9 |
| Shots on goal | 9 | 0 |
| Shots on goal percentage | 29.0 | 0.0 |
Recent Results
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 # | at Georgian Court University | - | - | - | - | |
| Feb 16 # | Army Prep | - | - | - | - | |
| Feb 24 | Finger Lakes Community College | W, 23-3 | 4 | 1 | 6 | 2-8 |
| Feb 28 | at Williamson College of the Trades | W, 12-5 | 5 | 2 | 2 | 0-0 |
| Mar 3 | vs. Suffolk CC | T, 0-0 | - | - | - | - |
| Mar 10 | at Anne Arundel Community College | L, 18-5 | 6 | 3 | 1 | 0-5 |
| Mar 14 | Harford Community College | L, 17-2 | 5 | 3 | 3 | 1-5 |
| Mar 17 | Howard Community College | L, 21-8 | 4 | 2 | 2 | 1-3 |
| Mar 24 | at Delaware Technical Community College | L, 13-12 | 5 | 0 | 1 | 0-0 |
| Apr 4 | Union County College | W, 19-10 | 0 | 0 | 0 | 0-0 |
| Apr 7 | at Onondaga Community College | L, 27-5 | 6 | 6 | 2 | 0-2 |
| Apr 11 | Nassau Community College | L, 19-1 | 2 | 1 | 0 | 1-3 |
| Apr 15 | Potomac State College of WVU | W, 16-6 | 5 | 1 | 2 | 0-0 |
| Apr 18 | at Brookdale Community College | W, 14-7 | 7 | 0 | 1 | 1-2 |
| Apr 28 | vs. Brookdale Community College | W, 21-13 | 6 | 0 | 3 | 4-11 |
| Apr 29 | at Delaware Technical Community College | W, 10-9 | 8 | 1 | 1 | 1-2 |
| May 5 | at Genesee Community College | L, 22-4 | 2 | 0 | 0 | 1-8 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | Army Prep | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Finger Lakes Community College | W, 23-3 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Feb 28 | at Williamson College of the Trades | W, 12-5 | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 3 | vs. Suffolk CC | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Anne Arundel Community College | L, 18-5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0.0 |
| Mar 14 | Harford Community College | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 17 | Howard Community College | L, 21-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 24 | at Delaware Technical Community College | L, 13-12 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
| Apr 4 | Union County College | W, 19-10 | 3 | 0 | 3 | 0 | 0 | 5 | 60.0 | 0 | 0.0 |
| Apr 7 | at Onondaga Community College | L, 27-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Nassau Community College | L, 19-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | Potomac State College of WVU | W, 16-6 | 1 | 3 | 4 | 0 | 0 | 2 | 50.0 | 0 | 0.0 |
| Apr 18 | at Brookdale Community College | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 28 | vs. Brookdale Community College | W, 21-13 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Apr 29 | at Delaware Technical Community College | W, 10-9 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| May 5 | at Genesee Community College | L, 22-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 14 | 7 | 65 | 0 | 24 | 12-49 |
| Conference | 2 | - | 7 | 0 | 1 | 1-2 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 6 | 2 | 20 | 0 | 13 | 5-19 |
| Away | 7 | 5 | 39 | 0 | 8 | 3-19 |
| Neutral | 1 | - | 6 | 0 | 3 | 4-11 |
| Wins | 7 | 3 | 35 | 0 | 15 | 8-23 |
| Losses | 7 | 4 | 30 | 0 | 9 | 4-26 |
| February | 2 | 2 | 9 | 0 | 8 | 2-8 |
| March | 4 | 3 | 20 | 0 | 7 | 2-13 |
| April | 7 | 1 | 34 | 0 | 9 | 7-20 |
| May | 1 | 1 | 2 | 0 | 0 | 1-8 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | 7 | 7 | 14 | 0 | 0 | 31 | 22.6 | 9 | 29.0 |
| Conference | 2 | - | 3 | 0 | 3 | 0 | 0 | 7 | 42.9 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 6 | 2 | 4 | 5 | 9 | 0 | 0 | 13 | 30.8 | 1 | 7.7 |
| Away | 7 | 5 | 3 | 2 | 5 | 0 | 0 | 15 | 20.0 | 8 | 53.3 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Wins | 7 | 3 | 6 | 6 | 12 | 0 | 0 | 18 | 33.3 | 3 | 16.7 |
| Losses | 7 | 4 | 1 | 1 | 2 | 0 | 0 | 13 | 7.7 | 6 | 46.2 |
| February | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| March | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 11 | 9.1 | 5 | 45.5 |
| April | 7 | 1 | 5 | 4 | 9 | 0 | 0 | 14 | 35.7 | 2 | 14.3 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
