Mike Trezza
gp
14
gs
7
min
736:26
ga
169
gaa
13.77
sv
176
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 2 |
| Games started | 7 | 0 |
| Minutes | 736:26 | 120:00 |
| Goals against | 169 | 17 |
| Goals-against average | 13.77 | 8.50 |
| Saves | 176 | 25 |
| Save pct | 51.0 | 59.5 |
| Wins | 7 | 2 |
| Losses | 5 | 0 |
| Ties | 0 | 0 |
| Win pct | 58.3 | 100.0 |
Recent Results
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 10 # | at Georgian Court University | - | - | - | - | - | |
| Feb 16 # | Army Prep | - | - | - | - | - | |
| Feb 24 | Finger Lakes Community College | W, 23-3 | 1 | 55:00 | 3 | 8 | 72.7 |
| Feb 28 | at Williamson College of the Trades | W, 12-5 | 1 | 52:00 | 6 | 9 | 60.0 |
| Mar 3 | vs. Suffolk CC | T, 0-0 | - | - | - | - | - |
| Mar 10 | at Anne Arundel Community College | L, 18-5 | 1 | 60:00 | 18 | 22 | 55.0 |
| Mar 14 | Harford Community College | L, 17-2 | 1 | 60:00 | 17 | 16 | 48.5 |
| Mar 17 | Howard Community College | L, 21-8 | 0 | 60:00 | 21 | 26 | 55.3 |
| Mar 24 | at Delaware Technical Community College | L, 13-12 | 1 | 60:00 | 13 | 10 | 43.5 |
| Apr 4 | Union County College | W, 19-10 | 0 | 60:00 | 10 | 16 | 61.5 |
| Apr 7 | at Onondaga Community College | L, 27-5 | 0 | 50:00 | 21 | 14 | 40.0 |
| Apr 11 | Nassau Community College | L, 19-1 | 0 | 50:00 | 16 | 9 | 36.0 |
| Apr 15 | Potomac State College of WVU | W, 16-6 | 0 | 60:00 | 6 | 6 | 50.0 |
| Apr 18 | at Brookdale Community College | W, 14-7 | 0 | 60:00 | 7 | 9 | 56.3 |
| Apr 28 | vs. Brookdale Community College | W, 21-13 | 0 | 0:00 | 7 | 3 | 30.0 |
| Apr 29 | at Delaware Technical Community College | W, 10-9 | 1 | 60:00 | 9 | 16 | 64.0 |
| May 5 | at Genesee Community College | L, 22-4 | 1 | 49:26 | 15 | 12 | 44.4 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | 736:26 | 169 | 13.77 | 176 | 51.0 |
| Conference | 2 | 0 | 120:00 | 17 | 8.50 | 25 | 59.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 6 | 2 | 345:00 | 73 | 12.70 | 81 | 52.6 |
| Away | 7 | 5 | 391:26 | 89 | 13.64 | 92 | 50.8 |
| Neutral | 1 | 0 | 0:00 | 7 | - | 3 | 30.0 |
| Wins | 7 | 3 | 347:00 | 48 | 8.30 | 67 | 58.3 |
| Losses | 7 | 4 | 389:26 | 121 | 18.64 | 109 | 47.4 |
| February | 2 | 2 | 107:00 | 9 | 5.05 | 17 | 65.4 |
| March | 4 | 3 | 240:00 | 69 | 17.25 | 74 | 51.7 |
| April | 7 | 1 | 340:00 | 76 | 13.41 | 73 | 49.0 |
| May | 1 | 1 | 49:26 | 15 | 18.21 | 12 | 44.4 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 14 | 7 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 6 | 2 | 0 | 0 | 0 | 0.0 |
| Away | 7 | 5 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Wins | 7 | 3 | 0 | 0 | 0 | 0.0 |
| Losses | 7 | 4 | 0 | 0 | 0 | 0.0 |
| February | 2 | 2 | 0 | 0 | 0 | 0.0 |
| March | 4 | 3 | 0 | 0 | 0 | 0.0 |
| April | 7 | 1 | 0 | 0 | 0 | 0.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0.0 |
